Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Cardinal, Grenville, Ontario, Canada
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | EMOND, Ella Colette | 12 Jan 1892 | Cardinal, Grenville, Ontario, Canada | I61685 |
2 | EMOND, Helena Theresa | 17 Feb 1900 | Cardinal, Grenville, Ontario, Canada | I61695 |
3 | EMOND, Mary Ellen | Abt 1904 | Cardinal, Grenville, Ontario, Canada | I37660 |
4 | EMOND, William Theodore | 26 Sep 1887 | Cardinal, Grenville, Ontario, Canada | I61703 |
5 | RACINE, Marie | 1855 | Cardinal, Grenville, Ontario, Canada | I45332 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | EMOND, Joseph | 1922 | Cardinal, Grenville, Ontario, Canada | I45331 |
Buried At
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried At | Person ID | ||
---|---|---|---|---|
1 | BURNETT, Adeline | 1925 | Cardinal, Grenville, Ontario, Canada | I71631 |
2 | EMOND, Joseph | 1924 | Cardinal, Grenville, Ontario, Canada | I45331 |
3 | RACINE, Marie | 1903 | Cardinal, Grenville, Ontario, Canada | I45332 |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | AMO, Agnes | 1911 | Cardinal, Grenville, Ontario, Canada | I45337 |
2 | AMO, Walter | 1911 | Cardinal, Grenville, Ontario, Canada | I45335 |
3 | BURNETT, Adeline | 1921 | Cardinal, Grenville, Ontario, Canada | I71631 |
4 | EMOND, Helena Theresa | 1911 | Cardinal, Grenville, Ontario, Canada | I61695 |
5 | EMOND, John William | 1921 | Cardinal, Grenville, Ontario, Canada | I12288 |
6 | EMOND, Joseph | 1921 | Cardinal, Grenville, Ontario, Canada | I45331 |
7 | EMOND, Joseph William | 1911 | Cardinal, Grenville, Ontario, Canada | I45333 |
8 | EMOND, Joseph William | 1921 | Cardinal, Grenville, Ontario, Canada | I45333 |
9 | EMOND, Lina | 1921 | Cardinal, Grenville, Ontario, Canada | I12293 |
10 | EMOND, Mary | 1911 | Cardinal, Grenville, Ontario, Canada | I71482 |
11 | HURLEY, Anna Cecelia | 1911 | Cardinal, Grenville, Ontario, Canada | I45334 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | EMOND, William | 1887 | Cardinal, Grenville, Ontario, Canada | I20324 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | EMOND, John William | 1921 | Cardinal, Grenville, Ontario, Canada | I12288 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BLAKELY / EMOND | 2 May 1930 | Cardinal, Grenville, Ontario, Canada | F17605 |