Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Carleton County, Ontario, Canada
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AYMONG, Jean Baptiste | 24 Jun 1905 | Carleton County, Ontario, Canada | I80054 |
2 | EMOND, Alma | 1 Jul 1886 | Carleton County, Ontario, Canada | I61675 |
3 | EMOND, Edward | 20 Sep 1886 | Carleton County, Ontario, Canada | I61677 |
4 | EMOND, Leonce David | 30 Jul 1888 | Carleton County, Ontario, Canada | I61681 |
5 | EMOND, Leveson Douglas | 21 Jun 1909 | Carleton County, Ontario, Canada | I47967 |
6 | EMOND, Marie Cordelia | 10 Feb 1887 | Carleton County, Ontario, Canada | I61676 |
7 | EMOND, Robert | 31 Oct 1907 | Carleton County, Ontario, Canada | I47976 |
8 | ROBILLARD, Marie Delima Albertine Bertha | 1902 | Carleton County, Ontario, Canada | I33490 |
Buried At
Matches 1 to 32 of 32
Last Name, Given Name(s) | Buried At | Person ID | ||
---|---|---|---|---|
1 | BELANGER, Germain | 1974 | Carleton County, Ontario, Canada | I71597 |
2 | BERNIER, Berthe Aurore | 1986 | Carleton County, Ontario, Canada | I2295 |
3 | BRAZEAU, Napoleon | 1946 | Carleton County, Ontario, Canada | I71593 |
4 | DROUIN, Leo Paul | 1998 | Carleton County, Ontario, Canada | I71620 |
5 | DUBE, Jeanne | 1938 | Carleton County, Ontario, Canada | I31783 |
6 | EMOND, Alberte | 1999 | Carleton County, Ontario, Canada | I10518 |
7 | EMOND, Aldege | 1970 | Carleton County, Ontario, Canada | I2283 |
8 | EMOND, Ernest | 1986 | Carleton County, Ontario, Canada | I50813 |
9 | FLEURY, Donat | 1976 | Carleton County, Ontario, Canada | I57332 |
10 | FRASER, John Daniel | 1966 | Carleton County, Ontario, Canada | I33504 |
11 | GAUTHIER, Helene | 1989 | Carleton County, Ontario, Canada | I71600 |
12 | GOUGEON, Gaston | 1958 | Carleton County, Ontario, Canada | I71591 |
13 | LAFRAMBOISE, Agathe | 1990 | Carleton County, Ontario, Canada | I50825 |
14 | LEBEL, Joseph | 2000 | Carleton County, Ontario, Canada | I71615 |
15 | PILON, D. Laura | 1978 | Carleton County, Ontario, Canada | I27084 |
16 | POIRIER, Rolland | 1979 | Carleton County, Ontario, Canada | I71612 |
17 | SOUCIE, Eva | 1982 | Carleton County, Ontario, Canada | I71619 |
18 | SOUCIE, Freeda | 1997 | Carleton County, Ontario, Canada | I71621 |
19 | SOUCY, Albert | 1946 | Carleton County, Ontario, Canada | I50831 |
20 | SOUCY, Cecile | 1999 | Carleton County, Ontario, Canada | I71596 |
21 | SOUCY, Cora | 1964 | Carleton County, Ontario, Canada | I71592 |
22 | SOUCY, Ernest J. | 1974 | Carleton County, Ontario, Canada | I27083 |
23 | SOUCY, Jacques | 1976 | Carleton County, Ontario, Canada | I71603 |
24 | SOUCY, Lucienne | 1995 | Carleton County, Ontario, Canada | I71611 |
25 | SOUCY, Marie Anne | 1995 | Carleton County, Ontario, Canada | I33503 |
26 | SOUCY, Raymond | 1978 | Carleton County, Ontario, Canada | I71599 |
27 | SOUCY, Roland | 1980 | Carleton County, Ontario, Canada | I50824 |
28 | SOUCY, Simone | 1979 | Carleton County, Ontario, Canada | I71613 |
29 | SOUCY, Valentine | 1959 | Carleton County, Ontario, Canada | I71614 |
30 | TREPANIER, Col. Roland | 1988 | Carleton County, Ontario, Canada | I64340 |
31 | VILLENEUVE, Laurent | 1992 | Carleton County, Ontario, Canada | I10521 |
32 | WOOD, Irvin P. | 1954 | Carleton County, Ontario, Canada | I71618 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | EMOND / WATERMAN | F24880 | ||
2 | EMOND / WATERMAN | 12 Jun 1913 | Carleton County, Ontario, Canada | F28185 |