Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Colebrook, Coos County, New Hampshire, USA
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SOUCIE, Frank Joseph | 16 Feb 1880 | Colebrook, Coos County, New Hampshire, USA | I70097 |
2 | SOUCIE, Lee Joseph | 16 Jul 1888 | Colebrook, Coos County, New Hampshire, USA | I70100 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | JORDAN, Anna Belle | 11 Dec 1895 | Colebrook, Coos County, New Hampshire, USA | I52759 |
2 | SOUCIE, Frank Joseph | 1961 | Colebrook, Coos County, New Hampshire, USA | I70097 |
3 | SOUCIE, Ida Bell | 11 Mar 1892 | Colebrook, Coos County, New Hampshire, USA | I70099 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BUNNELL, Ellsworth | 1937 | Colebrook, Coos County, New Hampshire, USA | I45627 |
2 | JORDAN, Anna Belle | 1895 | Colebrook, Coos County, New Hampshire, USA | I52759 |
3 | SOUCIE, Frank E. | Colebrook, Coos County, New Hampshire, USA | I52761 | |
4 | SOUCIE, Frank Joseph | Colebrook, Coos County, New Hampshire, USA | I70097 | |
5 | SOUCIE, Ida Bell | Colebrook, Coos County, New Hampshire, USA | I70099 | |
6 | SOUCIE, Joseph | Colebrook, Coos County, New Hampshire, USA | I52758 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BUNNELL, Ellsworth | 1910 | Colebrook, Coos County, New Hampshire, USA | I45627 |
2 | BUNNELL, Ellsworth | 1920 | Colebrook, Coos County, New Hampshire, USA | I45627 |
3 | STRONG, Victoria | 1870 | Colebrook, Coos County, New Hampshire, USA | I67626 |
4 | STRONG, Victoria | 1900 | Colebrook, Coos County, New Hampshire, USA | I67626 |