Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Connecticut, United States
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | KRASHAN, Barbara | 1911 | Connecticut, United States | I77949 |
2 | MARBLE, Mary Jane | Aug 1835 | Connecticut, United States | I75909 |
3 | SOUCY, M. | I2449 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LABBE, Alphee J | 7 Jul 1988 | Connecticut, United States | I78285 |
2 | MOQUIN, Mathilda | 1968 | Connecticut, United States | I80759 |
3 | SOUCIE, Henry | 1970 | Connecticut, United States | I80760 |
4 | SOUCY, Conrad Rudolph | 25 Jun 1980 | Connecticut, United States | I74198 |
5 | SOUCY, Eleanor Suzanne | 9 Aug 1979 | Connecticut, United States | I78286 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | LANOUETTE, Phoebe | 1885 | Connecticut, United States | I73152 |