Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Daveluyville, Centre-du-Quebec, Quebec, Canada
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SOUCIS, Philippe | May 1911 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I61941 |
2 | SOUCY, Alphee | 16 May 1903 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I60586 |
3 | SOUCY, Laurette | 30 Apr 1922 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I80496 |
4 | SOUCY, Raymond | Oct 1924 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I60590 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRULE, Lucille | 16 Nov 1986 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I60587 |
2 | SOUCY, Alphee | 1985 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I60586 |
3 | SOUCY, Laurette | 2006 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I80496 |
4 | SOUCY, Marie Helene | 1894 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I80497 |
5 | SOUCY, Raymond | 1981 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I60590 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BRULE, Lucille | Daveluyville, Centre-du-Quebec, Quebec, Canada | I60587 | |
2 | SOUCY, Alphee | Daveluyville, Centre-du-Quebec, Quebec, Canada | I60586 | |
3 | SOUCY, Cecile | daveluyville, Centre-du-Quebec, Quebec, Canada | I60591 | |
4 | SOUCY, Marcel | Daveluyville, Centre-du-Quebec, Quebec, Canada | I60592 | |
5 | SOUCY, Raymond | Daveluyville, Centre-du-Quebec, Quebec, Canada | I60590 |
Census
Matches 1 to 27 of 27
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Annie | 1911 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I61940 |
2 | MORIN, Sophie | 1911 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I28466 |
3 | PEPIN, Olive | 1911 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I48837 |
4 | SOUCIS, Clarisse | 1911 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I61935 |
5 | SOUCIS, Joseph | 1911 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I61939 |
6 | SOUCIS, Philippe | 1911 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I61941 |
7 | SOUCIS, Regina | 1911 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I61937 |
8 | SOUCY, Alexis | 1911 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I61933 |
9 | SOUCY, Alphee | 1911 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I60586 |
10 | SOUCY, Delvina | 1911 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I61934 |
11 | SOUCY, Elias | 1911 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I61930 |
12 | SOUCY, Emilia | 1911 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I48845 |
13 | SOUCY, Ernest | 1911 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I48843 |
14 | SOUCY, Ernest | 1911 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I42107 |
15 | SOUCY, Ernestine | 1911 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I48841 |
16 | SOUCY, Eugene | 1911 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I61963 |
17 | SOUCY, Felix Nil | 1911 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I47564 |
18 | SOUCY, Florida | 1911 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I61931 |
19 | SOUCY, Henri | 1911 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I61929 |
20 | SOUCY, Josaphat | 1911 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I48840 |
21 | SOUCY, Lucien | 1911 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I61964 |
22 | SOUCY, Nil | 1911 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I28461 |
23 | SOUCY, Oliva | 1911 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I48842 |
24 | SOUCY, Rodolphe | 1911 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I61932 |
25 | SOUCY, Walter | 1911 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I49751 |
26 | SOUCY, Wilfrid | 1911 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I48844 |
27 | SOUCY, Yvonne | 1911 | Daveluyville, Centre-du-Quebec, Quebec, Canada | I54130 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BRULE, Y. | I40553 | ||
2 | EMOND, D. | I25025 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HELIE / SOUCY | F7343 | ||
2 | SOUCY / BRULE | 23 Aug 1939 | Daveluyville, Centre-du-Quebec, Quebec, Canada | F26856 |