Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Detroit, Wayne County, Michigan, USA
Birth
Matches 1 to 50 of 72
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AMO, Violette L. | 21 Apr 1899 | Detroit, Wayne County, Michigan, USA | I33679 |
2 | AMOE, Harvey | 18 Mar 1916 | Detroit, Wayne County, Michigan, USA | I80929 |
3 | AMOE KITZMANN, Ruth | 12 Dec 1918 | Detroit, Wayne County, Michigan, USA | I80930 |
4 | AYMOND, Alfred Patrick | 19 Apr 1871 | Detroit, Wayne County, Michigan, USA | I80137 |
5 | BARKMAN, Thomas J. | 12 Oct 1935 | Detroit, Wayne County, Michigan, USA | I80570 |
6 | BOYD, Lee | 30 Aug 1945 | Detroit, Wayne County, Michigan, USA | I57264 |
7 | DUFOUR, Victoria | 30 Dec 1804 | Detroit, Wayne County, Michigan, USA | I8033 |
8 | EMOND, Catherine | 2 Sep 1825 | Detroit, Wayne County, Michigan, USA | I8098 |
9 | EMOND, Guillaume Alexandre | 19 Aug 1877 | Detroit, Wayne County, Michigan, USA | I80131 |
10 | EMOND, John Baptist | 12 May 1827 | Detroit, Wayne County, Michigan, USA | I32658 |
11 | EMOND, John Baptist | Abt 1833 | Detroit, Wayne County, Michigan, USA | I32660 |
12 | EMOND, Louis | Abt 1800 | Detroit, Wayne County, Michigan, USA | I8028 |
13 | EMOND, Malvina | 30 Nov 1915 | Detroit, Wayne County, Michigan, USA | I72383 |
14 | EMOND, Victoria | 12 Mar 1822 | Detroit, Wayne County, Michigan, USA | I32657 |
15 | EMOND, Zoe | 29 Oct 1829 | Detroit, Wayne County, Michigan, USA | I32659 |
16 | HAMMOND, Alexander | 1854 | Detroit, Wayne County, Michigan, USA | I43257 |
17 | HAMMOND, Alfred J. | Abt 1877 | Detroit, Wayne County, Michigan, USA | I43282 |
18 | HAMMOND, B.A. | I43327 | ||
19 | HAMMOND, Burt A. | 1883 | Detroit, Wayne County, Michigan, USA | I43268 |
20 | HAMMOND, Charles G. | 9 Dec 1880 | Detroit, Wayne County, Michigan, USA | I70261 |
21 | HAMMOND, D.J. | I43312 | ||
22 | HAMMOND, David T. | 12 Jan 1890 | Detroit, Wayne County, Michigan, USA | I43286 |
23 | HAMMOND, Davy L. | 20 Sep 1900 | Detroit, Wayne County, Michigan, USA | I70252 |
24 | HAMMOND, D.S. | I43313 | ||
25 | HAMMOND, D.A. | I43310 | ||
26 | HAMMOND, Evelyn | 1 Dec 1909 | Detroit, Wayne County, Michigan, USA | I43275 |
27 | HAMMOND, E.R. | I43305 | ||
28 | HAMMOND, George E | 20 Jul 1903 | Detroit, Wayne County, Michigan, USA | I80387 |
29 | HAMMOND, George J. | Jan 1876 | Detroit, Wayne County, Michigan, USA | I43281 |
30 | HAMMOND, H.D. | I43325 | ||
31 | HAMMOND, J.G. | I43323 | ||
32 | HAMMOND, John | Abt 1884 | Detroit, Wayne County, Michigan, USA | I43284 |
33 | HAMMOND, Joseph Claude Aldrege | 27 Aug 1893 | Detroit, Wayne County, Michigan, USA | I43289 |
34 | HAMMOND, Kenneth Herbert | 12 Dec 1942 | Detroit, Wayne County, Michigan, USA | I43326 |
35 | HAMMOND, L.C. | I43317 | ||
36 | HAMMOND, Lizzie | 31 Mar 1895 | Detroit, Wayne County, Michigan, USA | I80384 |
37 | HAMMOND, L.M. | I43309 | ||
38 | HAMMOND, Louis | 1878 | Detroit, Wayne County, Michigan, USA | I43267 |
39 | HAMMOND, Lucile Agnes | 26 Sep 1886 | Detroit, Wayne County, Michigan, USA | I43285 |
40 | HAMMOND, Madeleine Irene | 9 Feb 1891 | Detroit, Wayne County, Michigan, USA | I43288 |
41 | HAMMOND, Marguerite | Abt 1873 | Detroit, Wayne County, Michigan, USA | I43279 |
42 | HAMMOND, Mary Margaret | 1874 | Detroit, Wayne County, Michigan, USA | I43259 |
43 | HAMMOND, M.J. | I43322 | ||
44 | HAMMOND, M.M. | I43307 | ||
45 | HAMMOND, Nellie | 1884 | Detroit, Wayne County, Michigan, USA | I70262 |
46 | HAMMOND, Patricia | 16 Aug 1940 | Detroit, Wayne County, Michigan, USA | I43334 |
47 | HAMMOND, Patricia Dolores | 27 Oct 1938 | Detroit, Wayne County, Michigan, USA | I80392 |
48 | HAMMOND, Paul Eugene | 3 Jun 1939 | Detroit, Wayne County, Michigan, USA | I43333 |
49 | HAMMOND, Peter Frank | 20 Jul 1872 | Detroit, Wayne County, Michigan, USA | I43262 |
50 | HAMMOND, Robert Anthony | 13 Apr 1933 | Detroit, Wayne County, Michigan, USA | I43308 |
Christening
Matches 1 to 17 of 17
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | AYMOND, Alfred Patrick | 19 Apr 1872 | Detroit, Wayne County, Michigan, USA | I80137 |
2 | AYMOND, Henriea | 14 Nov 1873 | Detroit, Wayne County, Michigan, USA | I80136 |
3 | DE LAMOTHE CADILLAC, Marie-Therese | 2 Feb 1704 | Detroit, Wayne County, Michigan, USA | I44758 |
4 | EMOND, Catherine | 29 Sep 1825 | Detroit, Wayne County, Michigan, USA | I8098 |
5 | EMOND, Guillaume Alexandre | 8 Sep 1877 | Detroit, Wayne County, Michigan, USA | I80131 |
6 | EMOND, John Baptist | 30 Jan 1833 | Detroit, Wayne County, Michigan, USA | I32660 |
7 | EMOND, Victoria | 12 Jul 1822 | Detroit, Wayne County, Michigan, USA | I32657 |
8 | HEMOND, Julie | 9 May 1807 | Detroit, Wayne County, Michigan, USA | I80138 |
9 | LACOSTE, Angelique | 1 Apr 1757 | Detroit, Wayne County, Michigan, USA | I32914 |
10 | LACOSTE, Cecile | 22 Mar 1759 | Detroit, Wayne County, Michigan, USA | I32915 |
11 | LACOSTE, Francois Xavier | 24 Jun 1762 | Detroit, Wayne County, Michigan, USA | I32916 |
12 | LEGER-PARISIEN, Marie-Jeanne | 10 Aug 1709 | Detroit, Wayne County, Michigan, USA | I328 |
13 | ROY, Marguerite | 27 Apr 1704 | Detroit, Wayne County, Michigan, USA | I44777 |
14 | ROY, Marie-Louise | 19 May 1708 | Detroit, Wayne County, Michigan, USA | I44773 |
15 | ROY, Pierre | 21 Apr 1706 | Detroit, Wayne County, Michigan, USA | I44776 |
16 | SOUCY, Charlotte | 18 Jun 1818 | Detroit, Wayne County, Michigan, USA | I80124 |
17 | SOUCY, Victoire | 21 Jun 1818 | Detroit, Wayne County, Michigan, USA | I80127 |
Death
Matches 1 to 33 of 33
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AMO, Violette L. | 23 May 1899 | Detroit, Wayne County, Michigan, USA | I33679 |
2 | AMOE KITZMANN, Ruth | 16 Mar 1941 | Detroit, Wayne County, Michigan, USA | I80930 |
3 | COOMBS, George Herbert Henry | 13 Apr 1935 | Detroit, Wayne County, Michigan, USA | I70255 |
4 | EMOND, Alexis Francois Xavier | 19 Dec 1930 | Detroit, Wayne County, Michigan, USA | I32655 |
5 | EMOND, Joseph Alfred | 28 Nov 1947 | Detroit, Wayne County, Michigan, USA | I64203 |
6 | EMOND, Michel | 15 Jun 1783 | Detroit, Wayne County, Michigan, USA | I9860 |
7 | EMOND, Pierre | Apr 1872 | Detroit, Wayne County, Michigan, USA | I80130 |
8 | GIBAUT, Augustin | 8 Aug 1763 | Detroit, Wayne County, Michigan, USA | I1527 |
9 | HAMMOND, Evelyn | 8 Apr 1973 | Detroit, Wayne County, Michigan, USA | I43275 |
10 | HAMMOND, George J. | 15 Mar 1941 | Detroit, Wayne County, Michigan, USA | I43281 |
11 | HAMMOND, Joseph Claude Aldrege | 22 Sep 1938 | Detroit, Wayne County, Michigan, USA | I43289 |
12 | HAMMOND, Lizzie | 3 Apr 1895 | Detroit, Wayne County, Michigan, USA | I80384 |
13 | HAMMOND, Marion | 18 Jan 1916 | Detroit, Wayne County, Michigan, USA | I43272 |
14 | HAMMOND, Michel Ferdinand | 24 Oct 1922 | Detroit, Wayne County, Michigan, USA | I43253 |
15 | HAMMOND, Robert Anthony | 19 Oct 1992 | Detroit, Wayne County, Michigan, USA | I43308 |
16 | HAMMOND, Thomas | 4 May 1948 | Detroit, Wayne County, Michigan, USA | I43280 |
17 | HANAFORD, Mary Josephine | 14 Mar 1926 | Detroit, Wayne County, Michigan, USA | I43278 |
18 | HEMOND, Richard Jesse | 15 Mar 1973 | Detroit, Wayne County, Michigan, USA | I14442 |
19 | JACKSON, Arthur | 18 Jul 1945 | Detroit, Wayne County, Michigan, USA | I80924 |
20 | LACOSTE, Francois Xavier | 24 Jun 1762 | Detroit, Wayne County, Michigan, USA | I32916 |
21 | MATHEWS, Roy | Feb 1979 | Detroit, Wayne County, Michigan, USA | I43328 |
22 | MCCAUL, Alice | 31 May 1927 | Detroit, Wayne County, Michigan, USA | I70815 |
23 | PERRAULT, Mary Josephine | 26 Oct 1959 | Detroit, Wayne County, Michigan, USA | I43269 |
24 | PLACE, Clifford | 4 Apr 1986 | Detroit, Wayne County, Michigan, USA | I43301 |
25 | RANCOURT, Josephte | 7 Jun 1794 | Detroit, Wayne County, Michigan, USA | I6181 |
26 | ROY, Marie-Louise | 3 Dec 1735 | Detroit, Wayne County, Michigan, USA | I44773 |
27 | SEGUIN, Joseph | 29 Apr 1753 | Detroit, Wayne County, Michigan, USA | I67804 |
28 | SUCY, James Whitlock | 29 Aug 1944 | Detroit, Wayne County, Michigan, USA | I52680 |
29 | SUCY, Nora Margaret | 28 Apr 1984 | Detroit, Wayne County, Michigan, USA | I71294 |
30 | SUCY, Octave Charles | 23 May 1952 | Detroit, Wayne County, Michigan, USA | I71281 |
31 | SUCY, Terrance Joseph | 29 Sep 1934 | Detroit, Wayne County, Michigan, USA | I71282 |
32 | TRUDEL, Margaret | 18 Mar 1897 | Detroit, Wayne County, Michigan, USA | I43264 |
33 | VERMETT, Maggie | 5 Dec 1936 | Detroit, Wayne County, Michigan, USA | I33680 |
Burial
Matches 1 to 19 of 19
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DENIAU, Rene | 13 Jul 1730 | Detroit, Wayne County, Michigan, USA | I47362 |
2 | DENO, Nora | Detroit, Wayne County, Michigan, USA | I71289 | |
3 | EMOND, Alexis Francois Xavier | 23 Dec 1930 | Detroit, Wayne County, Michigan, USA | I32655 |
4 | EMOND, Michel | 16 Jun 1783 | Detroit, Wayne County, Michigan, USA | I9860 |
5 | EMOND, Pierre | 18 Apr 1872 | Detroit, Wayne County, Michigan, USA | I80130 |
6 | FAFARD DIT MACONCE, Marie Anne | 29 Sep 1752 | Detroit, Wayne County, Michigan, USA | I71998 |
7 | HAMMOND, Joseph Claude Aldrege | 1938 | Detroit, Wayne County, Michigan, USA | I43289 |
8 | HAMMOND, Madeleine Irene | Detroit, Wayne County, Michigan, USA | I43288 | |
9 | LACOSTE, Francois | 4 Jan 1754 | Detroit, Wayne County, Michigan, USA | I32897 |
10 | LACOSTE, Francois Xavier | 24 Jun 1762 | Detroit, Wayne County, Michigan, USA | I32916 |
11 | MELOCHE, Pierre | 23 Aug 1760 | Detroit, Wayne County, Michigan, USA | I65584 |
12 | MULLIN, Winifred | 22 Feb 1980 | Detroit, Wayne County, Michigan, USA | I52681 |
13 | SEGUIN-LADEROUTE, Joseph | 17 Feb 1795 | Detroit, Wayne County, Michigan, USA | I46847 |
14 | SIBOLE, George Samuel | 1940 | Detroit, Wayne County, Michigan, USA | I71111 |
15 | SUCY, James Whitlock | 1 Sep 1944 | Detroit, Wayne County, Michigan, USA | I52680 |
16 | SUCY, Joseph Quentin | Detroit, Wayne County, Michigan, USA | I71295 | |
17 | SUCY, Lawrence Vernon | Detroit, Wayne County, Michigan, USA | I71297 | |
18 | SUCY, Nora Margaret | Detroit, Wayne County, Michigan, USA | I71294 | |
19 | SUCY, Octave Charles | Detroit, Wayne County, Michigan, USA | I71281 |
Buried At
Matches 1 to 7 of 7
Last Name, Given Name(s) | Buried At | Person ID | ||
---|---|---|---|---|
1 | DENO, Nora | Detroit, Wayne County, Michigan, USA | I71289 | |
2 | MULLIN, Winifred | Detroit, Wayne County, Michigan, USA | I52681 | |
3 | SUCY, James Whitlock | Detroit, Wayne County, Michigan, USA | I52680 | |
4 | SUCY, Joseph Quentin | Detroit, Wayne County, Michigan, USA | I71295 | |
5 | SUCY, Lawrence Vernon | Detroit, Wayne County, Michigan, USA | I71297 | |
6 | SUCY, Nora Margaret | Detroit, Wayne County, Michigan, USA | I71294 | |
7 | SUCY, Octave Charles | Detroit, Wayne County, Michigan, USA | I71281 |
Residence
Matches 1 to 50 of 81
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | COOMBS, George Herbert Henry | 1920 | Detroit, Wayne County, Michigan, USA | I70255 |
2 | COOMBS, Mariam Elize Jane | 1920 | Detroit, Wayne County, Michigan, USA | I43302 |
3 | COOMBS, Mariam Elize Jane | 1930 | Detroit, Wayne County, Michigan, USA | I43302 |
4 | COOMBS, Mariam Elize Jane | 1935 | Detroit, Wayne County, Michigan, USA | I43302 |
5 | COOMBS, Mariam Elize Jane | 1940 | Detroit, Wayne County, Michigan, USA | I43302 |
6 | COOMBS, Velma Pearl | 1920 | Detroit, Wayne County, Michigan, USA | I43320 |
7 | COOMBS, Velma Pearl | 1930 | Detroit, Wayne County, Michigan, USA | I43320 |
8 | HAMMOND, Alfred J. | 1900 | Detroit, Wayne County, Michigan, USA | I43282 |
9 | HAMMOND, Alfred J. | 1910 | Detroit, Wayne County, Michigan, USA | I43282 |
10 | HAMMOND, David T. | 1900 | Detroit, Wayne County, Michigan, USA | I43286 |
11 | HAMMOND, David T. | 1910 | Detroit, Wayne County, Michigan, USA | I43286 |
12 | HAMMOND, David T. | 1920 | Detroit, Wayne County, Michigan, USA | I43286 |
13 | HAMMOND, George E | 1920 | Detroit, Wayne County, Michigan, USA | I80387 |
14 | HAMMOND, George E | 1930 | Detroit, Wayne County, Michigan, USA | I80387 |
15 | HAMMOND, George E | 1935 | Detroit, Wayne County, Michigan, USA | I80387 |
16 | HAMMOND, George E | 1940 | Detroit, Wayne County, Michigan, USA | I80387 |
17 | HAMMOND, George J. | 1900 | Detroit, Wayne County, Michigan, USA | I43281 |
18 | HAMMOND, George J. | 1920 | Detroit, Wayne County, Michigan, USA | I43281 |
19 | HAMMOND, George J. | 1930 | Detroit, Wayne County, Michigan, USA | I43281 |
20 | HAMMOND, George J. | 1935 | Detroit, Wayne County, Michigan, USA | I43281 |
21 | HAMMOND, George J. | 1940 | Detroit, Wayne County, Michigan, USA | I43281 |
22 | HAMMOND, Gerald William | 1910 | Detroit, Wayne County, Michigan, USA | I43291 |
23 | HAMMOND, Gerald William | 1920 | Detroit, Wayne County, Michigan, USA | I43291 |
24 | HAMMOND, John | 1900 | Detroit, Wayne County, Michigan, USA | I43284 |
25 | HAMMOND, Joseph Claude Aldrege | 1893 | Detroit, Wayne County, Michigan, USA | I43289 |
26 | HAMMOND, Joseph Claude Aldrege | 1900 | Detroit, Wayne County, Michigan, USA | I43289 |
27 | HAMMOND, Joseph Claude Aldrege | 1910 | Detroit, Wayne County, Michigan, USA | I43289 |
28 | HAMMOND, Joseph Claude Aldrege | 1920 | Detroit, Wayne County, Michigan, USA | I43289 |
29 | HAMMOND, Lizzie | 1920 | Detroit, Wayne County, Michigan, USA | I80384 |
30 | HAMMOND, Lucile Agnes | 1900 | Detroit, Wayne County, Michigan, USA | I43285 |
31 | HAMMOND, Lucile Agnes | 1910 | Detroit, Wayne County, Michigan, USA | I43285 |
32 | HAMMOND, Madeleine Irene | 1900 | Detroit, Wayne County, Michigan, USA | I43288 |
33 | HAMMOND, Madeleine Irene | 1910 | Detroit, Wayne County, Michigan, USA | I43288 |
34 | HAMMOND, Marion | 1930 | Detroit, Wayne County, Michigan, USA | I43272 |
35 | HAMMOND, Marion | 1935 | Detroit, Wayne County, Michigan, USA | I43272 |
36 | HAMMOND, Marion | 1940 | Detroit, Wayne County, Michigan, USA | I43272 |
37 | HAMMOND, Mertial Marie Flora | 1900 | Detroit, Wayne County, Michigan, USA | I43283 |
38 | HAMMOND, M.M. | I43307 | ||
39 | HAMMOND, M.M. | I43307 | ||
40 | HAMMOND, Myrtle | 1900 | Detroit, Wayne County, Michigan, USA | I80385 |
41 | HAMMOND, Myrtle | 1900 | Detroit, Wayne County, Michigan, USA | I80385 |
42 | HAMMOND, Myrtle | 1910 | Detroit, Wayne County, Michigan, USA | I80385 |
43 | HAMMOND, Myrtle | 1910 | Detroit, Wayne County, Michigan, USA | I80385 |
44 | HAMMOND, Myrtle | 1920 | Detroit, Wayne County, Michigan, USA | I80385 |
45 | HAMMOND, Myrtle | 1920 | Detroit, Wayne County, Michigan, USA | I80385 |
46 | HAMMOND, Patricia Dolores | 1935 | Detroit, Wayne County, Michigan, USA | I80392 |
47 | HAMMOND, Patricia Dolores | 1940 | Detroit, Wayne County, Michigan, USA | I80392 |
48 | HAMMOND, Thomas | 1900 | Detroit, Wayne County, Michigan, USA | I43280 |
49 | HAMMOND, Thomas | 1900 | Detroit, Wayne County, Michigan, USA | I43280 |
50 | HAMMOND, Thomas | 1910 | Detroit, Wayne County, Michigan, USA | I43280 |
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BINET / LACOSTE | F15948 | ||
2 | BRANUM / STANHOPE | F28304 | ||
3 | CARMAN / AMOE | 16 Jun 1906 | Detroit, Wayne County, Michigan, USA | F33744 |
4 | EMOND / LEMAY | F27776 | ||
5 | KNAUS / HEMOND | 1 Jul 1944 | Detroit, Wayne County, Michigan, USA | F30628 |
6 | LACOSTE / BOURON | 8 Jan 1753 | Detroit, Wayne County, Michigan, USA | F15902 |
7 | LESAGE / HAMMOND | 6 Jul 1880 | Detroit, Wayne County, Michigan, USA | F19516 |
8 | MATHEWS / HAMMOND | 4 Jun 1928 | Detroit, Wayne County, Michigan, USA | F19525 |
9 | O'NEILL / AMOE | 17 Apr 1944 | Detroit, Wayne County, Michigan, USA | F33747 |
10 | SEGUIN-LADEROUTE / TREMBLAY | 7 Jan 1751 | Detroit, Wayne County, Michigan, USA | F21002 |
11 | SUCY / GIRARDIN | 13 Apr 1926 | Detroit, Wayne County, Michigan, USA | F30515 |