Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Devils Lake, Ramsey, North Dakota, United States
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AZURE, William E. | 23 Dec 1890 | Devils Lake, Ramsey, North Dakota, United States | I75197 |
Residence
Matches 1 to 14 of 14
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | AZURE, Andre | 1893 | Devils Lake, Ramsey, North Dakota, United States | I75323 |
2 | AZURE, Caroline | 1930 | Devils Lake, Ramsey, North Dakota, United States | I74993 |
3 | AZURE, Caroline | 1930 | Devils Lake, Ramsey, North Dakota, United States | I74993 |
4 | AZURE, Frank R | 1930 | Devils Lake, Ramsey, North Dakota, United States | I74995 |
5 | AZURE, Frank R | 1930 | Devils Lake, Ramsey, North Dakota, United States | I74995 |
6 | AZURE, James | 1895 | Devils Lake, Ramsey, North Dakota, United States | I69693 |
7 | AZURE, Justine | Jun 1907 | Devils Lake, Ramsey, North Dakota, United States | I75079 |
8 | AZURE, Martin Joseph | 1930 | Devils Lake, Ramsey, North Dakota, United States | I74996 |
9 | AZURE, Raymond | 1930 | Devils Lake, Ramsey, North Dakota, United States | I74997 |
10 | AZURE, Stanislaus | 1930 | Devils Lake, Ramsey, North Dakota, United States | I69697 |
11 | AZURE, Victoria Marie Barrie | 1930 | Devils Lake, Ramsey, North Dakota, United States | I75241 |
12 | RONDEAU, Ida | 1920 | Devils Lake, Ramsey, North Dakota, United States | I74998 |
13 | RONDEAU, Ida | 1925 | Devils Lake, Ramsey, North Dakota, United States | I74998 |
14 | SMITH, Roseanna Marie | 1935 | Devils Lake, Ramsey, North Dakota, United States | I69708 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | LUNAK / AZURE | 1927 | Devils Lake, Ramsey, North Dakota, United States | F31749 |