Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Dunseith, Rolette County, North Dakota, USA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AZURE, Harry A | 27 Feb 1920 | Dunseith, Rolette County, North Dakota, USA | I75289 |
2 | DELORME, Frederick Louis | 7 Mar 1905 | Dunseith, Rolette County, North Dakota, USA | I36002 |
3 | GUNVILLE, Lena Celina | 6 Oct 1919 | Dunseith, Rolette County, North Dakota, USA | I76020 |
4 | MORIN, Antoine | 14 Dec 1897 | Dunseith, Rolette County, North Dakota, USA | I69722 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AZURE, Peter | 3 Jul 1996 | Dunseith, Rolette County, North Dakota, USA | I75291 |
2 | AZURE, Rose Marie | 22 Mar 2014 | Dunseith, Rolette County, North Dakota, USA | I76253 |
3 | GUNVILLE, Lena Celina | 23 Feb 2013 | Dunseith, Rolette County, North Dakota, USA | I76020 |
Buried At
Matches 1 to 7 of 7
Last Name, Given Name(s) | Buried At | Person ID | ||
---|---|---|---|---|
1 | AZURE, Anthony | 1984 | Dunseith, Rolette County, North Dakota, USA | I75492 |
2 | AZURE, Ernest | 1943 | Dunseith, Rolette County, North Dakota, USA | I75062 |
3 | AZURE, Harry A | 1994 | Dunseith, Rolette County, North Dakota, USA | I75289 |
4 | AZURE, Lyman | 1947 | Dunseith, Rolette County, North Dakota, USA | I75290 |
5 | AZURE, Peter | 1996 | Dunseith, Rolette County, North Dakota, USA | I75291 |
6 | GUNVILLE, Lena Celina | 2013 | Dunseith, Rolette County, North Dakota, USA | I76020 |
7 | MORINVILLE, Beverly Lynn | 2009 | Dunseith, Rolette County, North Dakota, USA | I75557 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | AZURE / ALLERY | 11 Feb 1976 | Dunseith, Rolette County, North Dakota, USA | F32060 |
2 | AZURE / MORINVILLE | F31859 |