Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Edmundston, Madawaska, New Brunswick, Canada
Birth
Matches 1 to 50 of 101
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALBERT, F. | I58286 | ||
2 | BELANGER, D. | I56139 | ||
3 | BERNIER, George Charles | Abt 1867 | Edmundston, Madawaska, New Brunswick, Canada | I14625 |
4 | BOUCHER, J.A. | I53155 | ||
5 | BOURGOUIN, Denis | Abt 1897 | Edmundston, Madawaska, New Brunswick, Canada | I57187 |
6 | CORNO, J. | I55265 | ||
7 | CYR, Joseph Edmond | 6 Mar 1906 | Edmundston, Madawaska, New Brunswick, Canada | I79413 |
8 | DAIGLE, Thomas | Abt 1894 | Edmundston, Madawaska, New Brunswick, Canada | I53566 |
9 | DAYTON, George Willard | Abt 1908 | Edmundston, Madawaska, New Brunswick, Canada | I55411 |
10 | DUBE, Claudia | 28 Apr 1904 | Edmundston, Madawaska, New Brunswick, Canada | I53132 |
11 | EMOND, Adelard | 19 Feb 1912 | Edmundston, Madawaska, New Brunswick, Canada | I57183 |
12 | EMOND, Augustin Salomon | 28 Mar 1905 | Edmundston, Madawaska, New Brunswick, Canada | I28928 |
13 | EMOND, Gilbert | Abt 1919 | Edmundston, Madawaska, New Brunswick, Canada | I58285 |
14 | EMOND, Henry | Abt 1907 | Edmundston, Madawaska, New Brunswick, Canada | I33590 |
15 | EMOND, L. | I58346 | ||
16 | EMOND, Marie Claudia | 7 Aug 1930 | Edmundston, Madawaska, New Brunswick, Canada | I58358 |
17 | EMOND, Mary Ann | 13 Mar 1905 | Edmundston, Madawaska, New Brunswick, Canada | I58297 |
18 | EMOND, S. | I42154 | ||
19 | EMOND CARON, D. | I29381 | ||
20 | FOURNIER, M. | I57205 | ||
21 | GABOURY, C. | I57184 | ||
22 | HEBERT, Evelyne | 10 Mar 1861 | Edmundston, Madawaska, New Brunswick, Canada | I34301 |
23 | HEBERT, M.Y. | I53580 | ||
24 | HEBERT, Y. | I55401 | ||
25 | L'ITALIEN, Georgette | Abt 1912 | Edmundston, Madawaska, New Brunswick, Canada | I53514 |
26 | LACOMBE, Emelie | 20 Feb 1873 | Edmundston, Madawaska, New Brunswick, Canada | I12542 |
27 | LACOMBE, M. | I40293 | ||
28 | LAINE, E. | I34620 | ||
29 | LAINEY, Methaide | Abt 1886 | Edmundston, Madawaska, New Brunswick, Canada | I28878 |
30 | LAVOIE, Joseph Martin | Abt 1922 | Edmundston, Madawaska, New Brunswick, Canada | I58288 |
31 | LEPAGE, P. | I55407 | ||
32 | LEVESQUE, Jean Baptiste | Abt 1902 | Edmundston, Madawaska, New Brunswick, Canada | I55386 |
33 | LEVESQUE, L. | I53308 | ||
34 | LIZOTTE, É. | I54203 | ||
35 | LUCAS, Odelie | 8 Aug 1890 | Edmundston, Madawaska, New Brunswick, Canada | I31483 |
36 | MARQUIS, L. | I55724 | ||
37 | MARTIN, D. | I12584 | ||
38 | MARTIN, Joachim | 1897 | Edmundston, Madawaska, New Brunswick, Canada | I55317 |
39 | MARTIN, Louise R. | 6 Jun 1964 | Edmundston, Madawaska, New Brunswick, Canada | I74174 |
40 | MICHAUD, C. | I47849 | ||
41 | MICHAUD, L. | I53102 | ||
42 | MICHAUD, Levite | Abt 1896 | Edmundston, Madawaska, New Brunswick, Canada | I30231 |
43 | NADEAU, Adeline | 9 Sep 1924 | Edmundston, Madawaska, New Brunswick, Canada | I35988 |
44 | OUELLET, Adele | 17 Nov 1874 | Edmundston, Madawaska, New Brunswick, Canada | I29116 |
45 | OUELLETTE, Reno O'Neil | Abt 1928 | Edmundston, Madawaska, New Brunswick, Canada | I54090 |
46 | PELLETIER, G. | I55228 | ||
47 | PICARD, Frank | 7 Feb 1890 | Edmundston, Madawaska, New Brunswick, Canada | I31482 |
48 | PICARD, R. | I56300 | ||
49 | PICARD, S. | I56301 | ||
50 | PICARD, Thomas | Abt 1922 | Edmundston, Madawaska, New Brunswick, Canada | I53359 |
Death
Matches 1 to 50 of 100
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEAULIEU, Clara | 20 Jul 1953 | Edmundston, Madawaska, New Brunswick, Canada | I29028 |
2 | BEAULIEU, Eva | 14 Dec 1951 | Edmundston, Madawaska, New Brunswick, Canada | I53258 |
3 | BEAULIEU, Réjean | 28 Aug 2008 | Edmundston, Madawaska, New Brunswick, Canada | I56768 |
4 | BERUBE, Alvine | 15 Nov 2005 | Edmundston, Madawaska, New Brunswick, Canada | I41284 |
5 | BLANCHET, Marie | 4 Nov 1944 | Edmundston, Madawaska, New Brunswick, Canada | I30702 |
6 | BOSSE, Emma | 28 May 1923 | Edmundston, Madawaska, New Brunswick, Canada | I34863 |
7 | CARON, Marie | 29 Mar 1961 | Edmundston, Madawaska, New Brunswick, Canada | I34846 |
8 | COUTURIER, Délina | 16 Feb 2009 | Edmundston, Madawaska, New Brunswick, Canada | I56809 |
9 | DAIGLE, Bertha | 9 Aug 1950 | Edmundston, Madawaska, New Brunswick, Canada | I34732 |
10 | DUBE, Claudia | 10 Jun 1936 | Edmundston, Madawaska, New Brunswick, Canada | I53132 |
11 | EMOND, Henri | 5 Oct 1958 | Edmundston, Madawaska, New Brunswick, Canada | I33588 |
12 | EMOND, Hilaire | 8 Jul 1959 | Edmundston, Madawaska, New Brunswick, Canada | I28872 |
13 | EMOND, Jean Yves | 21 Mar 1952 | Edmundston, Madawaska, New Brunswick, Canada | I58300 |
14 | EMOND, Marie Jeanne | 30 Sep 2007 | Edmundston, Madawaska, New Brunswick, Canada | I20066 |
15 | EMOND, Maurice | 8 Oct 2008 | Edmundston, Madawaska, New Brunswick, Canada | I56801 |
16 | EMOND, Maxime | 11 Nov 1975 | Edmundston, Madawaska, New Brunswick, Canada | I29350 |
17 | EMOND, Pascal | 25 Nov 1973 | Edmundston, Madawaska, New Brunswick, Canada | I10809 |
18 | HEBERT, Evelyne | 4 Sep 1931 | Edmundston, Madawaska, New Brunswick, Canada | I34301 |
19 | LANDRY, Alida | 5 Aug 1959 | Edmundston, Madawaska, New Brunswick, Canada | I28680 |
20 | LAPOINTE, Louis-Ovide E. | 17 Aug 1972 | Edmundston, Madawaska, New Brunswick, Canada | I72368 |
21 | LIZOTTE, Ernest | 22 Jan 2009 | Edmundston, Madawaska, New Brunswick, Canada | I40309 |
22 | LIZOTTE, Euphemie | 9 Jul 1962 | Edmundston, Madawaska, New Brunswick, Canada | I34587 |
23 | LUCAS, Odelie | 10 Dec 1979 | Edmundston, Madawaska, New Brunswick, Canada | I31483 |
24 | MARTIN, Joachim | 1972 | Edmundston, Madawaska, New Brunswick, Canada | I55317 |
25 | MICHAUD, Donata | 17 Nov 1955 | Edmundston, Madawaska, New Brunswick, Canada | I13555 |
26 | MICHAUD, Emily | 26 Jun 1991 | Edmundston, Madawaska, New Brunswick, Canada | I23830 |
27 | MICHAUD, Georges | 9 Feb 1979 | Edmundston, Madawaska, New Brunswick, Canada | I15765 |
28 | NADEAU, Julie | 8 Oct 1949 | Edmundston, Madawaska, New Brunswick, Canada | I34438 |
29 | OAKES, Adrienne | 2 Jan 2012 | Edmundston, Madawaska, New Brunswick, Canada | I56894 |
30 | OUELLET, Ubald | 20 Jul 1973 | Edmundston, Madawaska, New Brunswick, Canada | I78873 |
31 | OUELLETTE, Arthur | 26 Apr 1935 | Edmundston, Madawaska, New Brunswick, Canada | I55171 |
32 | PELLETIER, Methaide | Dec 1962 | Edmundston, Madawaska, New Brunswick, Canada | I34581 |
33 | PICARD, Claude | 13 Sep 2012 | Edmundston, Madawaska, New Brunswick, Canada | I56881 |
34 | PICARD, Frank | 17 Dec 1962 | Edmundston, Madawaska, New Brunswick, Canada | I31482 |
35 | PICARD, Hedwidge | 25 Jun 1950 | Edmundston, Madawaska, New Brunswick, Canada | I28643 |
36 | ROY, Theodule | 14 May 1964 | Edmundston, Madawaska, New Brunswick, Canada | I52998 |
37 | SOUCY, Albert | 9 Jun 1983 | Edmundston, Madawaska, New Brunswick, Canada | I35954 |
38 | SOUCY, Amanda | 5 Sep 1960 | Edmundston, Madawaska, New Brunswick, Canada | I12550 |
39 | SOUCY, Amanda | 9 Apr 1963 | Edmundston, Madawaska, New Brunswick, Canada | I56964 |
40 | SOUCY, Anselme | 15 Sep 1957 | Edmundston, Madawaska, New Brunswick, Canada | I34300 |
41 | SOUCY, Armand | 23 Nov 1924 | Edmundston, Madawaska, New Brunswick, Canada | I34304 |
42 | SOUCY, Benoni | 3 Oct 1898 | Edmundston, Madawaska, New Brunswick, Canada | I53063 |
43 | SOUCY, Claire | 7 Jul 1945 | Edmundston, Madawaska, New Brunswick, Canada | I41936 |
44 | SOUCY, Colette | 17 Feb 1959 | Edmundston, Madawaska, New Brunswick, Canada | I53149 |
45 | SOUCY, Denis | 31 Jan 1950 | Edmundston, Madawaska, New Brunswick, Canada | I53292 |
46 | SOUCY, Doris | 17 Mar 1934 | Edmundston, Madawaska, New Brunswick, Canada | I41933 |
47 | SOUCY, Edouard | 7 Jan 1932 | Edmundston, Madawaska, New Brunswick, Canada | I50602 |
48 | SOUCY, Émerile Robert | 30 Aug 2013 | Edmundston, Madawaska, New Brunswick, Canada | I56925 |
49 | SOUCY, Emilie | 4 Aug 1894 | Edmundston, Madawaska, New Brunswick, Canada | I31268 |
50 | SOUCY, Ernest Roger | 20 Sep 1926 | Edmundston, Madawaska, New Brunswick, Canada | I53796 |
Burial
Matches 1 to 40 of 40
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BLANCHET, Marie | 7 Nov 1944 | Edmundston, Madawaska, New Brunswick, Canada | I30702 |
2 | CARON, Marie | 3 Apr 1961 | Edmundston, Madawaska, New Brunswick, Canada | I34846 |
3 | COTE, Annie | 27 Mar 1959 | Edmundston, Madawaska, New Brunswick, Canada | I51077 |
4 | DOUCET, Prime | 1906 | Edmundston, Madawaska, New Brunswick, Canada | I25221 |
5 | DUBE, Claudia | 13 Jun 1936 | Edmundston, Madawaska, New Brunswick, Canada | I53132 |
6 | EMOND, Jean Yves | 22 Mar 1952 | Edmundston, Madawaska, New Brunswick, Canada | I58300 |
7 | EMOND, Joseph | 8 Sep 1930 | Edmundston, Madawaska, New Brunswick, Canada | I58305 |
8 | EMOND, Maurice | 11 Oct 2008 | Edmundston, Madawaska, New Brunswick, Canada | I56801 |
9 | LEVESQUE, Henri | Edmundston, Madawaska, New Brunswick, Canada | I52975 | |
10 | MARTIN, Elisabeth | 1900 | Edmundston, Madawaska, New Brunswick, Canada | I31768 |
11 | MAZEROLLE, Maria Victoire Angelique | 1865 | Edmundston, Madawaska, New Brunswick, Canada | I8540 |
12 | NADEAU, Julie | 10 Oct 1949 | Edmundston, Madawaska, New Brunswick, Canada | I34438 |
13 | OUELLETTE, Arthur | 1935 | Edmundston, Madawaska, New Brunswick, Canada | I55171 |
14 | SERGERIE ST-JARRE, Euphemie | 10 Aug 1951 | Edmundston, Madawaska, New Brunswick, Canada | I34256 |
15 | SOUCY, Alexis | 30 Jan 1957 | Edmundston, Madawaska, New Brunswick, Canada | I29735 |
16 | SOUCY, Anselme | 17 Sep 1957 | Edmundston, Madawaska, New Brunswick, Canada | I34300 |
17 | SOUCY, Cecile | 30 Apr 2009 | Edmundston, Madawaska, New Brunswick, Canada | I53089 |
18 | SOUCY, Claire | 9 Jul 1945 | Edmundston, Madawaska, New Brunswick, Canada | I41936 |
19 | SOUCY, Doris | 17 Mar 1934 | Edmundston, Madawaska, New Brunswick, Canada | I41933 |
20 | SOUCY, Edouard | 9 Jan 1932 | Edmundston, Madawaska, New Brunswick, Canada | I50602 |
21 | SOUCY, Euphemie | 1945 | Edmundston, Madawaska, New Brunswick, Canada | I31776 |
22 | SOUCY, Fortunat | 5 Feb 1959 | Edmundston, Madawaska, New Brunswick, Canada | I34512 |
23 | SOUCY, Gaston | 23 Sep 2011 | Edmundston, Madawaska, New Brunswick, Canada | I35974 |
24 | SOUCY, Georges | 5 Sep 1928 | Edmundston, Madawaska, New Brunswick, Canada | I53397 |
25 | SOUCY, Geraldine | 23 Jun 1942 | Edmundston, Madawaska, New Brunswick, Canada | I53503 |
26 | SOUCY, Gerard | 3 Mar 1955 | Edmundston, Madawaska, New Brunswick, Canada | I20315 |
27 | SOUCY, Gilles | 22 Jan 1949 | Edmundston, Madawaska, New Brunswick, Canada | I53505 |
28 | SOUCY, Jacques | 30 Aug 1942 | Edmundston, Madawaska, New Brunswick, Canada | I41937 |
29 | SOUCY, James | 22 Nov 1937 | Edmundston, Madawaska, New Brunswick, Canada | I34862 |
30 | SOUCY, Jean Guy | 27 Feb 1944 | Edmundston, Madawaska, New Brunswick, Canada | I53870 |
31 | SOUCY, Jean Guy | 9 Feb 1957 | Edmundston, Madawaska, New Brunswick, Canada | I35973 |
32 | SOUCY, Jean Marc | 12 Jul 1958 | Edmundston, Madawaska, New Brunswick, Canada | I53872 |
33 | SOUCY, Jean Olivier | 1895 | Edmundston, Madawaska, New Brunswick, Canada | I32549 |
34 | SOUCY, Levite Andre | 11 Jun 1951 | Edmundston, Madawaska, New Brunswick, Canada | I31781 |
35 | SOUCY, Lucien Elzear | 12 May 1925 | Edmundston, Madawaska, New Brunswick, Canada | I34405 |
36 | SOUCY, Marie | 11 Oct 1947 | Edmundston, Madawaska, New Brunswick, Canada | I41938 |
37 | SOUCY, Marie | 19 Jul 1963 | Edmundston, Madawaska, New Brunswick, Canada | I55468 |
38 | SOUCY, Rene | 15 Aug 1928 | Edmundston, Madawaska, New Brunswick, Canada | I53867 |
39 | SOUCY, Rosario | 28 Mar 1941 | Edmundston, Madawaska, New Brunswick, Canada | I56190 |
40 | SOUCY, Victor | 25 Mar 1959 | Edmundston, Madawaska, New Brunswick, Canada | I12553 |
Buried At
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried At | Person ID | ||
---|---|---|---|---|
1 | CARRIER, Victoria | Edmundston, Madawaska, New Brunswick, Canada | I73616 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | SOUCY, Emeric | 1916 | Edmundston, Madawaska, New Brunswick, Canada | I61897 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SOUCY, Rosario | 1941 | Edmundston, Madawaska, New Brunswick, Canada | I56190 |
Occupation
Matches 1 to 8 of 8
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | ALBERT, F. | I58286 | ||
2 | BLIER, Ludger | 26 Aug 1935 | Edmundston, Madawaska, New Brunswick, Canada | I53248 |
3 | EMOND, Gilbert | 22 Apr 1946 | Edmundston, Madawaska, New Brunswick, Canada | I58285 |
4 | EMOND, Henry | 23 Oct 1945 | Edmundston, Madawaska, New Brunswick, Canada | I33590 |
5 | LAVOIE, Joseph Martin | 25 Nov 1953 | Edmundston, Madawaska, New Brunswick, Canada | I58288 |
6 | SOUCY, Albert | 1931 | Edmundston, Madawaska, New Brunswick, Canada | I61981 |
7 | SOUCY, Frank Harry | 1916 | Edmundston, Madawaska, New Brunswick, Canada | I53543 |
8 | SOUCY, Rosario | 1941 | Edmundston, Madawaska, New Brunswick, Canada | I56190 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CORBIN, J. | I61801 | ||
2 | DUBE, Claudia | Edmundston, Madawaska, New Brunswick, Canada | I53132 | |
3 | MARQUIS, Edouard | 1928 | Edmundston, Madawaska, New Brunswick, Canada | I55383 |
4 | SOUCY, Fortunat | Edmundston, Madawaska, New Brunswick, Canada | I34512 | |
5 | SOUCY, L. | I35946 | ||
6 | SOUCY, Marie Eva | 1928 | Edmundston, Madawaska, New Brunswick, Canada | I53287 |
Marriage
Matches 1 to 50 of 76
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ASTLE / SOUCIE | 15 Aug 1927 | Edmundston, Madawaska, New Brunswick, Canada | F25417 |
2 | AYOTTE / SOUCY | 28 Jun 1949 | Edmundston, Madawaska, New Brunswick, Canada | F12056 |
3 | BEAULIEU / CARRIER | 20 Dec 1919 | Edmundston, Madawaska, New Brunswick, Canada | F31179 |
4 | BELANGER / HEMOND | 27 Nov 1930 | Edmundston, Madawaska, New Brunswick, Canada | F25460 |
5 | BLIER / SOUCY | 26 Aug 1935 | Edmundston, Madawaska, New Brunswick, Canada | F23699 |
6 | BLIER / SOUCY | F24953 | ||
7 | BOUCHARD / SOUCY | F24056 | ||
8 | BOUCHER / SOUCY | F23662 | ||
9 | BOUDREAU / SOUCY | 14 Jan 1918 | Edmundston, Madawaska, New Brunswick, Canada | F25189 |
10 | BOURGOUIN / EMOND | 23 Nov 1920 | Edmundston, Madawaska, New Brunswick, Canada | F25449 |
11 | COLIN / SOUCY | 16 Jul 1934 | Edmundston, Madawaska, New Brunswick, Canada | F23560 |
12 | CORNO / SOUCY | F24576 | ||
13 | COUTURE / SOUCY | 21 Nov 1942 | Edmundston, Madawaska, New Brunswick, Canada | F17036 |
14 | CYR / EMOND | 16 Oct 1899 | Edmundston, Madawaska, New Brunswick, Canada | F8157 |
15 | CYR / SOUCY | 23 Oct 1933 | Edmundston, Madawaska, New Brunswick, Canada | F24611 |
16 | DAIGLE / EMOND | F25980 | ||
17 | DAYTON / SOUCY | 8 Oct 1936 | Edmundston, Madawaska, New Brunswick, Canada | F24644 |
18 | DUMONT / SOUCY | 21 Oct 1924 | Edmundston, Madawaska, New Brunswick, Canada | F25442 |
19 | EMOND / ALBERT | F25950 | ||
20 | EMOND / GABOURY | F25447 | ||
21 | FOURNIER / EMOND | F25458 | ||
22 | FOURNIER / SOUCY | 28 May 1918 | Edmundston, Madawaska, New Brunswick, Canada | F24069 |
23 | GAGNON / SOUCY | 29 Jun 1895 | Edmundston, Madawaska, New Brunswick, Canada | F15454 |
24 | GODIN / SOUCY | 24 Jun 1948 | Edmundston, Madawaska, New Brunswick, Canada | F21390 |
25 | HEBERT / SOUCY | F24639 | ||
26 | JESSEE / SOUCY | 3 Aug 1955 | Edmundston, Madawaska, New Brunswick, Canada | F24942 |
27 | LANG / SOUCY | 13 Jul 1933 | Edmundston, Madawaska, New Brunswick, Canada | F23688 |
28 | LANGLOIS / SOUCY | 14 Jul 1890 | Edmundston, Madawaska, New Brunswick, Canada | F23521 |
29 | LAVOIE / EMOND | F25951 | ||
30 | LAVOIE / SOUCY | 19 Jun 1928 | Edmundston, Madawaska, New Brunswick, Canada | F24626 |
31 | LEPAGE / SOUCY | F24642 | ||
32 | LEVESQUE / SOUCY | F23724 | ||
33 | MADORE / SOUCY | 3 Feb 1923 | Edmundston, Madawaska, New Brunswick, Canada | F25439 |
34 | MARQUIS / SOUCY | 4 Sep 1928 | Edmundston, Madawaska, New Brunswick, Canada | F24629 |
35 | MARQUIS / SOUCY | F24778 | ||
36 | MARTIN / SOUCY | F6858 | ||
37 | MARTIN / SOUCY | F18652 | ||
38 | MARTIN / SOUCY | F20750 | ||
39 | MICHAUD / BEAULIEU | F8387 | ||
40 | MICHAUD / SOUCY | 15 Oct 1929 | Edmundston, Madawaska, New Brunswick, Canada | F23572 |
41 | MICHAUD / SOUCY | F21389 | ||
42 | MORIN / SOUCY | F18649 | ||
43 | MORNEAULT / SOUCY | F25009 | ||
44 | OUELLET / SOUCY | 19 Feb 1917 | Edmundston, Madawaska, New Brunswick, Canada | F4522 |
45 | OUELLETTE / SOUCY | F6839 | ||
46 | OUELLETTE / SOUCY | 17 Jan 1948 | Edmundston, Madawaska, New Brunswick, Canada | F24058 |
47 | PELLETIER / SOUCY | 6 Nov 1929 | Edmundston, Madawaska, New Brunswick, Canada | F23718 |
48 | PICARD / SOUCY | 30 Sep 1947 | Edmundston, Madawaska, New Brunswick, Canada | F23747 |
49 | PICARD / SOUCY | F25023 | ||
50 | RINGUETTE / SOUCY | 15 Oct 1934 | Edmundston, Madawaska, New Brunswick, Canada | F24657 |