Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Elmer, Salem County, New Jersey, USA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | EMONDS, Charles Richard | 30 Dec 1928 | Elmer, Salem County, New Jersey, USA | I43562 |
2 | EMONDS, Harriet | 18 Mar 1931 | Elmer, Salem County, New Jersey, USA | I43563 |
3 | EMONDS, Louis Arthur | 30 Apr 1934 | Elmer, Salem County, New Jersey, USA | I43568 |
4 | EMONDS, William Arthur | 14 Jan 1925 | Elmer, Salem County, New Jersey, USA | I43554 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | EMONDS, Alice | 4 Feb 2013 | Elmer, Salem County, New Jersey, USA | I43545 |
2 | EMONDS, Charles Richard | 2 Feb 1930 | Elmer, Salem County, New Jersey, USA | I43562 |
3 | EMONDS, Harriet | 22 Mar 2016 | Elmer, Salem County, New Jersey, USA | I43563 |
4 | EMONDS, Lewis Arthur | 10 Sep 1974 | Elmer, Salem County, New Jersey, USA | I43537 |
5 | EMONDS, William Arthur | 8 Feb 1926 | Elmer, Salem County, New Jersey, USA | I43554 |
6 | MANCUS, Kenneth Warren | 7 Jan 2000 | Elmer, Salem County, New Jersey, USA | I43556 |
7 | TAYLOR, Harry E. | 26 Feb 1997 | Elmer, Salem County, New Jersey, USA | I43546 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | EMONDS, Harriet | 1950 | Elmer, Salem County, New Jersey, USA | I43563 |
2 | EMONDS, Joseph Alan | 1950 | Elmer, Salem County, New Jersey, USA | I43572 |
3 | EMONDS, Lewis Arthur | 1950 | Elmer, Salem County, New Jersey, USA | I43537 |
4 | EMONDS, Louis Arthur | 1950 | Elmer, Salem County, New Jersey, USA | I43568 |
5 | MILES, Margaret | 1950 | Elmer, Salem County, New Jersey, USA | I43544 |