Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Fort Totten, Benson, North Dakota, United States
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | AZURE, Caroline | 1920 | Fort Totten, Benson, North Dakota, United States | I74993 |
2 | AZURE, Caroline | 1920 | Fort Totten, Benson, North Dakota, United States | I74993 |
3 | AZURE, Frank R | 1920 | Fort Totten, Benson, North Dakota, United States | I74995 |
4 | AZURE, Frank R | 1920 | Fort Totten, Benson, North Dakota, United States | I74995 |
5 | AZURE, Martin Joseph | 1920 | Fort Totten, Benson, North Dakota, United States | I74996 |
6 | AZURE, Mary Eliza | 1920 | Fort Totten, Benson, North Dakota, United States | I74990 |
7 | AZURE, Mary Eliza | 1920 | Fort Totten, Benson, North Dakota, United States | I74990 |
8 | AZURE, Mary M. | 1920 | Fort Totten, Benson, North Dakota, United States | I74992 |
9 | AZURE, Roy Arthur | 1920 | Fort Totten, Benson, North Dakota, United States | I74991 |
10 | AZURE, St Pierre | 1920 | Fort Totten, Benson, North Dakota, United States | I74982 |
11 | AZURE, Stanislaus | 1910 | Fort Totten, Benson, North Dakota, United States | I69697 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | AZURE / LOHNES | 1920 | Fort Totten, Benson, North Dakota, United States | F30049 |