Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Greenville, Hillsborough, New Hampshire, United States
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | EMOND, Emile | 24 Nov 1904 | Greenville, Hillsborough, New Hampshire, United States | I73670 |
2 | EMOND, Ernestine | 1888 | Greenville, Hillsborough, New Hampshire, United States | I73661 |
3 | EMOND, Joseph Maxime | 3 Jul 1907 | Greenville, Hillsborough, New Hampshire, United States | I73672 |
4 | EMOND, Louis | 1906 | Greenville, Hillsborough, New Hampshire, United States | I73671 |
5 | EMOND, Marie Roseanna | 5 Jan 1902 | Greenville, Hillsborough, New Hampshire, United States | I73669 |
6 | PELLETIER, Bertha Marie | 3 Nov 1908 | Greenville, Hillsborough, New Hampshire, United States | I72663 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | EMOND, Elise | 14 Jan 1901 | Greenville, Hillsborough, New Hampshire, United States | I73667 |
2 | LEGER, Adris Joseph | 24 Jul 1957 | Greenville, Hillsborough, New Hampshire, United States | I67157 |
Military Draft Registration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Draft Registration | Person ID | ||
---|---|---|---|---|
1 | EMOND, Joseph D. | 1942 | Greenville, Hillsborough, New Hampshire, United States | I76856 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | EMOND, Arsene J. | 1930 | Greenville, Hillsborough, New Hampshire, United States | I55671 |
2 | EMOND, Arsene J. | 1940 | Greenville, Hillsborough, New Hampshire, United States | I55671 |
Residence
Matches 1 to 17 of 17
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BOULAY, Albina | 1898 | Greenville, Hillsborough, New Hampshire, United States | I62501 |
2 | BOULAY, Albina | 1910 | Greenville, Hillsborough, New Hampshire, United States | I62501 |
3 | BOULAY, Albina | 1920 | Greenville, Hillsborough, New Hampshire, United States | I62501 |
4 | BOULAY, Albina | 1930 | Greenville, Hillsborough, New Hampshire, United States | I62501 |
5 | EMOND, Arsene J. | 1910 | Greenville, Hillsborough, New Hampshire, United States | I55671 |
6 | EMOND, Arsene J. | 1920 | Greenville, Hillsborough, New Hampshire, United States | I55671 |
7 | EMOND, Arsene J. | 1930 | Greenville, Hillsborough, New Hampshire, United States | I55671 |
8 | EMOND, Joseph | 1910 | Greenville, Hillsborough, New Hampshire, United States | I67181 |
9 | EMOND, Joseph | 1920 | Greenville, Hillsborough, New Hampshire, United States | I67181 |
10 | EMOND, Joseph D. | 1910 | Greenville, Hillsborough, New Hampshire, United States | I76856 |
11 | EMOND, Joseph D. | 1920 | Greenville, Hillsborough, New Hampshire, United States | I76856 |
12 | EMOND, Joseph D. | 1930 | Greenville, Hillsborough, New Hampshire, United States | I76856 |
13 | EMOND, Joseph David Saluse | 1910 | Greenville, Hillsborough, New Hampshire, United States | I62500 |
14 | EMOND, Joseph David Saluse | 1920 | Greenville, Hillsborough, New Hampshire, United States | I62500 |
15 | EMOND, Joseph David Saluse | 1930 | Greenville, Hillsborough, New Hampshire, United States | I62500 |
16 | MCCARTHY, Julia | 1920 | Greenville, Hillsborough, New Hampshire, United States | I55670 |
17 | WILLIAMS, Celina | 1930 | Greenville, Hillsborough, New Hampshire, United States | I73657 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SOUCY / PELLETIER | 27 Feb 1933 | Greenville, Hillsborough, New Hampshire, United States | F30897 |