Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Haverhill, Essex County, Massachusetts, USA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GRAHAM, Otis Albert | 31 Aug 1907 | Haverhill, Essex County, Massachusetts, USA | I70035 |
2 | PARE, Anna | Est 1874 | Haverhill, Essex County, Massachusetts, USA | I8546 |
3 | PULLEN, Ralph E. | 17 Apr 1904 | Haverhill, Essex County, Massachusetts, USA | I77112 |
4 | SOUCY, Lena F. | 23 May 1923 | Haverhill, Essex County, Massachusetts, USA | I61640 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LAHAYE, Mary | 1961 | Haverhill, Essex County, Massachusetts, USA | I8581 |
2 | SOUCY, Alphonse | 1 May 1971 | Haverhill, Essex County, Massachusetts, USA | I74421 |
3 | SOUCY, Edmond | 1957 | Haverhill, Essex County, Massachusetts, USA | I8572 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CHAPUT, Henry | Haverhill, Essex County, Massachusetts, USA | I45704 | |
2 | SOUCY, Agnes | Haverhill, Essex County, Massachusetts, USA | I45703 | |
3 | SOUCY, Joseph G. | Haverhill, Essex County, Massachusetts, USA | I60570 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | JACQUES, Emma | 1940 | Haverhill, Essex County, Massachusetts, USA | I60567 |
2 | ROY, Laurette | 1940 | Haverhill, Essex County, Massachusetts, USA | I27873 |
3 | SOUCY, Alphonse | 1940 | Haverhill, Essex County, Massachusetts, USA | I60566 |
4 | SOUCY, Eliette | 1940 | Haverhill, Essex County, Massachusetts, USA | I72961 |
5 | SOUCY, Joseph | 1940 | Haverhill, Essex County, Massachusetts, USA | I27872 |
6 | SOUCY, Lenna | 1940 | Haverhill, Essex County, Massachusetts, USA | I72958 |
7 | SOUCY, Norma | 1940 | Haverhill, Essex County, Massachusetts, USA | I72962 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | JACQUES, Emma | 1940 | Haverhill, Essex County, Massachusetts, USA | I60567 |
2 | SOUCY, Alphonse | 1940 | Haverhill, Essex County, Massachusetts, USA | I60566 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CHAPUT, Henry | 1900 | Haverhill, Essex County, Massachusetts, USA | I45704 |
2 | CHAPUT, Henry | 1910 | Haverhill, Essex County, Massachusetts, USA | I45704 |
3 | CHAPUT, Henry | 1920 | Haverhill, Essex County, Massachusetts, USA | I45704 |
4 | CHAPUT, Henry | 1930 | Haverhill, Essex County, Massachusetts, USA | I45704 |
5 | SOUCY, Agnes | 1900 | Haverhill, Essex County, Massachusetts, USA | I45703 |
6 | SOUCY, Agnes | 1910 | Haverhill, Essex County, Massachusetts, USA | I45703 |
7 | SOUCY, Agnes | 1920 | Haverhill, Essex County, Massachusetts, USA | I45703 |
8 | SOUCY, Agnes | 1930 | Haverhill, Essex County, Massachusetts, USA | I45703 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BOISSELLS / SOUCY | 25 Oct 1892 | Haverhill, Essex County, Massachusetts, USA | F20532 |
2 | CHAPUT / SOUCY | 2 Aug 1879 | Haverhill, Essex County, Massachusetts, USA | F20534 |