![](templates/template14/img/soucisse_3.jpg)
![](templates/template14/img/milt_myra.jpg)
![](templates/template14/img/soucisse_1.jpg)
Généalogie Hémond & Soucy Genealogy
A fascinating journey through my ancestry.
Havre, Hill County, Montana, USA
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Oct 1979 | Havre, Hill County, Montana, USA | I76036 |
2 | ![]() | 14 Oct 1933 | Havre, Hill County, Montana, USA | I75976 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Apr 2003 | Havre, Hill County, Montana, USA | I69841 |
2 | ![]() | 28 Aug 1966 | Havre, Hill County, Montana, USA | I69806 |
3 | ![]() | 26 Nov 1998 | Havre, Hill County, Montana, USA | I75421 |
4 | ![]() | 27 May 1984 | Havre, Hill County, Montana, USA | I76036 |
5 | ![]() | 6 Feb 2018 | Havre, Hill County, Montana, USA | I75466 |
6 | ![]() | 23 Apr 2015 | Havre, Hill County, Montana, USA | I75962 |
7 | ![]() | 9 Apr 1989 | Havre, Hill County, Montana, USA | I75416 |
8 | ![]() | 4 Oct 2012 | Havre, Hill County, Montana, USA | I75958 |
9 | ![]() | 6 Jan 1998 | Havre, Hill County, Montana, USA | I69846 |
10 | ![]() | 30 May 1999 | Havre, Hill County, Montana, USA | I75716 |
11 | ![]() | 15 Feb 1931 | Havre, Hill County, Montana, USA | I69783 |
Buried At
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Buried At ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2003 | Havre, Hill County, Montana, USA | I69841 |
2 | ![]() | 2013 | Havre, Hill County, Montana, USA | I75642 |
3 | ![]() | 1998 | Havre, Hill County, Montana, USA | I75421 |
4 | ![]() | 2018 | Havre, Hill County, Montana, USA | I75414 |
5 | ![]() | 1980 | Havre, Hill County, Montana, USA | I76037 |
6 | ![]() | 2015 | Havre, Hill County, Montana, USA | I69842 |
7 | ![]() | 1984 | Havre, Hill County, Montana, USA | I76036 |
8 | ![]() | 1991 | Havre, Hill County, Montana, USA | I69809 |
9 | ![]() | 1989 | Havre, Hill County, Montana, USA | I75416 |
10 | ![]() | 2005 | Havre, Hill County, Montana, USA | I75415 |
Cause of Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cause of Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1984 | Havre, Hill County, Montana, USA | I76036 |