Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Havre, Hill County, Montana, USA
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AZURE, Nicole | 24 Oct 1979 | Havre, Hill County, Montana, USA | I76036 |
2 | GLADEAU, Julia Patricia | 14 Oct 1933 | Havre, Hill County, Montana, USA | I75976 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AKINO, Mary Agnes | 5 Apr 2003 | Havre, Hill County, Montana, USA | I69841 |
2 | AZURE, Albert | 28 Aug 1966 | Havre, Hill County, Montana, USA | I69806 |
3 | AZURE, Georgeanna | 26 Nov 1998 | Havre, Hill County, Montana, USA | I75421 |
4 | AZURE, Nicole | 27 May 1984 | Havre, Hill County, Montana, USA | I76036 |
5 | AZURE, Pearl | 6 Feb 2018 | Havre, Hill County, Montana, USA | I75466 |
6 | AZURE, Robert Eugene | 23 Apr 2015 | Havre, Hill County, Montana, USA | I75962 |
7 | AZURE, Ronald | 9 Apr 1989 | Havre, Hill County, Montana, USA | I75416 |
8 | AZURE, Sanford Clarence | 4 Oct 2012 | Havre, Hill County, Montana, USA | I75958 |
9 | DELORME, Christine | 6 Jan 1998 | Havre, Hill County, Montana, USA | I69846 |
10 | GARDIPEE, Edna M. | 30 May 1999 | Havre, Hill County, Montana, USA | I75716 |
11 | TOOMBS, Ida Mae | 15 Feb 1931 | Havre, Hill County, Montana, USA | I69783 |
Buried At
Matches 1 to 10 of 10
Last Name, Given Name(s) | Buried At | Person ID | ||
---|---|---|---|---|
1 | AKINO, Mary Agnes | 2003 | Havre, Hill County, Montana, USA | I69841 |
2 | AZURE, Curtis Keith | 2013 | Havre, Hill County, Montana, USA | I75642 |
3 | AZURE, Georgeanna | 1998 | Havre, Hill County, Montana, USA | I75421 |
4 | AZURE, Lavern W. | 2018 | Havre, Hill County, Montana, USA | I75414 |
5 | AZURE, Leon Paul | 1980 | Havre, Hill County, Montana, USA | I76037 |
6 | AZURE, Lois | 2015 | Havre, Hill County, Montana, USA | I69842 |
7 | AZURE, Nicole | 1984 | Havre, Hill County, Montana, USA | I76036 |
8 | AZURE, Peter | 1991 | Havre, Hill County, Montana, USA | I69809 |
9 | AZURE, Ronald | 1989 | Havre, Hill County, Montana, USA | I75416 |
10 | HOULE, Patricia | 2005 | Havre, Hill County, Montana, USA | I75415 |
Cause of Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cause of Death | Person ID | ||
---|---|---|---|---|
1 | AZURE, Nicole | 1984 | Havre, Hill County, Montana, USA | I76036 |