


Hémond & Soucy Genealogy
And also Lazure, Aveline, Aidus…
A fascinating journey discovering my origins.Hochelaga, Montreal, Québec, Canada
Birth
Matches 1 to 50 of 78
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I59579 | Hemond | ||
2 | ![]() | 30 Dec 1896 | Hochelaga, Montreal, Québec, Canada | I10457 | Hemond |
3 | ![]() | 30 Jul 1908 | Hochelaga, Montreal, Québec, Canada | I59583 | Hemond |
4 | ![]() | 19 Jul 1900 | Hochelaga, Montreal, Québec, Canada | I59582 | Hemond |
5 | ![]() | 26 Jul 1904 | Hochelaga, Montreal, Québec, Canada | I10783 | Hemond |
6 | ![]() | 5 Oct 1906 | Hochelaga, Montreal, Québec, Canada | I59581 | Hemond |
7 | ![]() | 1 Jul 1919 | Hochelaga, Montreal, Québec, Canada | I13350 | Hemond |
8 | ![]() | 24 Sep 1894 | Hochelaga, Montreal, Québec, Canada | I8882 | Hemond |
9 | ![]() | 1 Jun 1923 | Hochelaga, Montreal, Québec, Canada | I59580 | Hemond |
10 | ![]() | 19 Oct 1911 | Hochelaga, Montreal, Québec, Canada | I11141 | Hemond |
11 | ![]() | 24 Mar 1919 | Hochelaga, Montreal, Québec, Canada | I51797 | Hemond |
12 | ![]() | 26 May 1900 | Hochelaga, Montreal, Québec, Canada | I59585 | Hemond |
13 | ![]() | 1 Sep 1910 | Hochelaga, Montreal, Québec, Canada | I9448 | Hemond |
14 | ![]() | 13 Aug 1897 | Hochelaga, Montreal, Québec, Canada | I8884 | Hemond |
15 | ![]() | 1 Aug 1905 | Hochelaga, Montreal, Québec, Canada | I59586 | Hemond |
16 | ![]() | I13368 | Hemond | ||
17 | ![]() | 27 Nov 1887 | Hochelaga, Montreal, Québec, Canada | I9515 | Hemond |
18 | ![]() | 16 Mar 1919 | Hochelaga, Montreal, Québec, Canada | I37085 | Hemond |
19 | ![]() | I9734 | Hemond | ||
20 | ![]() | I59588 | Hemond | ||
21 | ![]() | 4 Mar 1913 | Hochelaga, Montreal, Québec, Canada | I9451 | Hemond |
22 | ![]() | 5 Oct 1909 | Hochelaga, Montreal, Québec, Canada | I10785 | Hemond |
23 | ![]() | 27 Dec 1900 | Hochelaga, Montreal, Québec, Canada | I59589 | Hemond |
24 | ![]() | 25 Nov 1893 | Hochelaga, Montreal, Québec, Canada | I59590 | Hemond |
25 | ![]() | 14 Mar 1902 | Hochelaga, Montreal, Québec, Canada | I59591 | Hemond |
26 | ![]() | 27 Sep 1898 | Hochelaga, Montreal, Québec, Canada | I59603 | Hemond |
27 | ![]() | I59592 | Hemond | ||
28 | ![]() | 26 Oct 1907 | Hochelaga, Montreal, Québec, Canada | I59593 | Hemond |
29 | ![]() | 30 Mar 1896 | Hochelaga, Montreal, Québec, Canada | I59594 | Hemond |
30 | ![]() | 3 Jan 1911 | Hochelaga, Montreal, Québec, Canada | I59595 | Hemond |
31 | ![]() | I59596 | Hemond | ||
32 | ![]() | I59597 | Hemond | ||
33 | ![]() | 11 Mar 1913 | Hochelaga, Montreal, Québec, Canada | I59598 | Hemond |
34 | ![]() | 28 Apr 1903 | Hochelaga, Montreal, Québec, Canada | I59599 | Hemond |
35 | ![]() | 1 Jul 1910 | Hochelaga, Montreal, Québec, Canada | I59601 | Hemond |
36 | ![]() | 6 Sep 1895 | Hochelaga, Montreal, Québec, Canada | I59602 | Hemond |
37 | ![]() | 9 Dec 1911 | Hochelaga, Montreal, Québec, Canada | I9452 | Hemond |
38 | ![]() | 19 Oct 1921 | Hochelaga, Montreal, Québec, Canada | I9415 | Hemond |
39 | ![]() | I59584 | Hemond | ||
40 | ![]() | 11 Jan 1918 | Hochelaga, Montreal, Québec, Canada | I13354 | Hemond |
41 | ![]() | 4 Sep 1913 | Hochelaga, Montreal, Québec, Canada | I9438 | Hemond |
42 | ![]() | I59600 | Hemond | ||
43 | ![]() | 10 Nov 1896 | Hochelaga, Montreal, Québec, Canada | I66079 | Hemond |
44 | ![]() | 10 Nov 1896 | Hochelaga, Montreal, Québec, Canada | I66466 | Hemond |
45 | ![]() | 7 Apr 1894 | Hochelaga, Montreal, Québec, Canada | I66464 | Hemond |
46 | ![]() | 12 Sep 1898 | Hochelaga, Montreal, Québec, Canada | I66069 | Hemond |
47 | ![]() | 19 Feb 1914 | Hochelaga, Montreal, Québec, Canada | I59614 | Hemond |
48 | ![]() | 30 Jun 1900 | Hochelaga, Montreal, Québec, Canada | I66468 | Hemond |
49 | ![]() | 15 Apr 1908 | Hochelaga, Montreal, Québec, Canada | I59620 | Hemond |
50 | ![]() | 9 Apr 1916 | Hochelaga, Montreal, Québec, Canada | I59610 | Hemond |
Christening
Matches 1 to 50 of 72
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I59579 | Hemond | ||
2 | ![]() | 4 Jan 1897 | Hochelaga, Montreal, Québec, Canada | I10457 | Hemond |
3 | ![]() | 1 Aug 1908 | Hochelaga, Montreal, Québec, Canada | I59583 | Hemond |
4 | ![]() | 19 Jul 1900 | Hochelaga, Montreal, Québec, Canada | I59582 | Hemond |
5 | ![]() | 26 Jul 1904 | Hochelaga, Montreal, Québec, Canada | I10783 | Hemond |
6 | ![]() | 7 Oct 1906 | Hochelaga, Montreal, Québec, Canada | I59581 | Hemond |
7 | ![]() | 1 Jul 1919 | Hochelaga, Montreal, Québec, Canada | I13350 | Hemond |
8 | ![]() | 24 Sep 1894 | Hochelaga, Montreal, Québec, Canada | I8882 | Hemond |
9 | ![]() | 3 Jun 1923 | Hochelaga, Montreal, Québec, Canada | I59580 | Hemond |
10 | ![]() | 20 Oct 1911 | Hochelaga, Montreal, Québec, Canada | I11141 | Hemond |
11 | ![]() | 25 Mar 1919 | Hochelaga, Montreal, Québec, Canada | I51797 | Hemond |
12 | ![]() | 27 May 1900 | Hochelaga, Montreal, Québec, Canada | I59585 | Hemond |
13 | ![]() | 1 Sep 1910 | Hochelaga, Montreal, Québec, Canada | I9448 | Hemond |
14 | ![]() | 13 Aug 1897 | Hochelaga, Montreal, Québec, Canada | I8884 | Hemond |
15 | ![]() | 1 Aug 1905 | Hochelaga, Montreal, Québec, Canada | I59586 | Hemond |
16 | ![]() | I13368 | Hemond | ||
17 | ![]() | 27 Nov 1887 | Hochelaga, Montreal, Québec, Canada | I9515 | Hemond |
18 | ![]() | 17 Mar 1919 | Hochelaga, Montreal, Québec, Canada | I37085 | Hemond |
19 | ![]() | I9734 | Hemond | ||
20 | ![]() | I59588 | Hemond | ||
21 | ![]() | 4 Mar 1913 | Hochelaga, Montreal, Québec, Canada | I9451 | Hemond |
22 | ![]() | 6 Oct 1909 | Hochelaga, Montreal, Québec, Canada | I10785 | Hemond |
23 | ![]() | 28 Dec 1900 | Hochelaga, Montreal, Québec, Canada | I59589 | Hemond |
24 | ![]() | 26 Nov 1893 | Hochelaga, Montreal, Québec, Canada | I59590 | Hemond |
25 | ![]() | 15 Mar 1902 | Hochelaga, Montreal, Québec, Canada | I59591 | Hemond |
26 | ![]() | 30 Sep 1898 | Hochelaga, Montreal, Québec, Canada | I59603 | Hemond |
27 | ![]() | I59592 | Hemond | ||
28 | ![]() | 28 Oct 1907 | Hochelaga, Montreal, Québec, Canada | I59593 | Hemond |
29 | ![]() | 30 Mar 1896 | Hochelaga, Montreal, Québec, Canada | I59594 | Hemond |
30 | ![]() | 3 Jan 1911 | Hochelaga, Montreal, Québec, Canada | I59595 | Hemond |
31 | ![]() | I59596 | Hemond | ||
32 | ![]() | I59597 | Hemond | ||
33 | ![]() | 13 Mar 1913 | Hochelaga, Montreal, Québec, Canada | I59598 | Hemond |
34 | ![]() | 29 Apr 1903 | Hochelaga, Montreal, Québec, Canada | I59599 | Hemond |
35 | ![]() | 5 Jul 1910 | Hochelaga, Montreal, Québec, Canada | I59601 | Hemond |
36 | ![]() | 6 Sep 1895 | Hochelaga, Montreal, Québec, Canada | I59602 | Hemond |
37 | ![]() | 9 Dec 1911 | Hochelaga, Montreal, Québec, Canada | I9452 | Hemond |
38 | ![]() | 21 Oct 1921 | Hochelaga, Montreal, Québec, Canada | I9415 | Hemond |
39 | ![]() | I59584 | Hemond | ||
40 | ![]() | 13 Jan 1918 | Hochelaga, Montreal, Québec, Canada | I13354 | Hemond |
41 | ![]() | 4 Sep 1913 | Hochelaga, Montreal, Québec, Canada | I9438 | Hemond |
42 | ![]() | I59600 | Hemond | ||
43 | ![]() | 20 Feb 1914 | Hochelaga, Montreal, Québec, Canada | I59614 | Hemond |
44 | ![]() | 17 Apr 1908 | Hochelaga, Montreal, Québec, Canada | I59620 | Hemond |
45 | ![]() | 10 Apr 1916 | Hochelaga, Montreal, Québec, Canada | I59610 | Hemond |
46 | ![]() | 12 Mar 1890 | Hochelaga, Montreal, Québec, Canada | I59607 | Hemond |
47 | ![]() | 9 Aug 1906 | Hochelaga, Montreal, Québec, Canada | I59613 | Hemond |
48 | ![]() | 23 Jul 1921 | Hochelaga, Montreal, Québec, Canada | I59617 | Hemond |
49 | ![]() | 8 Aug 1891 | Hochelaga, Montreal, Québec, Canada | I59606 | Hemond |
50 | ![]() | 11 Apr 1876 | Hochelaga, Montreal, Québec, Canada | I50968 | Hemond |
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1901 | Hochelaga, Montreal, Québec, Canada | I8 | Hemond |
2 | ![]() | 1921 | Hochelaga, Montreal, Québec, Canada | I60331 | Hemond |
3 | ![]() | 1911 | Hochelaga, Montreal, Québec, Canada | I2520 | Hemond |
4 | ![]() | 1911 | Hochelaga, Montreal, Québec, Canada | I3713 | Hemond |
5 | ![]() | 1911 | Hochelaga, Montreal, Québec, Canada | I2524 | Hemond |
6 | ![]() | 1911 | Hochelaga, Montreal, Québec, Canada | I2521 | Hemond |
7 | ![]() | 1911 | Hochelaga, Montreal, Québec, Canada | I2528 | Hemond |
8 | ![]() | 1901 | Hochelaga, Montreal, Québec, Canada | I1119 | Hemond |
9 | ![]() | 1901 | Hochelaga, Montreal, Québec, Canada | I1397 | Hemond |
10 | ![]() | 1901 | Hochelaga, Montreal, Québec, Canada | I1398 | Hemond |
11 | ![]() | 1901 | Hochelaga, Montreal, Québec, Canada | I9 | Hemond |
12 | ![]() | 1921 | Hochelaga, Montreal, Québec, Canada | I60340 | Hemond |
13 | ![]() | 1921 | Hochelaga, Montreal, Québec, Canada | I60330 | Hemond |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 31 Mar 1901 | Hochelaga, Montreal, Québec, Canada | I66079 | Hemond |