Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Hochelaga, Montreal, Quebec, Canada
Birth
Matches 1 to 50 of 78
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | EMOND | I59579 | ||
2 | EMOND, Aime | 30 Dec 1896 | Hochelaga, Montreal, Quebec, Canada | I10457 |
3 | EMOND, Alphonse Joseph Georges Horace | 30 Jul 1908 | Hochelaga, Montreal, Quebec, Canada | I59583 |
4 | EMOND, Ambroise Joseph Antoine | 19 Jul 1900 | Hochelaga, Montreal, Quebec, Canada | I59582 |
5 | EMOND, Anna Marie Blance Amanda | 26 Jul 1904 | Hochelaga, Montreal, Quebec, Canada | I10783 |
6 | EMOND, Arthur Joseph Amedee | 5 Oct 1906 | Hochelaga, Montreal, Quebec, Canada | I59581 |
7 | EMOND, Carmen Marie Dorilda Murielle | 1 Jul 1919 | Hochelaga, Montreal, Quebec, Canada | I13350 |
8 | EMOND, Edmond Joseph Julien | 24 Sep 1894 | Hochelaga, Montreal, Quebec, Canada | I8882 |
9 | EMOND, Emile Francois Xavieer | 1 Jun 1923 | Hochelaga, Montreal, Quebec, Canada | I59580 |
10 | EMOND, Fabiola Marie Hermine | 19 Oct 1911 | Hochelaga, Montreal, Quebec, Canada | I11141 |
11 | EMOND, Fernande Marie Malvina | 24 Mar 1919 | Hochelaga, Montreal, Quebec, Canada | I51797 |
12 | EMOND, Georges Joseph Olivier | 26 May 1900 | Hochelaga, Montreal, Quebec, Canada | I59585 |
13 | EMOND, Geraldine Marie Philomene | 1 Sep 1910 | Hochelaga, Montreal, Quebec, Canada | I9448 |
14 | EMOND, Gerard Joseph Gedeon | 13 Aug 1897 | Hochelaga, Montreal, Quebec, Canada | I8884 |
15 | EMOND, Gerard Joseph Pierre | 1 Aug 1905 | Hochelaga, Montreal, Quebec, Canada | I59586 |
16 | EMOND, G.J.R.L. | I13368 | ||
17 | EMOND, Hermenegilde Joseph Arthur | 27 Nov 1887 | Hochelaga, Montreal, Quebec, Canada | I9515 |
18 | EMOND, J.C.L.M. | I9734 | ||
19 | EMOND, Jean Paul joseph Richard | 16 Mar 1919 | Hochelaga, Montreal, Quebec, Canada | I59587 |
20 | EMOND, J.R.P.R. | I59588 | ||
21 | EMOND, Lea Marie Lilie | 4 Mar 1913 | Hochelaga, Montreal, Quebec, Canada | I9451 |
22 | EMOND, Lucien Joseph Charles | 5 Oct 1909 | Hochelaga, Montreal, Quebec, Canada | I10785 |
23 | EMOND, Maria Alice Wihelmine | 27 Dec 1900 | Hochelaga, Montreal, Quebec, Canada | I59589 |
24 | EMOND, Marie Adele | 25 Nov 1893 | Hochelaga, Montreal, Quebec, Canada | I59590 |
25 | EMOND, Marie Alice Florida | 14 Mar 1902 | Hochelaga, Montreal, Quebec, Canada | I59591 |
26 | EMOND, Marie Anna | 27 Sep 1898 | Hochelaga, Montreal, Quebec, Canada | I59603 |
27 | EMOND, M.A.G. | I59592 | ||
28 | EMOND, Marie Elisabeth Laurette | 26 Oct 1907 | Hochelaga, Montreal, Quebec, Canada | I59593 |
29 | EMOND, Marie Emma Antoinette | 30 Mar 1896 | Hochelaga, Montreal, Quebec, Canada | I59594 |
30 | EMOND, Marie Jeanne Exilda | 3 Jan 1911 | Hochelaga, Montreal, Quebec, Canada | I59595 |
31 | EMOND, M.L.M. | I59596 | ||
32 | EMOND, M.P.L. | I59597 | ||
33 | EMOND, Marie Rose Aimee | 11 Mar 1913 | Hochelaga, Montreal, Quebec, Canada | I59598 |
34 | EMOND, Marie Rose Anna | 28 Apr 1903 | Hochelaga, Montreal, Quebec, Canada | I59599 |
35 | EMOND, M.T.N.Y. | I59600 | ||
36 | EMOND, Marie Yvonne | 1 Jul 1910 | Hochelaga, Montreal, Quebec, Canada | I59601 |
37 | EMOND, Odius Willie | 6 Sep 1895 | Hochelaga, Montreal, Quebec, Canada | I59602 |
38 | EMOND, Paul Emile | 9 Dec 1911 | Hochelaga, Montreal, Quebec, Canada | I9452 |
39 | EMOND, Rita Marie Claire | 19 Oct 1921 | Hochelaga, Montreal, Quebec, Canada | I9415 |
40 | EMOND, R.J.G. | I59584 | ||
41 | EMOND, Rolland George Delphis Joseph | 11 Jan 1918 | Hochelaga, Montreal, Quebec, Canada | I13354 |
42 | EMOND, Rosaire Joseph Charles | 4 Sep 1913 | Hochelaga, Montreal, Quebec, Canada | I9438 |
43 | LACOSTE, Aime | 10 Nov 1896 | Hochelaga, Montreal, Quebec, Canada | I66079 |
44 | LACOSTE, Ainie | 10 Nov 1896 | Hochelaga, Montreal, Quebec, Canada | I66466 |
45 | LACOSTE, Eugene | 7 Apr 1894 | Hochelaga, Montreal, Quebec, Canada | I66464 |
46 | LACOSTE, Henri | 12 Sep 1898 | Hochelaga, Montreal, Quebec, Canada | I66069 |
47 | LACOSTE, Jeannette Marie Rose Evelina | 19 Feb 1914 | Hochelaga, Montreal, Quebec, Canada | I59614 |
48 | LACOSTE, Joseph Pierre Emile | 30 Jun 1900 | Hochelaga, Montreal, Quebec, Canada | I66468 |
49 | LACOSTE, Juliette Marie Victoria | 15 Apr 1908 | Hochelaga, Montreal, Quebec, Canada | I59620 |
50 | LACOSTE, Marcelle Marie Reine | 9 Apr 1916 | Hochelaga, Montreal, Quebec, Canada | I59610 |
Christening
Matches 1 to 50 of 72
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | EMOND | I59579 | ||
2 | EMOND, Aime | 4 Jan 1897 | Hochelaga, Montreal, Quebec, Canada | I10457 |
3 | EMOND, Alphonse Joseph Georges Horace | 1 Aug 1908 | Hochelaga, Montreal, Quebec, Canada | I59583 |
4 | EMOND, Ambroise Joseph Antoine | 19 Jul 1900 | Hochelaga, Montreal, Quebec, Canada | I59582 |
5 | EMOND, Anna Marie Blance Amanda | 26 Jul 1904 | Hochelaga, Montreal, Quebec, Canada | I10783 |
6 | EMOND, Arthur Joseph Amedee | 7 Oct 1906 | Hochelaga, Montreal, Quebec, Canada | I59581 |
7 | EMOND, Carmen Marie Dorilda Murielle | 1 Jul 1919 | Hochelaga, Montreal, Quebec, Canada | I13350 |
8 | EMOND, Edmond Joseph Julien | 24 Sep 1894 | Hochelaga, Montreal, Quebec, Canada | I8882 |
9 | EMOND, Emile Francois Xavieer | 3 Jun 1923 | Hochelaga, Montreal, Quebec, Canada | I59580 |
10 | EMOND, Fabiola Marie Hermine | 20 Oct 1911 | Hochelaga, Montreal, Quebec, Canada | I11141 |
11 | EMOND, Fernande Marie Malvina | 25 Mar 1919 | Hochelaga, Montreal, Quebec, Canada | I51797 |
12 | EMOND, Georges Joseph Olivier | 27 May 1900 | Hochelaga, Montreal, Quebec, Canada | I59585 |
13 | EMOND, Geraldine Marie Philomene | 1 Sep 1910 | Hochelaga, Montreal, Quebec, Canada | I9448 |
14 | EMOND, Gerard Joseph Gedeon | 13 Aug 1897 | Hochelaga, Montreal, Quebec, Canada | I8884 |
15 | EMOND, Gerard Joseph Pierre | 1 Aug 1905 | Hochelaga, Montreal, Quebec, Canada | I59586 |
16 | EMOND, G.J.R.L. | I13368 | ||
17 | EMOND, Hermenegilde Joseph Arthur | 27 Nov 1887 | Hochelaga, Montreal, Quebec, Canada | I9515 |
18 | EMOND, J.C.L.M. | I9734 | ||
19 | EMOND, Jean Paul joseph Richard | 17 Mar 1919 | Hochelaga, Montreal, Quebec, Canada | I59587 |
20 | EMOND, J.R.P.R. | I59588 | ||
21 | EMOND, Lea Marie Lilie | 4 Mar 1913 | Hochelaga, Montreal, Quebec, Canada | I9451 |
22 | EMOND, Lucien Joseph Charles | 6 Oct 1909 | Hochelaga, Montreal, Quebec, Canada | I10785 |
23 | EMOND, Maria Alice Wihelmine | 28 Dec 1900 | Hochelaga, Montreal, Quebec, Canada | I59589 |
24 | EMOND, Marie Adele | 26 Nov 1893 | Hochelaga, Montreal, Quebec, Canada | I59590 |
25 | EMOND, Marie Alice Florida | 15 Mar 1902 | Hochelaga, Montreal, Quebec, Canada | I59591 |
26 | EMOND, Marie Anna | 30 Sep 1898 | Hochelaga, Montreal, Quebec, Canada | I59603 |
27 | EMOND, M.A.G. | I59592 | ||
28 | EMOND, Marie Elisabeth Laurette | 28 Oct 1907 | Hochelaga, Montreal, Quebec, Canada | I59593 |
29 | EMOND, Marie Emma Antoinette | 30 Mar 1896 | Hochelaga, Montreal, Quebec, Canada | I59594 |
30 | EMOND, Marie Jeanne Exilda | 3 Jan 1911 | Hochelaga, Montreal, Quebec, Canada | I59595 |
31 | EMOND, M.L.M. | I59596 | ||
32 | EMOND, M.P.L. | I59597 | ||
33 | EMOND, Marie Rose Aimee | 13 Mar 1913 | Hochelaga, Montreal, Quebec, Canada | I59598 |
34 | EMOND, Marie Rose Anna | 29 Apr 1903 | Hochelaga, Montreal, Quebec, Canada | I59599 |
35 | EMOND, M.T.N.Y. | I59600 | ||
36 | EMOND, Marie Yvonne | 5 Jul 1910 | Hochelaga, Montreal, Quebec, Canada | I59601 |
37 | EMOND, Odius Willie | 6 Sep 1895 | Hochelaga, Montreal, Quebec, Canada | I59602 |
38 | EMOND, Paul Emile | 9 Dec 1911 | Hochelaga, Montreal, Quebec, Canada | I9452 |
39 | EMOND, Rita Marie Claire | 21 Oct 1921 | Hochelaga, Montreal, Quebec, Canada | I9415 |
40 | EMOND, R.J.G. | I59584 | ||
41 | EMOND, Rolland George Delphis Joseph | 13 Jan 1918 | Hochelaga, Montreal, Quebec, Canada | I13354 |
42 | EMOND, Rosaire Joseph Charles | 4 Sep 1913 | Hochelaga, Montreal, Quebec, Canada | I9438 |
43 | LACOSTE, Jeannette Marie Rose Evelina | 20 Feb 1914 | Hochelaga, Montreal, Quebec, Canada | I59614 |
44 | LACOSTE, Juliette Marie Victoria | 17 Apr 1908 | Hochelaga, Montreal, Quebec, Canada | I59620 |
45 | LACOSTE, Marcelle Marie Reine | 10 Apr 1916 | Hochelaga, Montreal, Quebec, Canada | I59610 |
46 | LACOSTE, Marie Louise | 12 Mar 1890 | Hochelaga, Montreal, Quebec, Canada | I59607 |
47 | LACOSTE, Marie Rose | 9 Aug 1906 | Hochelaga, Montreal, Quebec, Canada | I59613 |
48 | LACOSTE, Rolande Marie Rose | 23 Jul 1921 | Hochelaga, Montreal, Quebec, Canada | I59617 |
49 | LACOSTE, Ulderic Joseph | 8 Aug 1891 | Hochelaga, Montreal, Quebec, Canada | I59606 |
50 | SOUCI, Edmond | 11 Apr 1876 | Hochelaga, Montreal, Quebec, Canada | I50968 |
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | AIMOND, Thomas | 1901 | Hochelaga, Montreal, Quebec, Canada | I8 |
2 | CHARBONNEAU, Doralice | 1921 | Hochelaga, Montreal, Quebec, Canada | I60331 |
3 | EMOND, Alice Eliane | 1911 | Hochelaga, Montreal, Quebec, Canada | I2520 |
4 | EMOND, Corinne Henriette | 1911 | Hochelaga, Montreal, Quebec, Canada | I3713 |
5 | EMOND, Francois Joseph Henry | 1911 | Hochelaga, Montreal, Quebec, Canada | I2524 |
6 | EMOND, George Aime | 1911 | Hochelaga, Montreal, Quebec, Canada | I2521 |
7 | EMOND, Ludovic William | 1911 | Hochelaga, Montreal, Quebec, Canada | I2528 |
8 | HEMOND, Marie-Louise Emilie | 1901 | Hochelaga, Montreal, Quebec, Canada | I1119 |
9 | LEBLANC, Alexandre | 1901 | Hochelaga, Montreal, Quebec, Canada | I1397 |
10 | LEBLANC, Elzear | 1901 | Hochelaga, Montreal, Quebec, Canada | I1398 |
11 | LEFEBVRE, Martine | 1901 | Hochelaga, Montreal, Quebec, Canada | I9 |
12 | SOUCISSE, Muguette | 1921 | Hochelaga, Montreal, Quebec, Canada | I60340 |
13 | SOUCISSE, Ozias | 1921 | Hochelaga, Montreal, Quebec, Canada | I60330 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | LACOSTE, Aime | 31 Mar 1901 | Hochelaga, Montreal, Quebec, Canada | I66079 |