Hémond & Soucy Genealogy
And also Lazure, Aveline, Aidus…
A fascinating journey discovering my origins.
Iowa, USA
Tree: Hemond
Latitude: 41.9216734, Longitude: -93.3122705
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Apr 1905 | Iowa, USA | I85717 | Hemond | |
| 2 | 5 Dec 1878 | Iowa, USA | I54153 | Hemond | |
| 3 | Oct 1853 | Iowa, USA | I70162 | Hemond | |
| 4 | Abt 1875 | Iowa, USA | I84077 | Hemond | |
| 5 | Abt 1915 | Iowa, USA | I77829 | Hemond | |
| 6 | Feb 1854 | Iowa, USA | I35863 | Hemond | |
| 7 | 22 Oct 1880 | Iowa, USA | I24573 | Hemond | |
| 8 | 4 Dec 1869 | Iowa, USA | I41328 | Hemond | |
| 9 | Abt 1909 | Iowa, USA | I72655 | Hemond | |
| 10 | Oct 1863 | Iowa, USA | I83282 | Hemond | |
| 11 | 12 Dec 1880 | Iowa, USA | I85648 | Hemond | |
| 12 | 1 Nov 1881 | Iowa, USA | I83758 | Hemond | |
| 13 | 11 Oct 1889 | Iowa, USA | I41323 | Hemond | |
| 14 | I24809 | Hemond | |||
| 15 | I24812 | Hemond | |||
| 16 | I72744 | Hemond | |||
| 17 | 1870 | Iowa, USA | I85529 | Hemond | |
| 18 | Abt Jul 1889 | Iowa, USA | I85638 | Hemond | |
| 19 | Jan 1879 | Iowa, USA | I85705 | Hemond | |
| 20 | 1868 | Iowa, USA | I85165 | Hemond | |
| 21 | 9 Dec 1921 | Iowa, USA | I85673 | Hemond | |
| 22 | 1930 | Iowa, USA | I85654 | Hemond | |
| 23 | 1875 | Iowa, USA | I85704 | Hemond | |
| 24 | 1 Jan 1908 | Iowa, USA | I85676 | Hemond | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Dec 1970 | Iowa, USA | I85699 | Hemond | |
| 2 | 31 Jul 1888 | Iowa, USA | I85684 | Hemond | |
| 3 | 21 Oct 1899 | Iowa, USA | I85776 | Hemond | |
Naturalization
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Dec 1925 | Iowa, USA | I80233 | Hemond | |
