Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Ireland
Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anna | 1891 | Ireland | I72566 |
2 | Bertha | Jun 1872 | Ireland | I61956 |
3 | Mary | Abt 1857 | Ireland | I63443 |
4 | BROWNRIGG, William Hobson | Sep 1885 | Ireland | I3481 |
5 | BYRNE, Margaret | Abt 1776 | Ireland | I78877 |
6 | CALLAGHAN, John | Abt 1831 | Ireland | I66610 |
7 | CALLAGHAN, Patrick | Abt 1790 | Ireland | I8919 |
8 | CAMPBELL, Nancy Ann | 2 Feb 1823 | Ireland | I80881 |
9 | CONNORS, Alfred E. | 3 Aug 1873 | Ireland | I43524 |
10 | CONROY, Mary | 1816 | Ireland | I70631 |
11 | DESMOND, Margaret | 1863 | Ireland | I70050 |
12 | DUNN, Thomas | Abt 1819 | Ireland | I47335 |
13 | FLANAGAN, M. | I70630 | ||
14 | HACKETT, John | Nov 1863 | Ireland | I73361 |
15 | HEAGNEY, Annie | 1846 | Ireland | I52768 |
16 | HILLCOX, Johanna | 1825 | Ireland | I34652 |
17 | HOUGHEY, Anne | 1836 | Ireland | I70592 |
18 | HUNTER, James | 10 Jul 1810 | Ireland | I64783 |
19 | KELLY, Mary | Abt 1661 | Ireland | I292 |
20 | LEMAIRE, Charles | Abt 1676 | Ireland | I1791 |
21 | LYNCH, Bryan | 3 Nov 1834 | Ireland | I80793 |
22 | MCFEE, A.W. | I63525 | ||
23 | MUNDELL, Samuel | May 1814 | Ireland | I80882 |
24 | O'BRIEN, Brigitte Caroline | Abt 1844 | Ireland | I66611 |
25 | OVEREND, John | 1880 | Ireland | I80923 |
26 | PRENDEVILLE, Bridget | 1794 | Ireland | I34654 |
27 | REILLY, Mary | May 1845 | Ireland | I72531 |
28 | SMITH, Jane | 1802 | Ireland | I17982 |
29 | STEWART, Leveson Douglas | 10 Dec 1844 | Ireland | I70116 |
30 | TURNER, John | Ireland | I20899 | |
31 | WALSH, James A. | 1862 | Ireland | I70049 |
32 | WATSON, Margaret | Abt 1845 | Ireland | I80838 |
33 | WINN, Margaret | Nov 1860 | Ireland | I74566 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GILLONE, Kate | 1915 | Ireland | I70117 |
2 | STEWART, Leveson Douglas | 28 Mar 1916 | Ireland | I70116 |