Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Lawrence, Essex County, Massachusetts, USA
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEDARD, Clovis Alphonse | 8 Dec 1895 | Lawrence, Essex County, Massachusetts, USA | I60542 |
2 | BLY SANDS, Emma J | 1 Jan 1885 | Lawrence, Essex County, Massachusetts, USA | I78835 |
3 | BOURBEAU, Joseph Arthur | 21 Sep 1921 | Lawrence, Essex County, Massachusetts, USA | I74347 |
4 | EMOND, Jean Baptist | 28 Jan 1896 | Lawrence, Essex County, Massachusetts, USA | I68893 |
5 | EMOND, Marie | 2 Oct 1893 | Lawrence, Essex County, Massachusetts, USA | I72203 |
6 | EMOND, Sadie | 27 Feb 1898 | Lawrence, Essex County, Massachusetts, USA | I72202 |
7 | ESILE, Joseph John | Abt 1918 | Lawrence, Essex County, Massachusetts, USA | I57984 |
8 | HEMOND, Dorris | 30 Jul 1925 | Lawrence, Essex County, Massachusetts, USA | I72540 |
9 | HEMOND, Fernande | 29 May 1917 | Lawrence, Essex County, Massachusetts, USA | I45476 |
10 | HEMOND, Rolande | 29 May 1918 | Lawrence, Essex County, Massachusetts, USA | I45477 |
11 | MEE, Margaret Theresa | 23 Nov 1854 | Lawrence, Essex County, Massachusetts, USA | I78838 |
12 | MOISAN, Henry Donat | 30 Jul 1909 | Lawrence, Essex County, Massachusetts, USA | I68568 |
13 | SOUCY, Rita H. | 15 Feb 1923 | Lawrence, Essex County, Massachusetts, USA | I77776 |
14 | SOUCY, Ruth | 19 Mar 1924 | Lawrence, Essex County, Massachusetts, USA | I72552 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEDARD, Clovis Alphonse | 1 Apr 1989 | Lawrence, Essex County, Massachusetts, USA | I60542 |
2 | BODENRADER, Theresa M. | 27 Apr 2013 | Lawrence, Essex County, Massachusetts, USA | I71340 |
3 | BOURBEAU, Joseph Arthur | 29 Jan 2004 | Lawrence, Essex County, Massachusetts, USA | I74347 |
4 | DEMERS, Emelien | 13 Mar 1943 | Lawrence, Essex County, Massachusetts, USA | I81279 |
5 | SOUCY, Louis-Philippe | 12 Oct 1967 | Lawrence, Essex County, Massachusetts, USA | I14970 |
6 | SOUCY, Pierre-Elisee | Dec 1970 | Lawrence, Essex County, Massachusetts, USA | I42109 |
7 | SOUCY, Rita H. | 9 May 2017 | Lawrence, Essex County, Massachusetts, USA | I77776 |
Buried At
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried At | Person ID | ||
---|---|---|---|---|
1 | BOURBEAU, Joseph Arthur | 2004 | Lawrence, Essex County, Massachusetts, USA | I74347 |
Census
Matches 1 to 36 of 36
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Mary | 1940 | Lawrence, Essex County, Massachusetts, USA | I72708 |
2 | DESRUISSEAUX, Marie Desneiges | 1920 | Lawrence, Essex County, Massachusetts, USA | I36664 |
3 | DESRUISSEAUX, Marie Desneiges | 1940 | Lawrence, Essex County, Massachusetts, USA | I36664 |
4 | DESRUISSEAUX, Marie Desneiges | 1940 | Lawrence, Essex County, Massachusetts, USA | I36664 |
5 | EMOND, Bernadette | 1920 | Lawrence, Essex County, Massachusetts, USA | I72509 |
6 | EMOND, Bernadette | 1940 | Lawrence, Essex County, Massachusetts, USA | I72509 |
7 | EMOND, Emile O. | 1920 | Lawrence, Essex County, Massachusetts, USA | I73240 |
8 | EMOND, Leonidas | 1920 | Lawrence, Essex County, Massachusetts, USA | I23490 |
9 | EMOND, Leonidas | 1940 | Lawrence, Essex County, Massachusetts, USA | I23490 |
10 | EMOND, Ovila Leo | 1940 | Lawrence, Essex County, Massachusetts, USA | I36667 |
11 | HEMOND, Alma | 1920 | Lawrence, Essex County, Massachusetts, USA | I60541 |
12 | HEMOND, Alma | 1940 | Lawrence, Essex County, Massachusetts, USA | I60541 |
13 | HEMOND, C. | I72541 | ||
14 | HEMOND, C. | I72542 | ||
15 | HEMOND, Dorris | 1940 | Lawrence, Essex County, Massachusetts, USA | I72540 |
16 | HEMOND, Estelle | 1940 | Lawrence, Essex County, Massachusetts, USA | I72539 |
17 | HEMOND, Felix | 1920 | Lawrence, Essex County, Massachusetts, USA | I72508 |
18 | HEMOND, Felix | 1940 | Lawrence, Essex County, Massachusetts, USA | I72508 |
19 | HEMOND, Felix | 1940 | Lawrence, Essex County, Massachusetts, USA | I72508 |
20 | HEMOND, Fernande | 1940 | Lawrence, Essex County, Massachusetts, USA | I45476 |
21 | HEMOND, Lea | 1920 | Lawrence, Essex County, Massachusetts, USA | I72511 |
22 | HEMOND, Lea | 1940 | Lawrence, Essex County, Massachusetts, USA | I72511 |
23 | HEMOND, Lea | 1940 | Lawrence, Essex County, Massachusetts, USA | I72511 |
24 | HEMOND, Roger | 1940 | Lawrence, Essex County, Massachusetts, USA | I72538 |
25 | SOUCY, Abel J. | 1940 | Lawrence, Essex County, Massachusetts, USA | I52642 |
26 | SOUCY, Chanel | 1940 | Lawrence, Essex County, Massachusetts, USA | I72712 |
27 | SOUCY, Ernest | 1940 | Lawrence, Essex County, Massachusetts, USA | I72709 |
28 | SOUCY, Ernest | 1940 | Lawrence, Essex County, Massachusetts, USA | I71725 |
29 | SOUCY, Gerald | 1940 | Lawrence, Essex County, Massachusetts, USA | I72551 |
30 | SOUCY, Ida | 1940 | Lawrence, Essex County, Massachusetts, USA | I72711 |
31 | SOUCY, Joseph Isidore Alexis | 1940 | Lawrence, Essex County, Massachusetts, USA | I72274 |
32 | SOUCY, Leo | 1940 | Lawrence, Essex County, Massachusetts, USA | I72710 |
33 | SOUCY, Pauline | 1940 | Lawrence, Essex County, Massachusetts, USA | I72550 |
34 | SOUCY, Ruth | 1940 | Lawrence, Essex County, Massachusetts, USA | I72552 |
35 | SOUCY, Wilfred | 1940 | Lawrence, Essex County, Massachusetts, USA | I72466 |
36 | VIOLETTE, Adele Jeanne | 1940 | Lawrence, Essex County, Massachusetts, USA | I42949 |
Occupation
Matches 1 to 11 of 11
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | DESRUISSEAUX, Marie Desneiges | 1920 | Lawrence, Essex County, Massachusetts, USA | I36664 |
2 | EMOND, Bernadette | 1920 | Lawrence, Essex County, Massachusetts, USA | I72509 |
3 | EMOND, Leonidas | 1920 | Lawrence, Essex County, Massachusetts, USA | I23490 |
4 | EMOND, Ovila Leo | 1920 | Lawrence, Essex County, Massachusetts, USA | I36667 |
5 | EMOND, Ovila Leo | 1930 | Lawrence, Essex County, Massachusetts, USA | I36667 |
6 | HEMOND, Felix | 1920 | Lawrence, Essex County, Massachusetts, USA | I72508 |
7 | HEMOND, Lea | 1940 | Lawrence, Essex County, Massachusetts, USA | I72511 |
8 | SOUCY, Abel J. | 1940 | Lawrence, Essex County, Massachusetts, USA | I52642 |
9 | SOUCY, Pauline | 1940 | Lawrence, Essex County, Massachusetts, USA | I72550 |
10 | SOUCY, Wilfred | 1940 | Lawrence, Essex County, Massachusetts, USA | I72466 |
11 | VIOLETTE, Adele Jeanne | 1930 | Lawrence, Essex County, Massachusetts, USA | I42949 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | AUBREY / SOUCY | 2 Jun 1946 | Lawrence, Essex County, Massachusetts, USA | F32609 |