Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Leeds, Yorkshire, England
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FREEDMAN, David | Abt 1884 | Leeds, Yorkshire, England | I77951 |
2 | FREEDMAN, Sarah | Abt 1877 | Leeds, Yorkshire, England | I77950 |
3 | MORRIS, Israel Joseph | 29 May 1908 | Leeds, Yorkshire, England | I80585 |
4 | SCHILLER, Dora | Abt 1904 | Leeds, Yorkshire, England | I80586 |
5 | SCHILLER, Flora | 21 Aug 1909 | Leeds, Yorkshire, England | I27498 |
6 | WALDENBERG, Annie | Abt 1904 | Leeds, Yorkshire, England | I71887 |
7 | WALDENBERG, Harry | Abt 1906 | Leeds, Yorkshire, England | I71888 |
8 | WALDENBERG, Samuel | 1905 | Leeds, Yorkshire, England | I44883 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FREEDMAN, Esther Rachel | Jan 1966 | Leeds, Yorkshire, England | I44848 |
2 | WALDENBERG, Annie | 3 Mar 2003 | Leeds, Yorkshire, England | I71887 |
3 | WALDENBERG, Samuel | 1984 | Leeds, Yorkshire, England | I44883 |
4 | WALDENBERG, Shlomo | 1941 | Leeds, Yorkshire, England | I44881 |
Marriage
Matches 1 to 1 of 1
Last Name, Given Name(s) | Marriage | Person ID | ||
---|---|---|---|---|
1 | AIDUS, Milton | 17 Dec 1945 | Leeds, Yorkshire, England | I1134 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | FREEDMAN, Sarah | 1901 | Leeds, Yorkshire, England | I77950 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CASTLE, Leah | 1901 | Leeds, Yorkshire, England | I1189 |
2 | FREEDMAN, Chaim Morris | 1901 | Leeds, Yorkshire, England | I1188 |
3 | FREEDMAN, Chaim Morris | 1901 | Leeds, Yorkshire, England | I1188 |
4 | FREEDMAN, David | 1901 | Leeds, Yorkshire, England | I77951 |
5 | FREEDMAN, Esther Rachel | 1901 | Leeds, Yorkshire, England | I44848 |
6 | FREEDMAN, Esther Rachel | 1901 | Leeds, Yorkshire, England | I44848 |
7 | FREEDMAN, Sarah | 1901 | Leeds, Yorkshire, England | I77950 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COWLAND / SCHILLER | Jan 1938 | Leeds, Yorkshire, England | F11198 |
2 | MORRIS / WALDENBERG | Abt 1932 | Leeds, Yorkshire, England | F33645 |