Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Lewiston, Androscoggin County, Maine, USA
Birth
Matches 1 to 50 of 80
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALBERT, D. | I55281 | ||
2 | COTE, M. | I41152 | ||
3 | DESHAYES, Emilda | 11 Apr 1887 | Lewiston, Androscoggin County, Maine, USA | I2138 |
4 | EMOND | 23 Aug 1895 | Lewiston, Androscoggin County, Maine, USA | I77145 |
5 | EMOND, A. | I18548 | ||
6 | EMOND, Antoinette | 12 Mar 1901 | Lewiston, Androscoggin County, Maine, USA | I77363 |
7 | EMOND, Bertrand | 29 Dec 1917 | Lewiston, Androscoggin County, Maine, USA | I60027 |
8 | EMOND, D. | I40563 | ||
9 | EMOND, Edouard Amedee | 8 Sep 1893 | Lewiston, Androscoggin County, Maine, USA | I77366 |
10 | EMOND, George Xavier | 12 Mar 1906 | Lewiston, Androscoggin County, Maine, USA | I73259 |
11 | EMOND, Georgette | 29 Aug 1927 | Lewiston, Androscoggin County, Maine, USA | I25999 |
12 | EMOND, Irene | 12 Sep 1945 | Lewiston, Androscoggin County, Maine, USA | I77863 |
13 | EMOND, Jeanette | 6 Oct 1914 | Lewiston, Androscoggin County, Maine, USA | I77364 |
14 | EMOND, Jeanne | 3 Jan 1928 | Lewiston, Androscoggin County, Maine, USA | I25781 |
15 | EMOND, J. | I25113 | ||
16 | EMOND, L.R. | I40565 | ||
17 | EMOND, Lionel Ernest Joseph | 12 Jun 1909 | Lewiston, Androscoggin County, Maine, USA | I73258 |
18 | EMOND, Louise P. | 2 Dec 1937 | Lewiston, Androscoggin County, Maine, USA | I58547 |
19 | EMOND, Marie Jeannette Albertine Yvonne | 2 Nov 1897 | Lewiston, Androscoggin County, Maine, USA | I77170 |
20 | EMOND, Maurice Claude | 8 Aug 1932 | Lewiston, Androscoggin County, Maine, USA | I25215 |
21 | EMOND, P. | I40564 | ||
22 | EMOND, Robert | 30 Jun 1935 | Lewiston, Androscoggin County, Maine, USA | I25112 |
23 | EMOND, R. | I25166 | ||
24 | FERLAND, Noella | 25 Dec 1919 | Lewiston, Androscoggin County, Maine, USA | I18539 |
25 | FOURNIER, Priscille | 29 Sep 1927 | Lewiston, Androscoggin County, Maine, USA | I14317 |
26 | FRECHETTE, Emma | 5 Mar 1897 | Lewiston, Androscoggin County, Maine, USA | I72524 |
27 | HEMOND, A. | I40495 | ||
28 | HEMOND, Andre Richard | 26 Feb 1931 | Lewiston, Androscoggin County, Maine, USA | I18538 |
29 | HEMOND, D. | I14513 | ||
30 | HEMOND, D. | I40493 | ||
31 | HEMOND, George | 21 Jul 1928 | Lewiston, Androscoggin County, Maine, USA | I18537 |
32 | HEMOND, Irene | 12 Sep 1923 | Lewiston, Androscoggin County, Maine, USA | I18535 |
33 | HEMOND, J. | I40475 | ||
34 | HEMOND, Jean Paul | 1 Dec 1919 | Lewiston, Androscoggin County, Maine, USA | I18532 |
35 | HEMOND, J. | I18541 | ||
36 | HEMOND, J. | I14512 | ||
37 | HEMOND, L. | I18540 | ||
38 | HEMOND, Micheal L. | 10 Sep 1962 | Lewiston, Androscoggin County, Maine, USA | I40474 |
39 | HEMOND, P. | I40471 | ||
40 | HEMOND, P. | I40472 | ||
41 | HEMOND, R. | I40488 | ||
42 | HEMOND, R. | I18545 | ||
43 | HEMOND, Rita | 29 Apr 1922 | Lewiston, Androscoggin County, Maine, USA | I18534 |
44 | HEMOND, Rita | 4 Apr 1955 | Lewiston, Androscoggin County, Maine, USA | I18547 |
45 | HEMOND, Robert | 27 Sep 1951 | Lewiston, Androscoggin County, Maine, USA | I18546 |
46 | HEMOND, Roland | 31 Jan 1921 | Lewiston, Androscoggin County, Maine, USA | I18533 |
47 | HEMOND, Roland | 9 May 1948 | Lewiston, Androscoggin County, Maine, USA | I18544 |
48 | HEMOND, R. | I18542 | ||
49 | HEMOND, R. | I40494 | ||
50 | HEMOND, Therese | 29 Mar 1925 | Lewiston, Androscoggin County, Maine, USA | I18536 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | SOUCI, Philippe | 9 Apr 1871 | Lewiston, Androscoggin County, Maine, USA | I45579 |
Death
Matches 1 to 50 of 61
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARD, Herbie | 3 Apr 1967 | Lewiston, Androscoggin County, Maine, USA | I17467 |
2 | BEAN, Florence Alma | 30 Nov 1999 | Lewiston, Androscoggin County, Maine, USA | I40489 |
3 | BERNARD, Marie-Alzere | 26 Mar 1909 | Lewiston, Androscoggin County, Maine, USA | I25968 |
4 | CHASSE, Henedine | 10 Aug 1914 | Lewiston, Androscoggin County, Maine, USA | I39105 |
5 | CHOINIERE, Bertha | 28 Nov 1966 | Lewiston, Androscoggin County, Maine, USA | I47911 |
6 | COTE, Jeanne | 6 Dec 2014 | Lewiston, Androscoggin County, Maine, USA | I60028 |
7 | DESHAYES, Emilda | 28 Mar 1979 | Lewiston, Androscoggin County, Maine, USA | I2138 |
8 | EMOND | 23 Aug 1895 | Lewiston, Androscoggin County, Maine, USA | I77145 |
9 | EMOND, Annie | 2 May 1897 | Lewiston, Androscoggin County, Maine, USA | I77174 |
10 | EMOND, Antoinette | 20 Jul 1901 | Lewiston, Androscoggin County, Maine, USA | I77363 |
11 | EMOND, Athala Eugenie | 19 Dec 1963 | Lewiston, Androscoggin County, Maine, USA | I70605 |
12 | EMOND, Bertrand | 14 Jul 2007 | Lewiston, Androscoggin County, Maine, USA | I60027 |
13 | EMOND, Cedelice | 13 Oct 1949 | Lewiston, Androscoggin County, Maine, USA | I52561 |
14 | EMOND, Edouard Amedee | 31 May 1958 | Lewiston, Androscoggin County, Maine, USA | I77366 |
15 | EMOND, Eva | 27 Jan 1894 | Lewiston, Androscoggin County, Maine, USA | I36490 |
16 | EMOND, Florestine | 18 Feb 1955 | Lewiston, Androscoggin County, Maine, USA | I18527 |
17 | EMOND, George Xavier | 9 Apr 1906 | Lewiston, Androscoggin County, Maine, USA | I73259 |
18 | EMOND, Hilaire | 20 Jan 1966 | Lewiston, Androscoggin County, Maine, USA | I70601 |
19 | EMOND, Irene | 21 Nov 2020 | Lewiston, Androscoggin County, Maine, USA | I77863 |
20 | EMOND, Jeanette | 5 Feb 1921 | Lewiston, Androscoggin County, Maine, USA | I77364 |
21 | EMOND, Joseph | 26 Jun 1895 | Lewiston, Androscoggin County, Maine, USA | I77159 |
22 | EMOND, Lionel Ernest Joseph | 16 Jun 1909 | Lewiston, Androscoggin County, Maine, USA | I73258 |
23 | EMOND, Robert | 28 Feb 2011 | Lewiston, Androscoggin County, Maine, USA | I25112 |
24 | EMOND, Romeo | 18 Sep 1979 | Lewiston, Androscoggin County, Maine, USA | I25769 |
25 | FRECHETTE, Xavier | 7 May 1945 | Lewiston, Androscoggin County, Maine, USA | I52562 |
26 | GAUTHIER, Louis | 16 Sep 1910 | Lewiston, Androscoggin County, Maine, USA | I45616 |
27 | HEMOND, Alphonse | 14 Oct 1964 | Lewiston, Androscoggin County, Maine, USA | I18528 |
28 | HEMOND, George | 28 Oct 1959 | Lewiston, Androscoggin County, Maine, USA | I72523 |
29 | HEMOND, Micheal L. | 11 Jul 2019 | Lewiston, Androscoggin County, Maine, USA | I40474 |
30 | HEMOND, Roland | 28 Oct 1957 | Lewiston, Androscoggin County, Maine, USA | I18544 |
31 | JACQUES, Ovide | 1 Nov 1958 | Lewiston, Androscoggin County, Maine, USA | I25470 |
32 | JODOIN, Marie | 6 Jan 1900 | Lewiston, Androscoggin County, Maine, USA | I25160 |
33 | LAVOIE, Alma | 4 Oct 1968 | Lewiston, Androscoggin County, Maine, USA | I68508 |
34 | MADORE, George | 3 Feb 1971 | Lewiston, Androscoggin County, Maine, USA | I44864 |
35 | MARTIN, Alice | 9 Apr 1937 | Lewiston, Androscoggin County, Maine, USA | I77367 |
36 | MARTIN, Louise | 18 Oct 1918 | Lewiston, Androscoggin County, Maine, USA | I47875 |
37 | MASSEY, George J. | 15 Aug 2013 | Lewiston, Androscoggin County, Maine, USA | I55746 |
38 | MICHAUD, Joseph Andre | 23 décembre 1919 | Lewiston, Androscoggin County, Maine, USA | I23908 |
39 | NADEAU, Lena | 29 Sep 1921 | Lewiston, Androscoggin County, Maine, USA | I39681 |
40 | ROUX, Alcide | 21 Jul 1940 | Lewiston, Androscoggin County, Maine, USA | I45570 |
41 | ROY, Loretta Lucille | 25 Jan 2007 | Lewiston, Androscoggin County, Maine, USA | I51247 |
42 | SOUCY, Agnes | 14 Feb 1955 | Lewiston, Androscoggin County, Maine, USA | I31129 |
43 | SOUCY, Alexander | 3 Aug 2000 | Lewiston, Androscoggin County, Maine, USA | I38712 |
44 | SOUCY, Almida | 19 Dec 1895 | Lewiston, Androscoggin County, Maine, USA | I30050 |
45 | SOUCY, Catherine | 6 Nov 1925 | Lewiston, Androscoggin County, Maine, USA | I80677 |
46 | SOUCY, Emile | 20 Mar 1954 | Lewiston, Androscoggin County, Maine, USA | I72528 |
47 | SOUCY, Gerard | 20 Sep 2008 | Lewiston, Androscoggin County, Maine, USA | I53362 |
48 | SOUCY, Gerard Normans | 12 May 1997 | Lewiston, Androscoggin County, Maine, USA | I72965 |
49 | SOUCY, Henry Leo | 18 May 1951 | Lewiston, Androscoggin County, Maine, USA | I51249 |
50 | SOUCY, Jean Baptiste | 16 Dec 1914 | Lewiston, Androscoggin County, Maine, USA | I80678 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | EMOND, Athala Eugenie | Lewiston, Androscoggin County, Maine, USA | I70605 | |
2 | FRECHETTE, Xavier | Lewiston, Androscoggin County, Maine, USA | I52562 | |
3 | HEMOND, Alphonse | 15 Oct 1964 | Lewiston, Androscoggin County, Maine, USA | I18528 |
4 | SOUCY, Emile | Lewiston, Androscoggin County, Maine, USA | I72528 | |
5 | SOUCY, Gerard | 23 Sep 2008 | Lewiston, Androscoggin County, Maine, USA | I53362 |
Buried At
Matches 1 to 13 of 13
Last Name, Given Name(s) | Buried At | Person ID | ||
---|---|---|---|---|
1 | CHASSE, Henedine | 1914 | Lewiston, Androscoggin County, Maine, USA | I39105 |
2 | CHOINIERE, Bertha | 1966 | Lewiston, Androscoggin County, Maine, USA | I47911 |
3 | COTE, Jeanne | 2014 | Lewiston, Androscoggin County, Maine, USA | I60028 |
4 | EMOND, Bertrand | 2007 | Lewiston, Androscoggin County, Maine, USA | I60027 |
5 | EMOND, Cedelice | 1949 | Lewiston, Androscoggin County, Maine, USA | I52561 |
6 | FRECHETTE, Xavier | 1945 | Lewiston, Androscoggin County, Maine, USA | I52562 |
7 | HEMOND, George | 1959 | Lewiston, Androscoggin County, Maine, USA | I72523 |
8 | LAROCHELLE, Simone | 2009 | Lewiston, Androscoggin County, Maine, USA | I72529 |
9 | ROY, Loretta Lucille | 2007 | Lewiston, Androscoggin County, Maine, USA | I51247 |
10 | SOUCY, Emile | 1954 | Lewiston, Androscoggin County, Maine, USA | I72528 |
11 | SOUCY, Gerard Normans | 1997 | Lewiston, Androscoggin County, Maine, USA | I72965 |
12 | SOUCY, Henry Leo | 1951 | Lewiston, Androscoggin County, Maine, USA | I51249 |
13 | SOUCY, Leo Paul | 2 Jul 1970 | Lewiston, Androscoggin County, Maine, USA | I47910 |
Cause of Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Cause of Death | Person ID | ||
---|---|---|---|---|
1 | EMOND, Annie | 1897 | Lewiston, Androscoggin County, Maine, USA | I77174 |
2 | EMOND, Antoinette | 1901 | Lewiston, Androscoggin County, Maine, USA | I77363 |
3 | EMOND, Eva | 1894 | Lewiston, Androscoggin County, Maine, USA | I36490 |
4 | EMOND, Jeanette | 1921 | Lewiston, Androscoggin County, Maine, USA | I77364 |
5 | EMOND, Joseph | 1895 | Lewiston, Androscoggin County, Maine, USA | I77159 |
6 | ST-HILAIRE, Leda | 1895 | Lewiston, Androscoggin County, Maine, USA | I50045 |
Cemetery
Matches 1 to 3 of 3
Last Name, Given Name(s) | Cemetery | Person ID | ||
---|---|---|---|---|
1 | HEMOND, Alphonse | Lewiston, Androscoggin County, Maine, USA | I18528 | |
2 | HEMOND, Jean Paul | Lewiston, Androscoggin County, Maine, USA | I18532 | |
3 | PLANTE, Roseanne | Lewiston, Androscoggin County, Maine, USA | I18529 |
Census
Matches 1 to 50 of 60
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Fernande | 1940 | Lewiston, Androscoggin County, Maine, USA | I72721 |
2 | Rose A. | 1940 | Lewiston, Androscoggin County, Maine, USA | I72489 |
3 | AUGER, Eva | 1940 | Lewiston, Androscoggin County, Maine, USA | I72513 |
4 | BEGIN, Irene Dolores | 1940 | Lewiston, Androscoggin County, Maine, USA | I25619 |
5 | BERTHIAUME, Eva | 1940 | Lewiston, Androscoggin County, Maine, USA | I38749 |
6 | CHOINIERE, Bertha | 1940 | Lewiston, Androscoggin County, Maine, USA | I47911 |
7 | CHOINIERE, George | 1900 | Lewiston, Androscoggin County, Maine, USA | I72967 |
8 | DESHAYES, Emilda | 1940 | Lewiston, Androscoggin County, Maine, USA | I2138 |
9 | EMOND, Cedelice | 1920 | Lewiston, Androscoggin County, Maine, USA | I52561 |
10 | EMOND, Cedelice | 1930 | Lewiston, Androscoggin County, Maine, USA | I52561 |
11 | EMOND, Cedelice | 1930 | Lewiston, Androscoggin County, Maine, USA | I52561 |
12 | EMOND, Cedelice | 1940 | Lewiston, Androscoggin County, Maine, USA | I52561 |
13 | EMOND, Euclide | 1940 | Lewiston, Androscoggin County, Maine, USA | I25745 |
14 | EMOND, George Meridee | 1910 | Lewiston, Androscoggin County, Maine, USA | I72519 |
15 | EMOND, George Meridee | 1920 | Lewiston, Androscoggin County, Maine, USA | I72519 |
16 | EMOND, George Meridee | 1930 | Lewiston, Androscoggin County, Maine, USA | I72519 |
17 | EMOND, George Meridee | 1940 | Lewiston, Androscoggin County, Maine, USA | I72519 |
18 | FRECHETTE, Emma | 1920 | Lewiston, Androscoggin County, Maine, USA | I72524 |
19 | FRECHETTE, Emma | 1930 | Lewiston, Androscoggin County, Maine, USA | I72524 |
20 | FRECHETTE, Emma | 1930 | Lewiston, Androscoggin County, Maine, USA | I72524 |
21 | FRECHETTE, Emma | 1940 | Lewiston, Androscoggin County, Maine, USA | I72524 |
22 | FRECHETTE, Xavier | 1920 | Lewiston, Androscoggin County, Maine, USA | I52562 |
23 | FRECHETTE, Xavier | 1930 | Lewiston, Androscoggin County, Maine, USA | I52562 |
24 | FRECHETTE, Xavier | 1940 | Lewiston, Androscoggin County, Maine, USA | I52562 |
25 | GAGNON, Caroline | 1900 | Lewiston, Androscoggin County, Maine, USA | I72522 |
26 | GAGNON, Caroline | 1910 | Lewiston, Androscoggin County, Maine, USA | I72522 |
27 | GAGNON, Caroline | 1930 | Lewiston, Androscoggin County, Maine, USA | I72522 |
28 | HEMOND, Edouard | 1940 | Lewiston, Androscoggin County, Maine, USA | I72512 |
29 | HEMOND, Gabrielle | 1940 | Lewiston, Androscoggin County, Maine, USA | I45756 |
30 | HEMOND, George | 1920 | Lewiston, Androscoggin County, Maine, USA | I72523 |
31 | HEMOND, George | 1930 | Lewiston, Androscoggin County, Maine, USA | I72523 |
32 | HEMOND, George | 1930 | Lewiston, Androscoggin County, Maine, USA | I72523 |
33 | HEMOND, George | 1940 | Lewiston, Androscoggin County, Maine, USA | I72523 |
34 | HEMOND, Joseph Aldolphe Aureus | 1940 | Lewiston, Androscoggin County, Maine, USA | I2131 |
35 | HEMOND, Maurice Fernand | 1940 | Lewiston, Androscoggin County, Maine, USA | I68545 |
36 | LAROCHELLE, Simone | 1940 | Lewiston, Androscoggin County, Maine, USA | I72529 |
37 | OUELLETTE, Florida | 1900 | Lewiston, Androscoggin County, Maine, USA | I72520 |
38 | OUELLETTE, Florida | 1910 | Lewiston, Androscoggin County, Maine, USA | I72520 |
39 | OUELLETTE, Florida | 1920 | Lewiston, Androscoggin County, Maine, USA | I72520 |
40 | OUELLETTE, Florida | 1930 | Lewiston, Androscoggin County, Maine, USA | I72520 |
41 | OUELLETTE, Florida | 1940 | Lewiston, Androscoggin County, Maine, USA | I72520 |
42 | OUELLETTE, George | 1910 | Lewiston, Androscoggin County, Maine, USA | I72521 |
43 | SOUCY | 1940 | Lewiston, Androscoggin County, Maine, USA | I73203 |
44 | SOUCY, A. | I73205 | ||
45 | SOUCY, Arthur | 1940 | Lewiston, Androscoggin County, Maine, USA | I72618 |
46 | SOUCY, Emile | 1940 | Lewiston, Androscoggin County, Maine, USA | I72528 |
47 | SOUCY, Frank | 1940 | Lewiston, Androscoggin County, Maine, USA | I72720 |
48 | SOUCY, F. | I72734 | ||
49 | SOUCY, Fred T. | 1940 | Lewiston, Androscoggin County, Maine, USA | I38750 |
50 | SOUCY, Gerard Normans | 1940 | Lewiston, Androscoggin County, Maine, USA | I72965 |
Occupation
Matches 1 to 22 of 22
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Ruth | 1940 | Lewiston, Androscoggin County, Maine, USA | I72626 |
2 | CHOINIERE, George | 1900 | Lewiston, Androscoggin County, Maine, USA | I72967 |
3 | DESHAYES, Emilda | 1940 | Lewiston, Androscoggin County, Maine, USA | I2138 |
4 | EMOND, George Meridee | 1905 | Lewiston, Androscoggin County, Maine, USA | I72519 |
5 | EMOND, George Meridee | 1910 | Lewiston, Androscoggin County, Maine, USA | I72519 |
6 | EMOND, George Meridee | 1930 | Lewiston, Androscoggin County, Maine, USA | I72519 |
7 | EMOND, George Meridee | 1940 | Lewiston, Androscoggin County, Maine, USA | I72519 |
8 | FRECHETTE, Emma | 1904 | Lewiston, Androscoggin County, Maine, USA | I72524 |
9 | FRECHETTE, Xavier | 1930 | Lewiston, Androscoggin County, Maine, USA | I52562 |
10 | HEMOND, Edouard | 1940 | Lewiston, Androscoggin County, Maine, USA | I72512 |
11 | HEMOND, Gabrielle | 1940 | Lewiston, Androscoggin County, Maine, USA | I45756 |
12 | HEMOND, George | 1930 | Lewiston, Androscoggin County, Maine, USA | I72523 |
13 | HEMOND, George | 1940 | Lewiston, Androscoggin County, Maine, USA | I72523 |
14 | HEMOND, Joseph Aldolphe Aureus | 1940 | Lewiston, Androscoggin County, Maine, USA | I2131 |
15 | HEMOND, Maurice Fernand | 1940 | Lewiston, Androscoggin County, Maine, USA | I68545 |
16 | LAROCHELLE, Simone | 1940 | Lewiston, Androscoggin County, Maine, USA | I72529 |
17 | OUELLETTE, Florida | 1905 | Lewiston, Androscoggin County, Maine, USA | I72520 |
18 | OUELLETTE, Florida | 1910 | Lewiston, Androscoggin County, Maine, USA | I72520 |
19 | SOUCY, Arthur | 1940 | Lewiston, Androscoggin County, Maine, USA | I72618 |
20 | SOUCY, Emile | 1940 | Lewiston, Androscoggin County, Maine, USA | I72528 |
21 | SOUCY, Leo Paul | 1940 | Lewiston, Androscoggin County, Maine, USA | I47910 |
22 | SOUCY, Noel Joseph | 1892 | Lewiston, Androscoggin County, Maine, USA | I38748 |
Residence
Matches 1 to 33 of 33
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BLAIS, A.E. | I30135 | ||
2 | DUFOUR, Cyprien | 1920 | Lewiston, Androscoggin County, Maine, USA | I30065 |
3 | DUMONT, Aurore | 1880 | Lewiston, Androscoggin County, Maine, USA | I29655 |
4 | DUPUIS, Aurele | 1936 | Lewiston, Androscoggin County, Maine, USA | I30071 |
5 | DURAND, Lea | 1930 | Lewiston, Androscoggin County, Maine, USA | I25777 |
6 | EMOND, Cecile | 1930 | Lewiston, Androscoggin County, Maine, USA | I25771 |
7 | EMOND, David | 1930 | Lewiston, Androscoggin County, Maine, USA | I18526 |
8 | EMOND, David | 1935 | Lewiston, Androscoggin County, Maine, USA | I18526 |
9 | EMOND, Jeannette | 1930 | Lewiston, Androscoggin County, Maine, USA | I25996 |
10 | EMOND, Jeannette | 1935 | Lewiston, Androscoggin County, Maine, USA | I25996 |
11 | HEMOND, Alphonse | 1930 | Lewiston, Androscoggin County, Maine, USA | I18528 |
12 | HEMOND, Alphonse | 1935 | Lewiston, Androscoggin County, Maine, USA | I18528 |
13 | HEMOND, E. | I50047 | ||
14 | HEMOND, Irene | 1930 | Lewiston, Androscoggin County, Maine, USA | I18535 |
15 | HEMOND, Irene | 1935 | Lewiston, Androscoggin County, Maine, USA | I18535 |
16 | HEMOND, Maurice Fernand | 1979 | Lewiston, Androscoggin County, Maine, USA | I68545 |
17 | HEMOND, Therese | 1930 | Lewiston, Androscoggin County, Maine, USA | I18536 |
18 | HEMOND, Therese | 1935 | Lewiston, Androscoggin County, Maine, USA | I18536 |
19 | LARICHELIERE, Henry | 1920 | Lewiston, Androscoggin County, Maine, USA | I30113 |
20 | LAVOIE, Joseph | 1905 | Lewiston, Androscoggin County, Maine, USA | I2141 |
21 | MARTIN, Louise | 1910 | Lewiston, Androscoggin County, Maine, USA | I47875 |
22 | MORRILL, Clarence C. | 1939 | Lewiston, Androscoggin County, Maine, USA | I30081 |
23 | RHEAULT, Alphonsine | 1930 | Lewiston, Androscoggin County, Maine, USA | I25790 |
24 | RHEAULT, Alphonsine | 1935 | Lewiston, Androscoggin County, Maine, USA | I25790 |
25 | SOUCY, Anna | 1920 | Lewiston, Androscoggin County, Maine, USA | I30064 |
26 | SOUCY, Annette | 1936 | Lewiston, Androscoggin County, Maine, USA | I30070 |
27 | SOUCY, Annette M. | 1946 | Lewiston, Androscoggin County, Maine, USA | I30074 |
28 | SOUCY, Annie | 1939 | Lewiston, Androscoggin County, Maine, USA | I30080 |
29 | SOUCY, B. | I30094 | ||
30 | SOUCY, C.M. | I30134 | ||
31 | SOUCY, Clara | 1910 | Lewiston, Androscoggin County, Maine, USA | I30138 |
32 | SOUCY, Leon A | 4 Jun 1923 | Lewiston, Androscoggin County, Maine, USA | I70607 |
33 | SOUCY, Vital | 1910 | Lewiston, Androscoggin County, Maine, USA | I48137 |
Marriage
Matches 1 to 47 of 47
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BOLDUC / EMOND | 14 Oct 1889 | Lewiston, Androscoggin County, Maine, USA | F23414 |
2 | BOUCHER / BERUBE | 4 Apr 1910 | Lewiston, Androscoggin County, Maine, USA | F33530 |
3 | CHOUINARD / EMOND | F26064 | ||
4 | DUGAS / EMOND | 31 Aug 1891 | Lewiston, Androscoggin County, Maine, USA | F23411 |
5 | EMOND / BEGIN | 5 Aug 1929 | Lewiston, Androscoggin County, Maine, USA | F12769 |
6 | EMOND / CANTIN | 22 Sep 1890 | Lewiston, Androscoggin County, Maine, USA | F23409 |
7 | EMOND / GAGNON | 7 Jan 1881 | Lewiston, Androscoggin County, Maine, USA | F23413 |
8 | EMOND / MESSIER | F12553 | ||
9 | EMOND / OUELLETTE | 4 Sep 1905 | Lewiston, Androscoggin County, Maine, USA | F30862 |
10 | EMOND / PELLETIER | 15 May 1932 | Lewiston, Androscoggin County, Maine, USA | F16995 |
11 | EMOND / PICARD | 24 Sep 1894 | Lewiston, Androscoggin County, Maine, USA | F23415 |
12 | EMOND / SAMPSON | 9 Sep 1895 | Lewiston, Androscoggin County, Maine, USA | F32398 |
13 | EMOND / ST-HILAIRE | 7 Jan 1895 | Lewiston, Androscoggin County, Maine, USA | F22340 |
14 | EMOND / ST-ONGE | 6 Jul 1931 | Lewiston, Androscoggin County, Maine, USA | F12554 |
15 | FRECHETTE / EMOND | 4 Nov 1895 | Lewiston, Androscoggin County, Maine, USA | F23408 |
16 | GAUTHIER / SOUCY | 12 Jul 1879 | Lewiston, Androscoggin County, Maine, USA | F20490 |
17 | GAUTHIER / SOUCY | F20460 | ||
18 | GONTIER / SOUSIE | F22124 | ||
19 | GOSSELIN / SOUCI | F20485 | ||
20 | HEMOND / FOURNIER | Apr 1947 | Lewiston, Androscoggin County, Maine, USA | F7756 |
21 | HEMOND / PLANTE | 7 Jan 1918 | Lewiston, Androscoggin County, Maine, USA | F9526 |
22 | KONICKI / EMOND | F18728 | ||
23 | LEFEBVRE / LAZURE | 15 Feb 1897 | Lewiston, Androscoggin County, Maine, USA | F13683 |
24 | LEVESQUE / SOUCY | 16 Jan 1888 | Lewiston, Androscoggin County, Maine, USA | F20468 |
25 | MACDONALD / SOUCY | 2 Aug 1915 | Lewiston, Androscoggin County, Maine, USA | F21415 |
26 | MARCOUX / EMOND | 2 May 1881 | Lewiston, Androscoggin County, Maine, USA | F23410 |
27 | MARQUIS / EMOND | 4 Jun 1917 | Lewiston, Androscoggin County, Maine, USA | F32448 |
28 | MICHAUD / SOUCY | F20464 | ||
29 | MOREL / SOUCY | 15 Jul 1889 | Lewiston, Androscoggin County, Maine, USA | F20466 |
30 | OUELLET / SOUCY | 19 Nov 1890 | Lewiston, Androscoggin County, Maine, USA | F22156 |
31 | OUELLETTE / SOUCI | F20492 | ||
32 | PAQUIN / EMOND | 3 Jun 1889 | Lewiston, Androscoggin County, Maine, USA | F23412 |
33 | POIRIER / SOUCY | 5 Feb 1895 | Lewiston, Androscoggin County, Maine, USA | F14631 |
34 | ROUX / SOUCY | 7 Jan 1890 | Lewiston, Androscoggin County, Maine, USA | F20469 |
35 | SOUCI / LEVESQUE | 3 Jul 1893 | Lewiston, Androscoggin County, Maine, USA | F20475 |
36 | SOUCI / RANCOURT | 26 Oct 1884 | Lewiston, Androscoggin County, Maine, USA | F20457 |
37 | SOUCY / BELANGER | 21 Jul 1892 | Lewiston, Androscoggin County, Maine, USA | F18030 |
38 | SOUCY / BERTHIAUME | 8 Oct 1923 | Lewiston, Androscoggin County, Maine, USA | F18031 |
39 | SOUCY / DE GRACE | 16 Dec 1923 | Lewiston, Androscoggin County, Maine, USA | F13053 |
40 | SOUCY / GAUTHIER | F20471 | ||
41 | SOUCY / LAROCHELLE | 21 Jun 1937 | Lewiston, Androscoggin County, Maine, USA | F30866 |
42 | SOUCY / MAILLET | 20 Sep 1886 | Lewiston, Androscoggin County, Maine, USA | F20458 |
43 | SOUCY / POULIOT | F13532 | ||
44 | SOUCY / RODRIQUE | 10 Nov 1919 | Lewiston, Androscoggin County, Maine, USA | F33230 |
45 | SOUCY / ROY | 13 Jan 1896 | Lewiston, Androscoggin County, Maine, USA | F19115 |
46 | SOUCY / ROY | 2 Sep 1946 | Lewiston, Androscoggin County, Maine, USA | F22855 |
47 | VARNEY / EMOND | F12555 |