Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Maine, United States
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARON, Arthur | May 1891 | Maine, United States | I74609 |
2 | BOUCHARD, Roland | 28 Mar 1915 | Maine, United States | I29949 |
3 | EMOND, Euphemie | 1860 | Maine, United States | I52566 |
4 | EMOND, Olive | Abt 1903 | Maine, United States | I77184 |
5 | LABBE, Aime P. | 8 May 1924 | Maine, United States | I30047 |
6 | LAJOIE, Joseph Alfred | 20 Nov 1921 | Maine, United States | I30057 |
7 | MADORE, Cecile | 1914 | Maine, United States | I34571 |
8 | PARENT, Jose | 1853 | Maine, United States | I34320 |
9 | REMILLARD, Elizabeth Elise | 1879 | Maine, United States | I72658 |
10 | SOUCIE, Denne | 1874 | Maine, United States | I72362 |
11 | SOUCIE, Frances Celina | 28 May 1915 | Maine, United States | I80440 |
12 | SOUCIE, Harold | 23 Jul 1926 | Maine, United States | I78111 |
13 | SOUCIE, Maxime | 1876 | Maine, United States | I72363 |
14 | SOUCY, Eda | 1910 | Maine, United States | I80690 |
15 | SOUCY, Emeline | 1904 | Maine, United States | I30222 |
16 | SOUCY, Germaine | 1924 | Maine, United States | I70972 |
17 | SOUCY, Javin | 1833 | Maine, United States | I74134 |
18 | SOUCY, Jeanette | 1905 | Maine, United States | I78098 |
19 | SOUCY, Louis | 1889 | Maine, United States | I78094 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DESCHENES, Emilie | 26 Jan 1926 | Maine, United States | I29471 |
2 | DESJARDINS, David | 7 Feb 1959 | Maine, United States | I30249 |
3 | LEMAY, Simone L. | 8 Sep 1989 | Maine, United States | I73179 |
4 | PERREAULT, Genevieve | 7 Jul 1876 | Maine, United States | I8178 |
5 | REMILLARD, Elizabeth Elise | 1940 | Maine, United States | I72658 |
6 | SOUCY, Alfred | 1963 | Maine, United States | I34220 |
7 | SOUCY, Lucien | 9 Jan 1998 | Maine, United States | I27579 |
8 | SOUCY, Therese Lorraine | 11 Mar 2013 | Maine, United States | I54085 |
9 | SUCY, Louis Edward | 17 Dec 1952 | Maine, United States | I71700 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CHAMBERLAND, Delphine | 1888 | Maine, United States | I34848 |
2 | DESJARDINS, David | 1886 | Maine, United States | I30249 |
3 | GIFFORD, Frank | 1870 | Maine, United States | I74239 |
4 | O'FARRELL, Marie Mammie | 1890 | Maine, United States | I34688 |
5 | PELKEY, Lucy A. | 1870 | Maine, United States | I45589 |
6 | SOUCY, Flavie | 1870 | Maine, United States | I23912 |
Marriage
Matches 1 to 29 of 29
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CARON / EMOND | 7 Jan 1903 | Maine, United States | F32406 |
2 | CODY / EMOND | 21 May 1906 | Maine, United States | F32309 |
3 | COUTURE / SOUCY | F15029 | ||
4 | CRINER / SOUCY | 9 Jun 1945 | Maine, United States | F15033 |
5 | EMOND / KENNEY | 22 Nov 1909 | Maine, United States | F32308 |
6 | EMOND / ROY | 16 Jun 1934 | Maine, United States | F32646 |
7 | GALEUCIA / SOUCIE | 11 Oct 1952 | Maine, United States | F27522 |
8 | GAUTHIER / EMOND | 1 Jun 1963 | Maine, United States | F32647 |
9 | GOLDING / DOWNS | 12 Jun 1926 | Maine, United States | F32379 |
10 | LAROSE / EMOND | 18 Sep 1899 | Maine, United States | F32306 |
11 | LEVESQUE / BRETON | 6 Jul 1936 | Maine, United States | F28189 |
12 | MCGILVARY / SOUCY | F15041 | ||
13 | PAYNE / SUCY | 11 Sep 1954 | Maine, United States | F30632 |
14 | ROSSIGNOL / GAGNON | 26 Dec 1940 | Maine, United States | F32535 |
15 | SMART / SOUCY | 26 Feb 1946 | Maine, United States | F15108 |
16 | SOUCIE / HITCHCOCK | 17 Apr 1948 | Maine, United States | F32753 |
17 | SOUCIE / MADORE | 2 Jan 1936 | Maine, United States | F20589 |
18 | SOUCIE / PERRON | F20608 | ||
19 | SOUCY / DAIGLE | 25 May 1938 | Maine, United States | F31052 |
20 | SOUCY / DODIER | 17 Oct 1938 | Maine, United States | F20318 |
21 | SOUCY / JACQUES | 9 Apr 1942 | Maine, United States | F32755 |
22 | SOUCY / LEBLANC | 4 Oct 1947 | Maine, United States | F31360 |
23 | SOUCY / LEMAY | 10 Jun 1935 | Maine, United States | F31053 |
24 | SOUCY / MASON | 6 Apr 1938 | Maine, United States | F31359 |
25 | SOUCY / PHILBRICK | 15 Oct 1927 | Maine, United States | F30887 |
26 | SOUCY / RANKIN | 24 Jun 1939 | Maine, United States | F31141 |
27 | SUCY / LEAVITT | F19470 | ||
28 | THIBODEAU / GAGNE | 2 May 1933 | Maine, United States | F29394 |
29 | THIBODEAU / MARTIN | 8 Jul 1946 | Maine, United States | F14657 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | SOUCY / FOLLIS | 17 Feb 1942 | Maine, United States | F12604 |