


Hémond & Soucy Genealogy
And also Lazure, Aveline, Aidus…
A fascinating journey discovering my origins.Minneapolis, Hennepin County, Minnesota, USA
Tree: Hemond

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1923 | Minneapolis, Hennepin County, Minnesota, USA | I83336 | Hemond |
2 | ![]() | 22 Jun 1901 | Minneapolis, Hennepin County, Minnesota, USA | I48550 | Hemond |
3 | ![]() | 29 Jul 1902 | Minneapolis, Hennepin County, Minnesota, USA | I54329 | Hemond |
4 | ![]() | 24 Dec 1899 | Minneapolis, Hennepin County, Minnesota, USA | I74781 | Hemond |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 Sep 1959 | Minneapolis, Hennepin County, Minnesota, USA | I69724 | Hemond |
2 | ![]() | 1 Oct 2008 | Minneapolis, Hennepin County, Minnesota, USA | I75995 | Hemond |
3 | ![]() | 23 Dec 1946 | Minneapolis, Hennepin County, Minnesota, USA | I83334 | Hemond |
4 | ![]() | 3 Apr 1951 | Minneapolis, Hennepin County, Minnesota, USA | I73473 | Hemond |
5 | ![]() | 4 Jul 1898 | Minneapolis, Hennepin County, Minnesota, USA | I73474 | Hemond |
6 | ![]() | 29 Jan 1923 | Minneapolis, Hennepin County, Minnesota, USA | I83336 | Hemond |
7 | ![]() | Sep 1982 | Minneapolis, Hennepin County, Minnesota, USA | I54329 | Hemond |
8 | ![]() | 24 Nov 1980 | Minneapolis, Hennepin County, Minnesota, USA | I42611 | Hemond |
9 | ![]() | 27 Apr 1957 | Minneapolis, Hennepin County, Minnesota, USA | I73398 | Hemond |
10 | ![]() | 3 Sep 1948 | Minneapolis, Hennepin County, Minnesota, USA | I73467 | Hemond |
11 | ![]() | 11 Nov 1935 | Minneapolis, Hennepin County, Minnesota, USA | I73464 | Hemond |
12 | ![]() | 27 Oct 1949 | Minneapolis, Hennepin County, Minnesota, USA | I73470 | Hemond |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I83338 | Hemond | |
2 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I52816 | Hemond | |
3 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I69920 | Hemond |
Buried At
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried At ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2000 | Minneapolis, Hennepin County, Minnesota, USA | I75491 | Hemond |
2 | ![]() | 2013 | Minneapolis, Hennepin County, Minnesota, USA | I75494 | Hemond |
3 | ![]() | 2001 | Minneapolis, Hennepin County, Minnesota, USA | I75405 | Hemond |
4 | ![]() | 1951 | Minneapolis, Hennepin County, Minnesota, USA | I73473 | Hemond |
5 | ![]() | 1898 | Minneapolis, Hennepin County, Minnesota, USA | I73474 | Hemond |
6 | ![]() | 1972 | Minneapolis, Hennepin County, Minnesota, USA | I75490 | Hemond |
7 | ![]() | 1971 | Minneapolis, Hennepin County, Minnesota, USA | I72605 | Hemond |
8 | ![]() | 1990 | Minneapolis, Hennepin County, Minnesota, USA | I72654 | Hemond |
Census
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1900 | Minneapolis, Hennepin County, Minnesota, USA | I73408 | Hemond |
2 | ![]() | 1905 | Minneapolis, Hennepin County, Minnesota, USA | I73408 | Hemond |
3 | ![]() | 1910 | Minneapolis, Hennepin County, Minnesota, USA | I73408 | Hemond |
4 | ![]() | 1900 | Minneapolis, Hennepin County, Minnesota, USA | I72606 | Hemond |
5 | ![]() | 1905 | Minneapolis, Hennepin County, Minnesota, USA | I72606 | Hemond |
6 | ![]() | 1910 | Minneapolis, Hennepin County, Minnesota, USA | I72606 | Hemond |
7 | ![]() | 1920 | Minneapolis, Hennepin County, Minnesota, USA | I72606 | Hemond |
8 | ![]() | 1900 | Minneapolis, Hennepin County, Minnesota, USA | I73397 | Hemond |
9 | ![]() | 1910 | Minneapolis, Hennepin County, Minnesota, USA | I73397 | Hemond |
10 | ![]() | 1920 | Minneapolis, Hennepin County, Minnesota, USA | I73397 | Hemond |
11 | ![]() | 1910 | Minneapolis, Hennepin County, Minnesota, USA | I73465 | Hemond |
12 | ![]() | 1920 | Minneapolis, Hennepin County, Minnesota, USA | I73465 | Hemond |
13 | ![]() | 1900 | Minneapolis, Hennepin County, Minnesota, USA | I73409 | Hemond |
14 | ![]() | 1905 | Minneapolis, Hennepin County, Minnesota, USA | I73409 | Hemond |
15 | ![]() | 1910 | Minneapolis, Hennepin County, Minnesota, USA | I73409 | Hemond |
16 | ![]() | 1930 | Minneapolis, Hennepin County, Minnesota, USA | I73462 | Hemond |
17 | ![]() | 1900 | Minneapolis, Hennepin County, Minnesota, USA | I72605 | Hemond |
18 | ![]() | 1910 | Minneapolis, Hennepin County, Minnesota, USA | I72605 | Hemond |
19 | ![]() | 1920 | Minneapolis, Hennepin County, Minnesota, USA | I72605 | Hemond |
20 | ![]() | 1900 | Minneapolis, Hennepin County, Minnesota, USA | I73399 | Hemond |
21 | ![]() | 1910 | Minneapolis, Hennepin County, Minnesota, USA | I73399 | Hemond |
22 | ![]() | 1920 | Minneapolis, Hennepin County, Minnesota, USA | I73399 | Hemond |
23 | ![]() | 1930 | Minneapolis, Hennepin County, Minnesota, USA | I72654 | Hemond |
24 | ![]() | 1910 | Minneapolis, Hennepin County, Minnesota, USA | I73466 | Hemond |
25 | ![]() | 1910 | Minneapolis, Hennepin County, Minnesota, USA | I73469 | Hemond |
26 | ![]() | 1900 | Minneapolis, Hennepin County, Minnesota, USA | I73398 | Hemond |
27 | ![]() | 1910 | Minneapolis, Hennepin County, Minnesota, USA | I73398 | Hemond |
28 | ![]() | 1920 | Minneapolis, Hennepin County, Minnesota, USA | I73398 | Hemond |
29 | ![]() | 1930 | Minneapolis, Hennepin County, Minnesota, USA | I73459 | Hemond |
30 | ![]() | 1910 | Minneapolis, Hennepin County, Minnesota, USA | I73471 | Hemond |
31 | ![]() | 1930 | Minneapolis, Hennepin County, Minnesota, USA | I73463 | Hemond |
32 | ![]() | 1900 | Minneapolis, Hennepin County, Minnesota, USA | I53981 | Hemond |
33 | ![]() | 1910 | Minneapolis, Hennepin County, Minnesota, USA | I53981 | Hemond |
34 | ![]() | 1920 | Minneapolis, Hennepin County, Minnesota, USA | I53981 | Hemond |
35 | ![]() | 1910 | Minneapolis, Hennepin County, Minnesota, USA | I73464 | Hemond |
36 | ![]() | 1920 | Minneapolis, Hennepin County, Minnesota, USA | I73464 | Hemond |
37 | ![]() | 1910 | Minneapolis, Hennepin County, Minnesota, USA | I73468 | Hemond |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1900 | Minneapolis, Hennepin County, Minnesota, USA | I53981 | Hemond |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1895 | Minneapolis, Hennepin County, Minnesota, USA | I36690 | Hemond |
2 | ![]() | 1910 | Minneapolis, Hennepin County, Minnesota, USA | I69920 | Hemond |
3 | ![]() | 1920 | Minneapolis, Hennepin County, Minnesota, USA | I69920 | Hemond |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | DUPONT / SOUCEY | F22037 | Hemond | ||
2 | SOUCY / LEBEL | 20 Aug 1883 | Minneapolis, Hennepin County, Minnesota, USA | F13731 | Hemond |