Hémond & Soucy Genealogy
And also Lazure, Aveline, Aidus…
A fascinating journey discovering my origins.
Mont-Carmel, Kamouraska, Québec, Canada, Canada
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Mar 1870 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I77283 | Hemond | |
| 2 | May 1862 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I45676 | Hemond | |
| 3 | 12 Mar 1892 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I37749 | Hemond | |
| 4 | 6 Mar 1885 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I37753 | Hemond | |
| 5 | 11 Nov 1873 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I73520 | Hemond | |
| 6 | I38670 | Hemond | |||
| 7 | 16 Dec 1884 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I77284 | Hemond | |
| 8 | 19 Mar 1888 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I77287 | Hemond | |
| 9 | 28 Jul 1886 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I77286 | Hemond | |
| 10 | 25 Apr 1875 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I83636 | Hemond | |
| 11 | 13 Jan 1890 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I77288 | Hemond | |
| 12 | 29 Sep 1883 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I3720 | Hemond | |
| 13 | 11 Jul 1895 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I10814 | Hemond | |
| 14 | 9 Apr 1862 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I45675 | Hemond | |
| 15 | I38930 | Hemond | |||
| 16 | 14 Nov 1925 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I38929 | Hemond | |
| 17 | I39033 | Hemond | |||
| 18 | 19 Jun 1932 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I38669 | Hemond | |
| 19 | I39111 | Hemond | |||
| 20 | I39112 | Hemond | |||
| 21 | 3 Nov 1928 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I21920 | Hemond | |
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 Dec 1884 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I77284 | Hemond | |
| 2 | 20 Mar 1888 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I77287 | Hemond | |
| 3 | 28 Jul 1886 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I77286 | Hemond | |
| 4 | 13 Jan 1890 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I77288 | Hemond | |
| 5 | 11 Apr 1862 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I45675 | Hemond | |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 May 1891 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I38047 | Hemond | |
| 2 | 5 Dec 1916 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I57517 | Hemond | |
| 3 | 27 Apr 1936 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I37734 | Hemond | |
| 4 | 21 Feb 1976 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I37749 | Hemond | |
| 5 | 14 Apr 1889 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I77287 | Hemond | |
| 6 | 8 Apr 1875 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I19265 | Hemond | |
| 7 | 9 Sep 1948 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I77270 | Hemond | |
| 8 | 12 Apr 1921 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I37752 | Hemond | |
| 9 | 27 Jul 1983 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I2915 | Hemond | |
| 10 | 13 Feb 1886 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I36416 | Hemond | |
| 11 | 23 Oct 1974 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I36999 | Hemond | |
| 12 | 12 Jul 1888 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I37466 | Hemond | |
| 13 | 18 Feb 1890 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I37573 | Hemond | |
| 14 | 19 Nov 1868 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I37465 | Hemond | |
| 15 | 26 Dec 2017 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I39303 | Hemond | |
| 16 | 18 Apr 1868 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I39208 | Hemond | |
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 May 1891 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I38047 | Hemond | |
| 2 | 7 Dec 1916 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I57517 | Hemond | |
| 3 | 6 Jul 2012 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I37788 | Hemond | |
| 4 | 16 Apr 1889 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I77287 | Hemond | |
| 5 | 14 Apr 1921 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I37752 | Hemond | |
| 6 | 15 Feb 1886 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I36416 | Hemond | |
| 7 | 14 Jul 1888 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I37466 | Hemond | |
| 8 | 20 Feb 1890 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I37573 | Hemond | |
| 9 | 21 Nov 1868 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I37465 | Hemond | |
| 10 | 20 Apr 1868 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I39208 | Hemond | |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1881 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I38047 | Hemond | |
| 2 | 1881 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I37573 | Hemond | |
| 3 | 1881 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | I37628 | Hemond | |
Marriage
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BEAULIEU / SOUCY | F17785 | Hemond | ||
| 2 | BOUCHER / EMOND | F17631 | Hemond | ||
| 3 | D'ANJOU / ST-ONGE | F17660 | Hemond | ||
| 4 | EMOND / BELANGER | F17311 | Hemond | ||
| 5 | EMOND / DUMAIS | F17668 | Hemond | ||
| 6 | EMOND / EMOND | F17667 | Hemond | ||
| 7 | EMOND / LAVOIE | F5873 | Hemond | ||
| 8 | EMOND / THERIAULT | F16742 | Hemond | ||
| 9 | GABORIAULT / DION | F20924 | Hemond | ||
| 10 | LEVESQUE / DUMAIS | F1904 | Hemond | ||
| 11 | LEVESQUE / EMOND | F17713 | Hemond | ||
| 12 | SOUCY / DASTILLE | F17958 | Hemond | ||
| 13 | SOUCY / DUFOUR | 19 Apr 1882 | Mont-Carmel, Kamouraska, Québec, Canada, Canada | F17591 | Hemond |
| 14 | SOUCY / DUPERE | F18000 | Hemond | ||
| 15 | SOUCY / LEBRUN | F17893 | Hemond | ||
