Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
New Bedford, Bristol County, Massachusetts, USA
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DUBE, Yvonne Rose | 11 Feb 1899 | New Bedford, Bristol County, Massachusetts, USA | I69053 |
2 | EMOND, Hervey | 19 Feb 1926 | New Bedford, Bristol County, Massachusetts, USA | I69073 |
3 | EMOND, Normand | 6 Dec 1922 | New Bedford, Bristol County, Massachusetts, USA | I69074 |
4 | EMOND, Therese M. | 4 Jul 1924 | New Bedford, Bristol County, Massachusetts, USA | I69054 |
5 | FOISY, Marie Irene | 21 Jun 1921 | New Bedford, Bristol County, Massachusetts, USA | I39772 |
6 | HEMOND, Wilfrid | 5 Oct 1911 | New Bedford, Bristol County, Massachusetts, USA | I46062 |
7 | LAZURE, Wilfrid | 8 Oct 1897 | New Bedford, Bristol County, Massachusetts, USA | I47529 |
8 | LEMERISE, N. | I25493 | ||
9 | LEMERISE, Raymond Theodore | 7 Jun 1943 | New Bedford, Bristol County, Massachusetts, USA | I24399 |
10 | LEMRISE, Raymond Andre | 23 Aug 1918 | New Bedford, Bristol County, Massachusetts, USA | I39767 |
11 | MORISSETTE, D. | I60495 | ||
12 | ROY, Laurent Gerald | 20 Oct 1915 | New Bedford, Bristol County, Massachusetts, USA | I76668 |
13 | SOUCY, Andre | 1887 | New Bedford, Bristol County, Massachusetts, USA | I46197 |
14 | SOUCY, Jean Louis | 21 Feb 1926 | New Bedford, Bristol County, Massachusetts, USA | I80587 |
15 | SOUCY, Leo Joseph Normand | 6 Jan 1920 | New Bedford, Bristol County, Massachusetts, USA | I72639 |
16 | SOUCY, Marie Etoilda Yvonne | 25 Mar 1918 | New Bedford, Bristol County, Massachusetts, USA | I73444 |
17 | SOUZA, Joseph M. | 4 Jun 1898 | New Bedford, Bristol County, Massachusetts, USA | I81191 |
18 | TURNEY, Harriet M. | 6 Sep 1869 | New Bedford, Bristol County, Massachusetts, USA | I49517 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | TURNEY, Harriet M. | 6 Sep 1869 | New Bedford, Bristol County, Massachusetts, USA | I49517 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BERNIER, Zelie | 17 Dec 1912 | New Bedford, Bristol County, Massachusetts, USA | I28784 |
2 | DUBE, Yvonne Rose | 19 Oct 1973 | New Bedford, Bristol County, Massachusetts, USA | I69053 |
3 | EMOND, Eugenie | Jan 1983 | New Bedford, Bristol County, Massachusetts, USA | I63342 |
4 | EMOND, Francois | 14 Mar 1950 | New Bedford, Bristol County, Massachusetts, USA | I77094 |
5 | EMOND, Normand | 18 Sep 2002 | New Bedford, Bristol County, Massachusetts, USA | I69074 |
6 | LEVISON, Thelma | 13 Feb 2001 | New Bedford, Bristol County, Massachusetts, USA | I14221 |
7 | SOUCY, Andre | 5 May 1887 | New Bedford, Bristol County, Massachusetts, USA | I46197 |
8 | SOUCY, Andre | 8 Mar 1903 | New Bedford, Bristol County, Massachusetts, USA | I38561 |
9 | SOUCY, Eileen Eva | 13 Jan 1920 | New Bedford, Bristol County, Massachusetts, USA | I25306 |
10 | SOUCY, Henry Joseph | Oct 1984 | New Bedford, Bristol County, Massachusetts, USA | I73442 |
11 | SOUCY, Marie Etoilda Yvonne | 4 Nov 1918 | New Bedford, Bristol County, Massachusetts, USA | I73444 |
12 | SOUCY, Mary Jane | New Bedford, Bristol County, Massachusetts, USA | I32694 | |
13 | TURNEY, Harriet M. | 22 Nov 1912 | New Bedford, Bristol County, Massachusetts, USA | I49517 |
Buried At
Matches 1 to 7 of 7
Last Name, Given Name(s) | Buried At | Person ID | ||
---|---|---|---|---|
1 | Doris C. | 1999 | New Bedford, Bristol County, Massachusetts, USA | I76671 |
2 | LAMONTAGNE, Godelive | 1983 | New Bedford, Bristol County, Massachusetts, USA | I72771 |
3 | ROY, Laurent Gerald | 2008 | New Bedford, Bristol County, Massachusetts, USA | I76668 |
4 | SOUCY, Henry Joseph | 1946 | New Bedford, Bristol County, Massachusetts, USA | I72770 |
5 | SOUCY, Henry Joseph | 1984 | New Bedford, Bristol County, Massachusetts, USA | I73442 |
6 | SOUCY, Juliette Anita | 1946 | New Bedford, Bristol County, Massachusetts, USA | I72772 |
7 | SOUCY, Paul | 1946 | New Bedford, Bristol County, Massachusetts, USA | I72774 |
Census
Matches 1 to 39 of 39
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Marie Louise | 1940 | New Bedford, Bristol County, Massachusetts, USA | I67314 |
2 | CAOUETTE, Lucille | 1940 | New Bedford, Bristol County, Massachusetts, USA | I73009 |
3 | GIGUERE, Alice | 1940 | New Bedford, Bristol County, Massachusetts, USA | I72638 |
4 | LAWRENCE, Anna | 1930 | New Bedford, Bristol County, Massachusetts, USA | I50928 |
5 | SOUCIS, Olivier | 1910 | New Bedford, Bristol County, Massachusetts, USA | I42562 |
6 | SOUCY, Alcibiade Joseph | 1910 | New Bedford, Bristol County, Massachusetts, USA | I15534 |
7 | SOUCY, Alfred L. | 1940 | New Bedford, Bristol County, Massachusetts, USA | I72702 |
8 | SOUCY, A.P. | I67318 | ||
9 | SOUCY, Armande | 1910 | New Bedford, Bristol County, Massachusetts, USA | I72578 |
10 | SOUCY, Arthur | 1910 | New Bedford, Bristol County, Massachusetts, USA | I72637 |
11 | SOUCY, Arthur | 1940 | New Bedford, Bristol County, Massachusetts, USA | I72637 |
12 | SOUCY, Blanche | 1910 | New Bedford, Bristol County, Massachusetts, USA | I72576 |
13 | SOUCY, Doris | 1930 | New Bedford, Bristol County, Massachusetts, USA | I50929 |
14 | SOUCY, Emile | 1910 | New Bedford, Bristol County, Massachusetts, USA | I72574 |
15 | SOUCY, Eugene | 1910 | New Bedford, Bristol County, Massachusetts, USA | I72571 |
16 | SOUCY, Eugene | 1940 | New Bedford, Bristol County, Massachusetts, USA | I72571 |
17 | SOUCY, Eva | 1910 | New Bedford, Bristol County, Massachusetts, USA | I73435 |
18 | SOUCY, Eva | 1930 | New Bedford, Bristol County, Massachusetts, USA | I73006 |
19 | SOUCY, G. | I72641 | ||
20 | SOUCY, Henry Joseph | 1910 | New Bedford, Bristol County, Massachusetts, USA | I72770 |
21 | SOUCY, Henry Joseph | 1940 | New Bedford, Bristol County, Massachusetts, USA | I72770 |
22 | SOUCY, Hervey | 1910 | New Bedford, Bristol County, Massachusetts, USA | I72572 |
23 | SOUCY, Irene | 1940 | New Bedford, Bristol County, Massachusetts, USA | I72640 |
24 | SOUCY, Isiola | 1910 | New Bedford, Bristol County, Massachusetts, USA | I72579 |
25 | SOUCY, Joseph William | 1910 | New Bedford, Bristol County, Massachusetts, USA | I67102 |
26 | SOUCY, Laura | 1910 | New Bedford, Bristol County, Massachusetts, USA | I73433 |
27 | SOUCY, Lawrence | 1940 | New Bedford, Bristol County, Massachusetts, USA | I72699 |
28 | SOUCY, Leo Joseph Normand | 1940 | New Bedford, Bristol County, Massachusetts, USA | I72639 |
29 | SOUCY, Leopold | 1930 | New Bedford, Bristol County, Massachusetts, USA | I72999 |
30 | SOUCY, Leopold Jr | 1940 | New Bedford, Bristol County, Massachusetts, USA | I73010 |
31 | SOUCY, Leopold | 1940 | New Bedford, Bristol County, Massachusetts, USA | I72999 |
32 | SOUCY, Marion | 1930 | New Bedford, Bristol County, Massachusetts, USA | I73007 |
33 | SOUCY, Mary Louise | 1910 | New Bedford, Bristol County, Massachusetts, USA | I72573 |
34 | SOUCY, Odiana | 1910 | New Bedford, Bristol County, Massachusetts, USA | I72577 |
35 | SOUCY, Odilon V. | 1940 | New Bedford, Bristol County, Massachusetts, USA | I67313 |
36 | SOUCY, Robert | 1940 | New Bedford, Bristol County, Massachusetts, USA | I73011 |
37 | SOUCY, Wilfred Alexander | 1930 | New Bedford, Bristol County, Massachusetts, USA | I73008 |
38 | SOUCY, Wilfrid | 1930 | New Bedford, Bristol County, Massachusetts, USA | I50927 |
39 | ST-JEAN, Exilda | 1910 | New Bedford, Bristol County, Massachusetts, USA | I23687 |
Draft Registration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Draft Registration | Person ID | ||
---|---|---|---|---|
1 | SOUCY, Arthur | 5 Jun 1917 | New Bedford, Bristol County, Massachusetts, USA | I72637 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | SOUCY, Henry Joseph | 1940 | New Bedford, Bristol County, Massachusetts, USA | I72770 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BERNIER, Zelie | 1910 | New Bedford, Bristol County, Massachusetts, USA | I28784 |
2 | HEMOND, Joseph Napoleon | 1910 | New Bedford, Bristol County, Massachusetts, USA | I14434 |
3 | SOUCY, Alexandre | 1910 | New Bedford, Bristol County, Massachusetts, USA | I27950 |
4 | SOUCY, Mary Jane | 1910 | New Bedford, Bristol County, Massachusetts, USA | I32694 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GEWARD / EMOND | 7 Jan 1913 | New Bedford, Bristol County, Massachusetts, USA | F20690 |
2 | HARRIS / SOUCY | 28 Nov 1906 | New Bedford, Bristol County, Massachusetts, USA | F21831 |
3 | HEMOND / LANCTOT | 10 Nov 1910 | New Bedford, Bristol County, Massachusetts, USA | F20560 |
4 | HYATT / SOUCY | 7 Jul 1914 | New Bedford, Bristol County, Massachusetts, USA | F15833 |
5 | LEMRISE / FOISY | 4 Jul 1940 | New Bedford, Bristol County, Massachusetts, USA | F12268 |
6 | SCHERMERHORN / SOUCY | F15834 | ||
7 | SOUCY / DUPUIS | 3 Jul 1889 | New Bedford, Bristol County, Massachusetts, USA | F20540 |
8 | SOUCY / MORENCY | 31 Aug 1925 | New Bedford, Bristol County, Massachusetts, USA | F30851 |