Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
New York, United States
Birth
Matches 1 to 38 of 38
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mary | 1873 | New York, United States | I69755 |
2 | ADAMS, Ina | 1870 | New York, United States | I80420 |
3 | AIMEAN, Adolphus | Nov 1849 | New York, United States | I2185 |
4 | AMO, Amos | 1857 | New York, United States | I76811 |
5 | AMO, Arthur M. | 14 Feb 1927 | New York, United States | I45311 |
6 | AMO, P.D. | I45314 | ||
7 | AMO, Roy Omar | 25 Aug 1891 | New York, United States | I36034 |
8 | AUBREY, Mary | Dec 1863 | New York, United States | I26002 |
9 | AYMONG, Armana | 1911 | New York, United States | I51385 |
10 | BOARDMAN, Fred D | 19 May 1883 | New York, United States | I80328 |
11 | CHAPMAN, Emaline Sophia | 22 May 1825 | New York, United States | I52743 |
12 | CLAWSON, E S | 1880 | New York, United States | I80421 |
13 | CRANSON, Martha | 15 Mar 1902 | New York, United States | I25004 |
14 | DORAN, Robert | 1921 | New York, United States | I77021 |
15 | FULLER, Mary | Abt 1885 | New York, United States | I80342 |
16 | GARDNER, Adolphus | 1888 | New York, United States | I73791 |
17 | HOULE, Charles | May 1867 | New York, United States | I73871 |
18 | KRAMER, Edgar C. | 1881 | New York, United States | I80311 |
19 | LARABY, Evelyn | 6 Jan 1920 | New York, United States | I77587 |
20 | LAZURE, Anita | 1927 | New York, United States | I77020 |
21 | MERCELL, Blanche Verlie | 1901 | New York, United States | I80291 |
22 | MOYNAGH, Anna | 19 Mar 1903 | New York, United States | I79177 |
23 | PALMER, Casper Alton | 4 Jan 1911 | New York, United States | I74080 |
24 | QUINN, Sevilla Marie | Abt 1903 | New York, United States | I81388 |
25 | SILVER, Hiram | 17 Aug 1896 | New York, United States | I51071 |
26 | SOUCIE, Alexander | 3 Jul 1879 | New York, United States | I32451 |
27 | SOUCIE, Arthur Harvey | 1872 | New York, United States | I1294 |
28 | SOUCIE, Celena | 1898 | New York, United States | I70086 |
29 | SOUCIE, Edward | 1906 | New York, United States | I80337 |
30 | SOUCIE, Feeley | 29 Apr 1910 | New York, United States | I43659 |
31 | SOUCIE, Gertrude V | 1896 | New York, United States | I75279 |
32 | SOUCIE, John | Abt 1873 | New York, United States | I1295 |
33 | SOUCIE, Mary | 1876 | New York, United States | I32454 |
34 | SOUCY, Marion | 1899 | New York, United States | I74230 |
35 | SOUSIE, Catherine Vina | 1896 | New York, United States | I78408 |
36 | SUCESE, Eliza | 1841 | New York, United States | I73717 |
37 | SURPRISE, Frank | Aug 1864 | New York, United States | I26001 |
38 | TROMBLEY, Roseann | 29 Nov 1911 | New York, United States | I74251 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AZURE, Joseph | Nov 1979 | New York, United States | I75154 |
2 | GARVEN, Mary Jane | 1916 | New York, United States | I45351 |
3 | SOUCIE, John | Bef 1880 | New York, United States | I1295 |
4 | SUCEE, Frank | 5 Aug 1915 | New York, United States | I14185 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | FACTEAU, Madeleine Lorilda | 8 Sep 2000 | New York, United States | I18256 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | HEMOND, George John | 1900 | New York, United States | I12784 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | AMO, George Alexander | 1870 | New York, United States | I45250 |
2 | BENJAMIN, Toussaint | 1870 | New York, United States | I73789 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | AZURE / GIBBS | 7 Mar 1860 | New York, United States | F31975 |
2 | CONROY / SAUGET | 18 Aug 1913 | New York, United States | F33045 |
3 | YADDOW / SUCESE | 1854 | New York, United States | F31204 |