Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Ogdensburg, St. Lawrence County, New York, USA
Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AMO, Alan J. | 10 Nov 1949 | Ogdensburg, St. Lawrence County, New York, USA | I45280 |
2 | AMO, Clarence A | 10 Mar 1906 | Ogdensburg, St. Lawrence County, New York, USA | I45362 |
3 | AMO, Dorothy Elmira | 6 May 1910 | Ogdensburg, St. Lawrence County, New York, USA | I45316 |
4 | AMO, Edward | 29 Sep 1870 | Ogdensburg, St. Lawrence County, New York, USA | I45254 |
5 | AMO, Edward | 3 Dec 1894 | Ogdensburg, St. Lawrence County, New York, USA | I45259 |
6 | AMO, Edward | 21 Jul 1920 | Ogdensburg, St. Lawrence County, New York, USA | I45263 |
7 | AMO, Ella | Sep 1892 | Ogdensburg, St. Lawrence County, New York, USA | I45256 |
8 | AMO, Felix | 5 Apr 1873 | Ogdensburg, St. Lawrence County, New York, USA | I45358 |
9 | AMO, Francis | 24 Oct 1925 | Ogdensburg, St. Lawrence County, New York, USA | I45301 |
10 | AMO, Frank J. | Aug 1876 | Ogdensburg, St. Lawrence County, New York, USA | I45370 |
11 | AMO, George Alexander | 26 Jul 1866 | Ogdensburg, St. Lawrence County, New York, USA | I45250 |
12 | AMO, Irene F. | Apr 1899 | Ogdensburg, St. Lawrence County, New York, USA | I45361 |
13 | AMO, James Alexander | 27 Jan 1871 | Ogdensburg, St. Lawrence County, New York, USA | I45294 |
14 | AMO, James Alexander | 31 Oct 1906 | Ogdensburg, St. Lawrence County, New York, USA | I45299 |
15 | AMO, Joel Alexander | 14 Jun 1873 | Ogdensburg, St. Lawrence County, New York, USA | I45318 |
16 | AMO, Laura | 1898 | Ogdensburg, St. Lawrence County, New York, USA | I45360 |
17 | AMO, Muriel | 27 Jan 1923 | Ogdensburg, St. Lawrence County, New York, USA | I45274 |
18 | AMO, Robert | 6 Jul 1924 | Ogdensburg, St. Lawrence County, New York, USA | I45276 |
19 | AMO, Theron Spence | 26 Oct 1893 | Ogdensburg, St. Lawrence County, New York, USA | I45350 |
20 | AMO, William | 5 Nov 1863 | Ogdensburg, St. Lawrence County, New York, USA | I45249 |
21 | AMO, William Samuel | 12 Jun 1908 | Ogdensburg, St. Lawrence County, New York, USA | I45324 |
22 | AMO, Wilton D. | 18 Mar 1920 | Ogdensburg, St. Lawrence County, New York, USA | I45363 |
23 | BINETT, Josephine | 1870 | Ogdensburg, St. Lawrence County, New York, USA | I45245 |
24 | DEMARS, Wilfred | 24 Jun 1890 | Ogdensburg, St. Lawrence County, New York, USA | I26882 |
25 | EMOND, Joseph William | 9 Oct 1872 | Ogdensburg, St. Lawrence County, New York, USA | I45333 |
26 | FLORA, Almeda | Mar 1875 | Ogdensburg, St. Lawrence County, New York, USA | I45255 |
27 | LAROSE, Marie Ida | 22 Feb 1880 | Ogdensburg, St. Lawrence County, New York, USA | I45371 |
28 | LARUE, Agnes Eveline | 9 Jan 1909 | Ogdensburg, St. Lawrence County, New York, USA | I26900 |
29 | LESPERANCE, Irene Agnes | 13 Dec 1903 | Ogdensburg, St. Lawrence County, New York, USA | I45300 |
30 | MCVEAN, James Harry | 1890 | Ogdensburg, St. Lawrence County, New York, USA | I45258 |
31 | MORLEY, Paul | 29 Dec 1926 | Ogdensburg, St. Lawrence County, New York, USA | I45275 |
32 | PRATT, Leon J. | 11 Oct 1916 | Ogdensburg, St. Lawrence County, New York, USA | I45262 |
33 | SOUCY, Timothy J. | 17 Jan 1944 | Ogdensburg, St. Lawrence County, New York, USA | I48216 |
Death
Matches 1 to 34 of 34
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AMO, Agnes | 7 Aug 1984 | Ogdensburg, St. Lawrence County, New York, USA | I45337 |
2 | AMO, Alan J. | 10 Jan 2000 | Ogdensburg, St. Lawrence County, New York, USA | I45280 |
3 | AMO, Alexander | 15 Jul 1867 | Ogdensburg, St. Lawrence County, New York, USA | I45235 |
4 | AMO, Alexander | 11 Mar 1922 | Ogdensburg, St. Lawrence County, New York, USA | I20325 |
5 | AMO, Blanche E | 15 Oct 1900 | Ogdensburg, St. Lawrence County, New York, USA | I45296 |
6 | AMO, Dorothy Elmira | 28 Apr 1982 | Ogdensburg, St. Lawrence County, New York, USA | I45316 |
7 | AMO, Edward | Jan 1922 | Ogdensburg, St. Lawrence County, New York, USA | I45254 |
8 | AMO, Edward | 15 Apr 1957 | Ogdensburg, St. Lawrence County, New York, USA | I45259 |
9 | AMO, Ellen K. | 22 Mar 1933 | Ogdensburg, St. Lawrence County, New York, USA | I20389 |
10 | AMO, Felix | 18 Apr 1951 | Ogdensburg, St. Lawrence County, New York, USA | I45358 |
11 | AMO, Francis | 6 Feb 1993 | Ogdensburg, St. Lawrence County, New York, USA | I45301 |
12 | AMO, James Alexander | 22 May 1951 | Ogdensburg, St. Lawrence County, New York, USA | I45294 |
13 | AMO, James Alexander | 31 Oct 1957 | Ogdensburg, St. Lawrence County, New York, USA | I45299 |
14 | AMO, Jessie | 9 Sep 1973 | Ogdensburg, St. Lawrence County, New York, USA | I45355 |
15 | AMO, Joel Alexander | 18 Sep 1935 | Ogdensburg, St. Lawrence County, New York, USA | I45318 |
16 | AMO, Josephine | 3 Aug 1904 | Ogdensburg, St. Lawrence County, New York, USA | I45232 |
17 | AMO, Muriel | 1 Jan 2004 | Ogdensburg, St. Lawrence County, New York, USA | I45274 |
18 | AMO, Robert | Oct 1977 | Ogdensburg, St. Lawrence County, New York, USA | I45276 |
19 | AMO, William | 30 Jan 1883 | Ogdensburg, St. Lawrence County, New York, USA | I45249 |
20 | AMO, Wilton D. | 20 Jul 2005 | Ogdensburg, St. Lawrence County, New York, USA | I45363 |
21 | BAKER, M. Jennie | Jul 1915 | Ogdensburg, St. Lawrence County, New York, USA | I45339 |
22 | DUPRAS, Delia | 8 Nov 1951 | Ogdensburg, St. Lawrence County, New York, USA | I45295 |
23 | DUQUETTE, Frances L. | 24 Feb 2018 | Ogdensburg, St. Lawrence County, New York, USA | I45312 |
24 | FLORA, Almeda | 7 May 1917 | Ogdensburg, St. Lawrence County, New York, USA | I45255 |
25 | HUNTER, Cordelia Jane | 18 Jan 1915 | Ogdensburg, St. Lawrence County, New York, USA | I45345 |
26 | HUNTER, Elizabeth "Betsy" Mary Grey | 1 Aug 1899 | Ogdensburg, St. Lawrence County, New York, USA | I45248 |
27 | HUNTER, Mary | 1893 | Ogdensburg, St. Lawrence County, New York, USA | I45349 |
28 | HURLEY, Anna Cecelia | 2 Oct 1957 | Ogdensburg, St. Lawrence County, New York, USA | I45334 |
29 | LAROSE, Marie Ida | 21 Mar 1957 | Ogdensburg, St. Lawrence County, New York, USA | I45371 |
30 | LESPERANCE, Irene Agnes | 26 Sep 1993 | Ogdensburg, St. Lawrence County, New York, USA | I45300 |
31 | O'BIE, Louise | 9 Apr 1936 | Ogdensburg, St. Lawrence County, New York, USA | I63407 |
32 | PRATT, Leon J. | 28 Nov 1995 | Ogdensburg, St. Lawrence County, New York, USA | I45262 |
33 | SOUCY, Domitilde | 28 Aug 1922 | Ogdensburg, St. Lawrence County, New York, USA | I40404 |
34 | SUCESE, Ellen Jane | Jul 1936 | Ogdensburg, St. Lawrence County, New York, USA | I14390 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | O'BIE, Louise | Ogdensburg, St. Lawrence County, New York, USA | I63407 |
Buried At
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried At | Person ID | ||
---|---|---|---|---|
1 | AMO, Wilton D. | 2005 | Ogdensburg, St. Lawrence County, New York, USA | I45363 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | AMO, Ursula | 1925 | Ogdensburg, St. Lawrence County, New York, USA | I45336 |
2 | AMO, Walter | 1925 | Ogdensburg, St. Lawrence County, New York, USA | I45335 |
3 | EMOND, Joseph James | 1925 | Ogdensburg, St. Lawrence County, New York, USA | I63448 |
4 | EMOND, Joseph William | 1925 | Ogdensburg, St. Lawrence County, New York, USA | I45333 |
5 | HURLEY, Anna Cecelia | 1925 | Ogdensburg, St. Lawrence County, New York, USA | I45334 |
6 | O'BIE, Louise | 1925 | Ogdensburg, St. Lawrence County, New York, USA | I63407 |
7 | SUCESE, Joseph | 1925 | Ogdensburg, St. Lawrence County, New York, USA | I63406 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | EMOND, Joseph William | 1925 | Ogdensburg, St. Lawrence County, New York, USA | I45333 |
2 | SUCESE, Joseph | 1925 | Ogdensburg, St. Lawrence County, New York, USA | I63406 |
Residence
Matches 1 to 17 of 17
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | AMO, Felix | 1905 | Ogdensburg, St. Lawrence County, New York, USA | I45358 |
2 | AMO, Felix | 1905 | Ogdensburg, St. Lawrence County, New York, USA | I45358 |
3 | AMO, Felix | 1910 | Ogdensburg, St. Lawrence County, New York, USA | I45358 |
4 | AMO, Felix | 1920 | Ogdensburg, St. Lawrence County, New York, USA | I45358 |
5 | AMO, Felix | 1925 | Ogdensburg, St. Lawrence County, New York, USA | I45358 |
6 | AMO, Felix | 1930 | Ogdensburg, St. Lawrence County, New York, USA | I45358 |
7 | AMO, Felix | 1935 | Ogdensburg, St. Lawrence County, New York, USA | I45358 |
8 | AMO, Felix | 1940 | Ogdensburg, St. Lawrence County, New York, USA | I45358 |
9 | AMO, Wilton D. | 1930 | Ogdensburg, St. Lawrence County, New York, USA | I45363 |
10 | AMO, Wilton D. | 1935 | Ogdensburg, St. Lawrence County, New York, USA | I45363 |
11 | AMO, Wilton D. | 1940 | Ogdensburg, St. Lawrence County, New York, USA | I45363 |
12 | DUQUETTE, Frances L. | 1930 | Ogdensburg, St. Lawrence County, New York, USA | I45312 |
13 | GAY, Emma S. | 1910 | Ogdensburg, St. Lawrence County, New York, USA | I45359 |
14 | GAY, Emma S. | 1920 | Ogdensburg, St. Lawrence County, New York, USA | I45359 |
15 | GAY, Emma S. | 1930 | Ogdensburg, St. Lawrence County, New York, USA | I45359 |
16 | GAY, Emma S. | 1935 | Ogdensburg, St. Lawrence County, New York, USA | I45359 |
17 | GAY, Emma S. | 1940 | Ogdensburg, St. Lawrence County, New York, USA | I45359 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | AMO / HUNTER | 1875 | Ogdensburg, St. Lawrence County, New York, USA | F20341 |
2 | AMO / LESPERANCE | 25 Nov 1924 | Ogdensburg, St. Lawrence County, New York, USA | F20364 |
3 | AMO / ROCHESTER | 13 Aug 1917 | Ogdensburg, St. Lawrence County, New York, USA | F20347 |
4 | AMO / ROOTS | 1875 | Ogdensburg, St. Lawrence County, New York, USA | F23426 |
5 | AMO / SPOONER | Ogdensburg, St. Lawrence County, New York, USA | F10349 | |
6 | DEMARS / LARUE | 29 Jan 1911 | Ogdensburg, St. Lawrence County, New York, USA | F13134 |
7 | MCVEAN / AMO | 26 Oct 1911 | Ogdensburg, St. Lawrence County, New York, USA | F20346 |