


Hémond & Soucy Genealogy
And also Lazure, Aveline, Aidus…
A fascinating journey discovering my origins.Ogdensburg, St. Lawrence County, New York, USA
Tree: Hemond

Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Nov 1949 | Ogdensburg, St. Lawrence County, New York, USA | I45280 | Hemond |
2 | ![]() | 10 Mar 1906 | Ogdensburg, St. Lawrence County, New York, USA | I45362 | Hemond |
3 | ![]() | 6 May 1910 | Ogdensburg, St. Lawrence County, New York, USA | I45316 | Hemond |
4 | ![]() | 29 Sep 1870 | Ogdensburg, St. Lawrence County, New York, USA | I45254 | Hemond |
5 | ![]() | 3 Dec 1894 | Ogdensburg, St. Lawrence County, New York, USA | I45259 | Hemond |
6 | ![]() | 21 Jul 1920 | Ogdensburg, St. Lawrence County, New York, USA | I45263 | Hemond |
7 | ![]() | Sep 1892 | Ogdensburg, St. Lawrence County, New York, USA | I45256 | Hemond |
8 | ![]() | 5 Apr 1873 | Ogdensburg, St. Lawrence County, New York, USA | I45358 | Hemond |
9 | ![]() | 24 Oct 1925 | Ogdensburg, St. Lawrence County, New York, USA | I45301 | Hemond |
10 | ![]() | Aug 1876 | Ogdensburg, St. Lawrence County, New York, USA | I45370 | Hemond |
11 | ![]() | 26 Jul 1866 | Ogdensburg, St. Lawrence County, New York, USA | I45250 | Hemond |
12 | ![]() | Apr 1899 | Ogdensburg, St. Lawrence County, New York, USA | I45361 | Hemond |
13 | ![]() | 27 Jan 1871 | Ogdensburg, St. Lawrence County, New York, USA | I45294 | Hemond |
14 | ![]() | 31 Oct 1906 | Ogdensburg, St. Lawrence County, New York, USA | I45299 | Hemond |
15 | ![]() | 14 Jun 1873 | Ogdensburg, St. Lawrence County, New York, USA | I45318 | Hemond |
16 | ![]() | 1898 | Ogdensburg, St. Lawrence County, New York, USA | I45360 | Hemond |
17 | ![]() | 27 Jan 1923 | Ogdensburg, St. Lawrence County, New York, USA | I45274 | Hemond |
18 | ![]() | 6 Jul 1924 | Ogdensburg, St. Lawrence County, New York, USA | I45276 | Hemond |
19 | ![]() | 26 Oct 1893 | Ogdensburg, St. Lawrence County, New York, USA | I45350 | Hemond |
20 | ![]() | 5 Nov 1863 | Ogdensburg, St. Lawrence County, New York, USA | I45249 | Hemond |
21 | ![]() | 12 Jun 1908 | Ogdensburg, St. Lawrence County, New York, USA | I45324 | Hemond |
22 | ![]() | 18 Mar 1920 | Ogdensburg, St. Lawrence County, New York, USA | I45363 | Hemond |
23 | ![]() | 1870 | Ogdensburg, St. Lawrence County, New York, USA | I45245 | Hemond |
24 | ![]() | 24 Jun 1890 | Ogdensburg, St. Lawrence County, New York, USA | I26882 | Hemond |
25 | ![]() | 9 Oct 1872 | Ogdensburg, St. Lawrence County, New York, USA | I45333 | Hemond |
26 | ![]() | Mar 1875 | Ogdensburg, St. Lawrence County, New York, USA | I45255 | Hemond |
27 | ![]() | 22 Feb 1880 | Ogdensburg, St. Lawrence County, New York, USA | I45371 | Hemond |
28 | ![]() | 9 Jan 1909 | Ogdensburg, St. Lawrence County, New York, USA | I26900 | Hemond |
29 | ![]() | 13 Dec 1903 | Ogdensburg, St. Lawrence County, New York, USA | I45300 | Hemond |
30 | ![]() | 1890 | Ogdensburg, St. Lawrence County, New York, USA | I45258 | Hemond |
31 | ![]() | 29 Dec 1926 | Ogdensburg, St. Lawrence County, New York, USA | I45275 | Hemond |
32 | ![]() | 11 Oct 1916 | Ogdensburg, St. Lawrence County, New York, USA | I45262 | Hemond |
33 | ![]() | 17 Jan 1944 | Ogdensburg, St. Lawrence County, New York, USA | I48216 | Hemond |
Death
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Aug 1984 | Ogdensburg, St. Lawrence County, New York, USA | I45337 | Hemond |
2 | ![]() | 10 Jan 2000 | Ogdensburg, St. Lawrence County, New York, USA | I45280 | Hemond |
3 | ![]() | 15 Jul 1867 | Ogdensburg, St. Lawrence County, New York, USA | I45235 | Hemond |
4 | ![]() | 11 Mar 1922 | Ogdensburg, St. Lawrence County, New York, USA | I20325 | Hemond |
5 | ![]() | 15 Oct 1900 | Ogdensburg, St. Lawrence County, New York, USA | I45296 | Hemond |
6 | ![]() | 28 Apr 1982 | Ogdensburg, St. Lawrence County, New York, USA | I45316 | Hemond |
7 | ![]() | Jan 1922 | Ogdensburg, St. Lawrence County, New York, USA | I45254 | Hemond |
8 | ![]() | 15 Apr 1957 | Ogdensburg, St. Lawrence County, New York, USA | I45259 | Hemond |
9 | ![]() | 22 Mar 1933 | Ogdensburg, St. Lawrence County, New York, USA | I20389 | Hemond |
10 | ![]() | 18 Apr 1951 | Ogdensburg, St. Lawrence County, New York, USA | I45358 | Hemond |
11 | ![]() | 6 Feb 1993 | Ogdensburg, St. Lawrence County, New York, USA | I45301 | Hemond |
12 | ![]() | 22 May 1951 | Ogdensburg, St. Lawrence County, New York, USA | I45294 | Hemond |
13 | ![]() | 31 Oct 1957 | Ogdensburg, St. Lawrence County, New York, USA | I45299 | Hemond |
14 | ![]() | 9 Sep 1973 | Ogdensburg, St. Lawrence County, New York, USA | I45355 | Hemond |
15 | ![]() | 18 Sep 1935 | Ogdensburg, St. Lawrence County, New York, USA | I45318 | Hemond |
16 | ![]() | 3 Aug 1904 | Ogdensburg, St. Lawrence County, New York, USA | I45232 | Hemond |
17 | ![]() | 1 Jan 2004 | Ogdensburg, St. Lawrence County, New York, USA | I45274 | Hemond |
18 | ![]() | Oct 1977 | Ogdensburg, St. Lawrence County, New York, USA | I45276 | Hemond |
19 | ![]() | 30 Jan 1883 | Ogdensburg, St. Lawrence County, New York, USA | I45249 | Hemond |
20 | ![]() | 20 Jul 2005 | Ogdensburg, St. Lawrence County, New York, USA | I45363 | Hemond |
21 | ![]() | Jul 1915 | Ogdensburg, St. Lawrence County, New York, USA | I45339 | Hemond |
22 | ![]() | 8 Nov 1951 | Ogdensburg, St. Lawrence County, New York, USA | I45295 | Hemond |
23 | ![]() | 24 Feb 2018 | Ogdensburg, St. Lawrence County, New York, USA | I45312 | Hemond |
24 | ![]() | 7 May 1917 | Ogdensburg, St. Lawrence County, New York, USA | I45255 | Hemond |
25 | ![]() | 18 Jan 1915 | Ogdensburg, St. Lawrence County, New York, USA | I45345 | Hemond |
26 | ![]() | 1 Aug 1899 | Ogdensburg, St. Lawrence County, New York, USA | I45248 | Hemond |
27 | ![]() | 1893 | Ogdensburg, St. Lawrence County, New York, USA | I45349 | Hemond |
28 | ![]() | 2 Oct 1957 | Ogdensburg, St. Lawrence County, New York, USA | I45334 | Hemond |
29 | ![]() | 21 Mar 1957 | Ogdensburg, St. Lawrence County, New York, USA | I45371 | Hemond |
30 | ![]() | 26 Sep 1993 | Ogdensburg, St. Lawrence County, New York, USA | I45300 | Hemond |
31 | ![]() | 9 Apr 1936 | Ogdensburg, St. Lawrence County, New York, USA | I63407 | Hemond |
32 | ![]() | 28 Nov 1995 | Ogdensburg, St. Lawrence County, New York, USA | I45262 | Hemond |
33 | ![]() | 28 Aug 1922 | Ogdensburg, St. Lawrence County, New York, USA | I40404 | Hemond |
34 | ![]() | Jul 1936 | Ogdensburg, St. Lawrence County, New York, USA | I14390 | Hemond |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Ogdensburg, St. Lawrence County, New York, USA | I63407 | Hemond |
Buried At
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried At ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2005 | Ogdensburg, St. Lawrence County, New York, USA | I45363 | Hemond |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1925 | Ogdensburg, St. Lawrence County, New York, USA | I45336 | Hemond |
2 | ![]() | 1925 | Ogdensburg, St. Lawrence County, New York, USA | I45335 | Hemond |
3 | ![]() | 1925 | Ogdensburg, St. Lawrence County, New York, USA | I63448 | Hemond |
4 | ![]() | 1925 | Ogdensburg, St. Lawrence County, New York, USA | I45333 | Hemond |
5 | ![]() | 1925 | Ogdensburg, St. Lawrence County, New York, USA | I45334 | Hemond |
6 | ![]() | 1925 | Ogdensburg, St. Lawrence County, New York, USA | I63407 | Hemond |
7 | ![]() | 1925 | Ogdensburg, St. Lawrence County, New York, USA | I63406 | Hemond |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1925 | Ogdensburg, St. Lawrence County, New York, USA | I45333 | Hemond |
2 | ![]() | 1925 | Ogdensburg, St. Lawrence County, New York, USA | I63406 | Hemond |
Residence
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1905 | Ogdensburg, St. Lawrence County, New York, USA | I45358 | Hemond |
2 | ![]() | 1905 | Ogdensburg, St. Lawrence County, New York, USA | I45358 | Hemond |
3 | ![]() | 1910 | Ogdensburg, St. Lawrence County, New York, USA | I45358 | Hemond |
4 | ![]() | 1920 | Ogdensburg, St. Lawrence County, New York, USA | I45358 | Hemond |
5 | ![]() | 1925 | Ogdensburg, St. Lawrence County, New York, USA | I45358 | Hemond |
6 | ![]() | 1930 | Ogdensburg, St. Lawrence County, New York, USA | I45358 | Hemond |
7 | ![]() | 1935 | Ogdensburg, St. Lawrence County, New York, USA | I45358 | Hemond |
8 | ![]() | 1940 | Ogdensburg, St. Lawrence County, New York, USA | I45358 | Hemond |
9 | ![]() | 1930 | Ogdensburg, St. Lawrence County, New York, USA | I45363 | Hemond |
10 | ![]() | 1935 | Ogdensburg, St. Lawrence County, New York, USA | I45363 | Hemond |
11 | ![]() | 1940 | Ogdensburg, St. Lawrence County, New York, USA | I45363 | Hemond |
12 | ![]() | 1930 | Ogdensburg, St. Lawrence County, New York, USA | I45312 | Hemond |
13 | ![]() | 1910 | Ogdensburg, St. Lawrence County, New York, USA | I45359 | Hemond |
14 | ![]() | 1920 | Ogdensburg, St. Lawrence County, New York, USA | I45359 | Hemond |
15 | ![]() | 1930 | Ogdensburg, St. Lawrence County, New York, USA | I45359 | Hemond |
16 | ![]() | 1935 | Ogdensburg, St. Lawrence County, New York, USA | I45359 | Hemond |
17 | ![]() | 1940 | Ogdensburg, St. Lawrence County, New York, USA | I45359 | Hemond |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | AMO / HUNTER | 1875 | Ogdensburg, St. Lawrence County, New York, USA | F20341 | Hemond |
2 | AMO / LESPERANCE | 25 Nov 1924 | Ogdensburg, St. Lawrence County, New York, USA | F20364 | Hemond |
3 | AMO / ROCHESTER | 13 Aug 1917 | Ogdensburg, St. Lawrence County, New York, USA | F20347 | Hemond |
4 | AMO / ROOTS | 1875 | Ogdensburg, St. Lawrence County, New York, USA | F23426 | Hemond |
5 | AMO / SPOONER | Ogdensburg, St. Lawrence County, New York, USA | F10349 | Hemond | |
6 | DEMARS / LARUE | 29 Jan 1911 | Ogdensburg, St. Lawrence County, New York, USA | F13134 | Hemond |
7 | MCVEAN / AMO | 26 Oct 1911 | Ogdensburg, St. Lawrence County, New York, USA | F20346 | Hemond |