Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Pawtucket, Providence County, Rhode Island, USA
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BESSETTE, Barbara | Cal 1938 | Pawtucket, Providence County, Rhode Island, USA | I23587 |
2 | EMOND, Adelard Raymond | 26 Jun 1906 | Pawtucket, Providence County, Rhode Island, USA | I41234 |
3 | HEMOND | 19 Feb 1907 | Pawtucket, Providence County, Rhode Island, USA | I45811 |
4 | HEMOND | 22 Apr 1946 | Pawtucket, Providence County, Rhode Island, USA | I45439 |
5 | HEMOND, Josephine | Abt 1909 | Pawtucket, Providence County, Rhode Island, USA | I15861 |
6 | HEMOND, Marie Alice | Abt 1904 | Pawtucket, Providence County, Rhode Island, USA | I15935 |
7 | HEMOND, Robert Arthur | Abt 1937 | Pawtucket, Providence County, Rhode Island, USA | I23586 |
8 | HEMOND, R. | I25443 | ||
9 | HEMOND, T. | I58204 | ||
10 | SOUCY, Arthur Richard | Abt 1943 | Pawtucket, Providence County, Rhode Island, USA | I47175 |
11 | SOUCY, Constance Rita | 2 Jul 1944 | Pawtucket, Providence County, Rhode Island, USA | I43700 |
12 | SOUCY, D.G. | I43697 | ||
13 | SOUCY, R.D. | I43696 |
Death
Matches 1 to 23 of 23
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOULANGER, Cezarie | 11 May 1932 | Pawtucket, Providence County, Rhode Island, USA | I45782 |
2 | DUFRESNE, Marie Olympe Albina | 8 Jun 1947 | Pawtucket, Providence County, Rhode Island, USA | I70645 |
3 | EMOND, Joseph Francois Xavier | Jun 1969 | Pawtucket, Providence County, Rhode Island, USA | I70641 |
4 | EMOND, Joseph Napoleon Amedee | 26 Apr 1946 | Pawtucket, Providence County, Rhode Island, USA | I70644 |
5 | GIROUARD, Alfred George Elmer | 10 Mar 1943 | Pawtucket, Providence County, Rhode Island, USA | I63005 |
6 | GOSSELIN, Raymond Ronald | 11 Jan 2018 | Pawtucket, Providence County, Rhode Island, USA | I67699 |
7 | HEBERT, Lena | Pawtucket, Providence County, Rhode Island, USA | I55699 | |
8 | HEMOND | 19 Feb 1907 | Pawtucket, Providence County, Rhode Island, USA | I45811 |
9 | HEMOND | 19 Feb 1931 | Pawtucket, Providence County, Rhode Island, USA | I45790 |
10 | HEMOND | 22 Apr 1946 | Pawtucket, Providence County, Rhode Island, USA | I45439 |
11 | HEMOND | 29 Mar 1950 | Pawtucket, Providence County, Rhode Island, USA | I45800 |
12 | HEMOND, Albert | 21 Feb 1916 | Pawtucket, Providence County, Rhode Island, USA | I45778 |
13 | HEMOND, Estelle | 4 May 2015 | Pawtucket, Providence County, Rhode Island, USA | I14258 |
14 | HEMOND, Joseph Napoleon | 4 Oct 1949 | Pawtucket, Providence County, Rhode Island, USA | I14434 |
15 | HEMOND, Leda | 6 Sep 1945 | Pawtucket, Providence County, Rhode Island, USA | I45791 |
16 | HEMOND, Pierre | 28 Jan 1907 | Pawtucket, Providence County, Rhode Island, USA | I45794 |
17 | HEMOND, Robert Arthur | 17 Feb 2014 | Pawtucket, Providence County, Rhode Island, USA | I23586 |
18 | HEMOND, Theresa | 4 Dec 1925 | Pawtucket, Providence County, Rhode Island, USA | I45780 |
19 | LAGUE, Arthur | 31 Dec 1920 | Pawtucket, Providence County, Rhode Island, USA | I23562 |
20 | LAGUE, Louis | 12 Mar 1911 | Pawtucket, Providence County, Rhode Island, USA | I23563 |
21 | LANCTOT, Emma | 7 Jun 1943 | Pawtucket, Providence County, Rhode Island, USA | I45763 |
22 | OUELLETTE, Angelia Emma | 13 Feb 1913 | Pawtucket, Providence County, Rhode Island, USA | I23633 |
23 | SMITH, Josephine | 22 Jul 2017 | Pawtucket, Providence County, Rhode Island, USA | I64501 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BOULANGER, Cezarie | 1932 | Pawtucket, Providence County, Rhode Island, USA | I45782 |
2 | EMOND, Joseph Napoleon Amedee | 29 Apr 1946 | Pawtucket, Providence County, Rhode Island, USA | I70644 |
3 | HEMOND, Gerard | 17 May 2001 | Pawtucket, Providence County, Rhode Island, USA | I40155 |
4 | HEMOND, Yvonne G. | 30 May 1992 | Pawtucket, Providence County, Rhode Island, USA | I15474 |
5 | KIERNAN, Bernard Francis | 1981 | Pawtucket, Providence County, Rhode Island, USA | I70624 |
6 | PELLETIER, Clarina | 13 Feb 1945 | Pawtucket, Providence County, Rhode Island, USA | I8580 |
7 | SOUCY, Joseph | 17 May 1946 | Pawtucket, Providence County, Rhode Island, USA | I73102 |
Buried At
Matches 1 to 5 of 5
Last Name, Given Name(s) | Buried At | Person ID | ||
---|---|---|---|---|
1 | BOULANGER, Cezarie | 1932 | Pawtucket, Providence County, Rhode Island, USA | I45782 |
2 | PELLETIER, Clarina | 13 Feb 1945 | Pawtucket, Providence County, Rhode Island, USA | I8580 |
3 | SOUCY, Anita Y. | 1968 | Pawtucket, Providence County, Rhode Island, USA | I42547 |
4 | SOUCY, Georges | 1971 | Pawtucket, Providence County, Rhode Island, USA | I26072 |
5 | THIBEAULT, Georgianna | 1969 | Pawtucket, Providence County, Rhode Island, USA | I26071 |
Census
Matches 1 to 33 of 33
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BENNETT, Ida | 1910 | Pawtucket, Providence County, Rhode Island, USA | I49583 |
2 | BLANCHETTE, Aurore | 1940 | Pawtucket, Providence County, Rhode Island, USA | I23618 |
3 | HARRIS, Daisy | 1920 | Pawtucket, Providence County, Rhode Island, USA | I72645 |
4 | HARRIS, Daisy | 1930 | Pawtucket, Providence County, Rhode Island, USA | I72645 |
5 | HARRIS, Thomas | 1920 | Pawtucket, Providence County, Rhode Island, USA | I73447 |
6 | HEMOND, A. | I25444 | ||
7 | HEMOND, M. | I25442 | ||
8 | HEMOND, P. | I72543 | ||
9 | HEMOND, Richard A. | 1940 | Pawtucket, Providence County, Rhode Island, USA | I62784 |
10 | HEMOND, Robert Arthur | 1940 | Pawtucket, Providence County, Rhode Island, USA | I23586 |
11 | HEMOND, R. | I25443 | ||
12 | HEMOND, T. | I58204 | ||
13 | HEMOND, Wilfrid | 1940 | Pawtucket, Providence County, Rhode Island, USA | I46062 |
14 | HEMOND, Wilfrid | 1940 | Pawtucket, Providence County, Rhode Island, USA | I23565 |
15 | HOLMES, Hannah | 1920 | Pawtucket, Providence County, Rhode Island, USA | I73448 |
16 | LAVALLEE, Germaine | 1940 | Pawtucket, Providence County, Rhode Island, USA | I38881 |
17 | LOISELLE, Germaine Delia | 1940 | Pawtucket, Providence County, Rhode Island, USA | I23566 |
18 | PELLETIER, Clarina | 1930 | Pawtucket, Providence County, Rhode Island, USA | I8580 |
19 | PELLETIER, Clarina | 1935 | Pawtucket, Providence County, Rhode Island, USA | I8580 |
20 | SOUCIE, Arthur | 1910 | Pawtucket, Providence County, Rhode Island, USA | I49580 |
21 | SOUCY, Adrien J. | 1940 | Pawtucket, Providence County, Rhode Island, USA | I23615 |
22 | SOUCY, A. | I73093 | ||
23 | SOUCY, A. | I73093 | ||
24 | SOUCY, Arthur | 1910 | Pawtucket, Providence County, Rhode Island, USA | I72644 |
25 | SOUCY, Arthur | 1920 | Pawtucket, Providence County, Rhode Island, USA | I72644 |
26 | SOUCY, Arthur | 1930 | Pawtucket, Providence County, Rhode Island, USA | I72644 |
27 | SOUCY, Cleophas Omer | 1930 | Pawtucket, Providence County, Rhode Island, USA | I67703 |
28 | SOUCY, Fanny | 1910 | Pawtucket, Providence County, Rhode Island, USA | I73450 |
29 | SOUCY, H. | I72647 | ||
30 | SOUCY, Leon Gerard | 1930 | Pawtucket, Providence County, Rhode Island, USA | I67705 |
31 | SOUCY, Mildred | 1920 | Pawtucket, Providence County, Rhode Island, USA | I72646 |
32 | SOUCY, Mildred | 1930 | Pawtucket, Providence County, Rhode Island, USA | I72646 |
33 | SOUCY, Regina | 1930 | Pawtucket, Providence County, Rhode Island, USA | I67707 |
Draft Registration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Draft Registration | Person ID | ||
---|---|---|---|---|
1 | EMOND, Fred Odilon | 5 Jun 1917 | Pawtucket, Providence County, Rhode Island, USA | I55696 |
Occupation
Matches 1 to 8 of 8
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BLANCHETTE, Aurore | 1940 | Pawtucket, Providence County, Rhode Island, USA | I23618 |
2 | HEMOND, Amedee | 17 Jan 1920 | Pawtucket, Providence County, Rhode Island, USA | I15475 |
3 | HEMOND, Ernest | 17 Jan 1920 | Pawtucket, Providence County, Rhode Island, USA | I15927 |
4 | HEMOND, Marie Alice | 17 Jan 1920 | Pawtucket, Providence County, Rhode Island, USA | I15935 |
5 | HEMOND, Wilfrid | 1940 | Pawtucket, Providence County, Rhode Island, USA | I23565 |
6 | PELLETIER, Clarina | 1935 | Pawtucket, Providence County, Rhode Island, USA | I8580 |
7 | SOUCY, Adrien J. | 1940 | Pawtucket, Providence County, Rhode Island, USA | I23615 |
8 | SOUCY, Arthur | 1930 | Pawtucket, Providence County, Rhode Island, USA | I72644 |
Residence
Matches 1 to 16 of 16
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | EMOND, Aurelie | 1910 | Pawtucket, Providence County, Rhode Island, USA | I8228 |
2 | EMOND, Fred Odilon | 1917 | Pawtucket, Providence County, Rhode Island, USA | I55696 |
3 | EMOND, Joseph Napoleon Amedee | 1910 | Pawtucket, Providence County, Rhode Island, USA | I70644 |
4 | EMOND, Joseph Napoleon Amedee | 1946 | Pawtucket, Providence County, Rhode Island, USA | I70644 |
5 | HEMOND, Berthe | 1935 | Pawtucket, Providence County, Rhode Island, USA | I25410 |
6 | HEMOND, Homer Leon | 1935 | Pawtucket, Providence County, Rhode Island, USA | I25370 |
7 | HEMOND, Joseph Napoleon | 1925 | Pawtucket, Providence County, Rhode Island, USA | I14434 |
8 | HEMOND, Joseph Napoleon | 1930 | Pawtucket, Providence County, Rhode Island, USA | I14434 |
9 | HEMOND, Joseph Napoleon | 1935 | Pawtucket, Providence County, Rhode Island, USA | I14434 |
10 | HEMOND, Joseph Napoleon | 1940 | Pawtucket, Providence County, Rhode Island, USA | I14434 |
11 | HEMOND, Marie Emma | 1935 | Pawtucket, Providence County, Rhode Island, USA | I25417 |
12 | HEMOND, Omer Leo | 1935 | Pawtucket, Providence County, Rhode Island, USA | I23543 |
13 | HEMOND, Rita Lucille | 1935 | Pawtucket, Providence County, Rhode Island, USA | I25403 |
14 | HEMOND, Rose Marie Therese | 1935 | Pawtucket, Providence County, Rhode Island, USA | I25398 |
15 | JETTE, Joseph | 1910 | Pawtucket, Providence County, Rhode Island, USA | I8235 |
16 | SIROIS, Marie Aurore | 1935 | Pawtucket, Providence County, Rhode Island, USA | I23544 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HEMOND / CHEVALIER | 11 Nov 1933 | Pawtucket, Providence County, Rhode Island, USA | F22251 |
2 | HEMOND / LAVALLEE | 19 Nov 1932 | Pawtucket, Providence County, Rhode Island, USA | F8500 |
3 | SPANO / SOUCY | F29419 |