Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Pembina, Dakota Territory, USA
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AZURE, Rosalie | 1847 | Pembina, Dakota Territory, USA | I69751 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | AZURE, Elize | Pembina, Dakota Territory, USA | I69745 |
Census
Matches 1 to 23 of 23
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Angelic | 1860 | Pembina, Dakota Territory, USA | I76569 |
2 | Elise | 1860 | Pembina, Dakota Territory, USA | I76546 |
3 | Madeline | 1860 | Pembina, Dakota Territory, USA | I76542 |
4 | Madeline | 1860 | Pembina, Dakota Territory, USA | I76542 |
5 | AZURE, Angelic | 1860 | Pembina, Dakota Territory, USA | I76571 |
6 | AZURE, Antoine | 1860 | Pembina, Dakota Territory, USA | I76541 |
7 | AZURE, Antoine Jr. | 1860 | Pembina, Dakota Territory, USA | I76545 |
8 | AZURE, Arsene | 1860 | Pembina, Dakota Territory, USA | I69681 |
9 | AZURE, Caroline | 1860 | Pembina, Dakota Territory, USA | I76575 |
10 | AZURE, Joseph A. | 1860 | Pembina, Dakota Territory, USA | I76573 |
11 | AZURE, Louis | 1860 | Pembina, Dakota Territory, USA | I76547 |
12 | AZURE, Madeline | 1860 | Pembina, Dakota Territory, USA | I76548 |
13 | AZURE, Marianne | 1860 | Pembina, Dakota Territory, USA | I76572 |
14 | AZURE, Marie | 1860 | Pembina, Dakota Territory, USA | I76549 |
15 | AZURE, Pascal | 1860 | Pembina, Dakota Territory, USA | I76574 |
16 | AZURE, Pierre | 1860 | Pembina, Dakota Territory, USA | I69690 |
17 | AZURE, Pierre | 1860 | Pembina, Dakota Territory, USA | I76543 |
18 | AZURE, Pierre | 1860 | Pembina, Dakota Territory, USA | I76543 |
19 | AZURE, Pierre | 1860 | Pembina, Dakota Territory, USA | I76568 |
20 | AZURE, Pierre | 1860 | Pembina, Dakota Territory, USA | I76570 |
21 | AZURE, Sophia | 1860 | Pembina, Dakota Territory, USA | I76544 |
22 | AZURE, Sophia | 1860 | Pembina, Dakota Territory, USA | I76544 |
23 | LARIVIERE, Adelaide | 1860 | Pembina, Dakota Territory, USA | I69689 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | AZURE, Antoine | 1860 | Pembina, Dakota Territory, USA | I76541 |
2 | AZURE, Antoine Jr. | 1860 | Pembina, Dakota Territory, USA | I76545 |
3 | AZURE, Joseph | 1860 | Pembina, Dakota Territory, USA | I76550 |
4 | AZURE, Joseph | 1860 | Pembina, Dakota Territory, USA | I76552 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | AZUR, Joseph | 1880 | Pembina, Dakota Territory, USA | I33037 |