Hémond & Soucy Genealogy
And also Lazure, Aveline, Aidus…
A fascinating journey discovering my origins.
Pembina, Pembina, Dakota Territory, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Jul 1840 | Pembina, Pembina, Dakota Territory, USA | I33063 | Hemond | |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 May 1862 | Pembina, Pembina, Dakota Territory, USA | I75176 | Hemond | |
| 2 | 21 Feb 1855 | Pembina, Pembina, Dakota Territory, USA | I75309 | Hemond | |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1870 | Pembina, Pembina, Dakota Territory, USA | I69736 | Hemond | |
| 2 | 1870 | Pembina, Pembina, Dakota Territory, USA | I75354 | Hemond | |
| 3 | 1870 | Pembina, Pembina, Dakota Territory, USA | I69738 | Hemond | |
| 4 | 1870 | Pembina, Pembina, Dakota Territory, USA | I69741 | Hemond | |
| 5 | 1870 | Pembina, Pembina, Dakota Territory, USA | I75249 | Hemond | |
| 6 | 1870 | Pembina, Pembina, Dakota Territory, USA | I69762 | Hemond | |
| 7 | 1870 | Pembina, Pembina, Dakota Territory, USA | I75293 | Hemond | |
| 8 | 1870 | Pembina, Pembina, Dakota Territory, USA | I75293 | Hemond | |
| 9 | 1870 | Pembina, Pembina, Dakota Territory, USA | I33057 | Hemond | |
| 10 | 1870 | Pembina, Pembina, Dakota Territory, USA | I75196 | Hemond | |
