Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Pembroke, Renfrew, Ontario, Canada
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRAZEAU, Eugenie | 28 Aug 1869 | Pembroke, Renfrew, Ontario, Canada | I35878 |
2 | GIROUX, A. | I25931 | ||
3 | SOUCIE, Nancy Carol | 14 Jan 1949 | Pembroke, Renfrew, Ontario, Canada | I43868 |
4 | SOUCY, André Laurent | 4 Sep 1908 | Pembroke, Renfrew, Ontario, Canada | I80239 |
5 | SOUCY, Bell Veronica | 7 Sep 1911 | Pembroke, Renfrew, Ontario, Canada | I80241 |
6 | SOUCY, Frederick Ovide | 19 Sep 1894 | Pembroke, Renfrew, Ontario, Canada | I80233 |
7 | SOUCY, Joseph Eximaire | 27 Nov 1896 | Pembroke, Renfrew, Ontario, Canada | I71493 |
8 | SOUCY, Noah | 23 Sep 1885 | Pembroke, Renfrew, Ontario, Canada | I70822 |
9 | SOUCY, Pierre Roy | 7 Jan 1910 | Pembroke, Renfrew, Ontario, Canada | I80240 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | SOUCI, Narcisse Arthur | 12 Aug 1875 | Pembroke, Renfrew, Ontario, Canada | I80222 |
2 | SOUCIE, Daniel | 29 Aug 1877 | Pembroke, Renfrew, Ontario, Canada | I61480 |
3 | SOUCY, Joseph Olivier | 7 Sep 1873 | Pembroke, Renfrew, Ontario, Canada | I80221 |
4 | SOUCY, Noah | 27 Sep 1885 | Pembroke, Renfrew, Ontario, Canada | I70822 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CAYON, Vitaline | 13 Jan 1932 | Pembroke, Renfrew, Ontario, Canada | I70821 |
2 | EMOND, Armand | 2002 | Pembroke, Renfrew, Ontario, Canada | I68223 |
3 | EMOND, Ellen "Helen" | 1954 | Pembroke, Renfrew, Ontario, Canada | I68210 |
4 | LAFRANCE, Moise X. | 1958 | Pembroke, Renfrew, Ontario, Canada | I68227 |
5 | SOUCIE, Clement | 27 Jul 1917 | Pembroke, Renfrew, Ontario, Canada | I42783 |
6 | SOUCIE, Elenore | 23 May 1975 | Pembroke, Renfrew, Ontario, Canada | I32545 |
7 | SOUCIE, Margaret Luce | 29 May 1942 | Pembroke, Renfrew, Ontario, Canada | I42782 |
8 | SOUCY, Pierre Roy | 31 May 1910 | Pembroke, Renfrew, Ontario, Canada | I80240 |
9 | TAYLOR, Thomas | 18 Dec 1879 | Pembroke, Renfrew, Ontario, Canada | I80032 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Leonie | 1911 | Pembroke, Renfrew, Ontario, Canada | I61958 |
2 | CHARTRAND, Louise Laura Elis | 1921 | Pembroke, Renfrew, Ontario, Canada | I35464 |
3 | EMOND, Laura Anna | 1921 | Pembroke, Renfrew, Ontario, Canada | I68208 |
4 | EMOND, Nazaire | 1921 | Pembroke, Renfrew, Ontario, Canada | I35463 |
5 | SOUCIS, Florinda | 1911 | Pembroke, Renfrew, Ontario, Canada | I61959 |
6 | SOUCIS, Louis | 1911 | Pembroke, Renfrew, Ontario, Canada | I61957 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | EMOND, Virginia | 11 Nov 1919 | Pembroke, Renfrew, Ontario, Canada | I61714 |
2 | SOUCY, Pte. Andre 8thBn CEF | 1888 | Pembroke, Renfrew, Ontario, Canada | I80230 |
3 | SOUCY, Pte. Andre 8thBn CEF | 1888 | Pembroke, Renfrew, Ontario, Canada | I80230 |
4 | THOMAS, Edmund | 11 Nov 1919 | Pembroke, Renfrew, Ontario, Canada | I61715 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GAUTHIER / SOUCY | 12 Sep 1911 | Pembroke, Renfrew, Ontario, Canada | F30588 |
2 | JOLICOEUR / EMOND | 21 Jun 1920 | Pembroke, Renfrew, Ontario, Canada | F29482 |
3 | LEBLANC / GIROUX | F12854 | ||
4 | SOUCIE / BOIRE | 30 Sep 1872 | Pembroke, Renfrew, Ontario, Canada | F27286 |
5 | SOUCISSE / BRAZEAU | 28 Feb 1889 | Pembroke, Renfrew, Ontario, Canada | F17020 |
6 | SOUCY / BOIRE | 10 Jan 1877 | Pembroke, Renfrew, Ontario, Canada | F22097 |
7 | THOMAS / EMOND | 11 Nov 1919 | Pembroke, Renfrew, Ontario, Canada | F27387 |