Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Phoenix, Maricopa County, Arizona, USA
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AMO, Laura | 28 Jan 1969 | Phoenix, Maricopa County, Arizona, USA | I35627 |
2 | KING, Howard Gail | 7 Dec 1991 | Phoenix, Maricopa County, Arizona, USA | I42589 |
3 | KING, William Roy | 12 May 1924 | Phoenix, Maricopa County, Arizona, USA | I42588 |
4 | LAWRENCE, Paul G. | 13 Dec 1963 | Phoenix, Maricopa County, Arizona, USA | I22347 |
5 | MUIR, Archie Roscoe | 3 Jun 1961 | Phoenix, Maricopa County, Arizona, USA | I35633 |
6 | MUIR, Clarissa Margaret | 9 Feb 1945 | Phoenix, Maricopa County, Arizona, USA | I35634 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | KING, Hazel Lou | Sep 1990 | Phoenix, Maricopa County, Arizona, USA | I42585 |
2 | KING, Howard Gail | 10 Dec 1991 | Phoenix, Maricopa County, Arizona, USA | I42589 |
3 | MUIR, Archie Roscoe | Phoenix, Maricopa County, Arizona, USA | I35633 |