Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Plessisville, Mégantic, Québec, Canada
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CAOUETTE, B. | I40641 | ||
2 | EMOND, Laurent | 9 Sep 1945 | Plessisville, Megantic, Quebec, Canada | I25966 |
3 | HEMOND, M. | I61752 | ||
4 | PINCHAUD, Roch Joseph Denery | 4 Mar 1896 | Plessisville, Mégantic, Québec, Canada | I72920 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | PINCHAUD, Roch Joseph Denery | 4 Mar 1896 | Plessisville, Mégantic, Quebec, Canada | I72920 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BERGERON, Rosaire | 9 Jun 2009 | Plessisville, Megantic, Quebec, Canada | I49167 |
2 | EMOND, Wilfrid | 11 Dec 1984 | Plessisville, Mégantic, Québec, Canada | I25526 |
3 | GAGNON, Julienne | 31 Oct 1860 | Plessisville, Megantic, Quebec, Canada | I23132 |
4 | SOUCY, Telesphore | 5 Feb 1930 | Plessisville, Mégantic, Quebec, Canada | I63155 |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BERNARD, Marie-Alzere | 1891 | Plessisville, Megantic, Quebec, Canada | I25968 |
2 | EMOND, Achille | 1891 | Plessisville, Megantic, Quebec, Canada | I25990 |
3 | EMOND, Aldere | 1891 | Plessisville, Megantic, Quebec, Canada | I73250 |
4 | EMOND, Clovis | 1891 | Plessisville, Megantic, Quebec, Canada | I25989 |
5 | EMOND, David B. | 1891 | Plessisville, Megantic, Quebec, Canada | I25992 |
6 | EMOND, David Gervais | 1891 | Plessisville, Megantic, Quebec, Canada | I18514 |
7 | EMOND, Georgiana | 1891 | Plessisville, Megantic, Quebec, Canada | I73249 |
8 | EMOND, Lidia | 1891 | Plessisville, Megantic, Quebec, Canada | I73251 |
9 | EMOND, Marie-Anne B. | 1891 | Plessisville, Megantic, Quebec, Canada | I25993 |
10 | EMOND, Mathilda | 1891 | Plessisville, Megantic, Quebec, Canada | I73248 |
11 | HEMOND, Edouard | 1891 | Plessisville, Megantic, Quebec, Canada | I72512 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | DESROSIERS, M. | I48118 | ||
2 | EMOND, Wilfrid | 1949 | Plessisville, Megantic, Quebec, Canada | I25526 |
3 | HEMOND, R. | I48116 | ||
4 | PROVENCHER, Marie Anna | 1949 | Plessisville, Megantic, Quebec, Canada | I62174 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | EMOND / CLOUTIER | F7002 | ||
2 | HEMOND / BERGERON | F12866 |