Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Portage Lake, Aroostook County, Maine, USA
Buried At
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried At | Person ID | ||
---|---|---|---|---|
1 | WALKER, Pearle Louise | 2013 | Portage Lake, Aroostook County, Maine, USA | I54353 |
Cemetery
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cemetery | Person ID | ||
---|---|---|---|---|
1 | SOUCY, Joseph Hilaire | Portage Lake, Aroostook County, Maine, USA | I34490 |
Census
Matches 1 to 25 of 25
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Agnes | 1940 | Portage Lake, Aroostook County, Maine, USA | I72472 |
2 | LEBEL, Margaret | 1930 | Portage Lake, Aroostook County, Maine, USA | I73386 |
3 | LEBEL, Margaret | 1940 | Portage Lake, Aroostook County, Maine, USA | I73386 |
4 | LEVESQUE, Cyrille | 1930 | Portage Lake, Aroostook County, Maine, USA | I72584 |
5 | LEVESQUE, Cyrille | 1940 | Portage Lake, Aroostook County, Maine, USA | I72584 |
6 | LEVESQUE, Loney | 1930 | Portage Lake, Aroostook County, Maine, USA | I72585 |
7 | LEVESQUE, Loney | 1940 | Portage Lake, Aroostook County, Maine, USA | I72585 |
8 | MILLIARD, Marie Anne | 1940 | Portage Lake, Aroostook County, Maine, USA | I34491 |
9 | SOUCY | 1940 | Portage Lake, Aroostook County, Maine, USA | I72471 |
10 | SOUCY, A. | I72470 | ||
11 | SOUCY, Alberie | 1940 | Portage Lake, Aroostook County, Maine, USA | I72474 |
12 | SOUCY, Albert | 1940 | Portage Lake, Aroostook County, Maine, USA | I72591 |
13 | SOUCY, Catherine M | 1940 | Portage Lake, Aroostook County, Maine, USA | I30116 |
14 | SOUCY, D.A. | I72588 | ||
15 | SOUCY, Fabien | 1940 | Portage Lake, Aroostook County, Maine, USA | I34361 |
16 | SOUCY, G. | I72475 | ||
17 | SOUCY, G.S. | I72586 | ||
18 | SOUCY, Jeanette | 1940 | Portage Lake, Aroostook County, Maine, USA | I72473 |
19 | SOUCY, Joseph Alderic | 1940 | Portage Lake, Aroostook County, Maine, USA | I53037 |
20 | SOUCY, Joseph Hilaire | 1940 | Portage Lake, Aroostook County, Maine, USA | I34490 |
21 | SOUCY, N. | I41248 | ||
22 | SOUCY, O. | I41249 | ||
23 | SOUCY, R.R. | I72587 | ||
24 | SOUCY, T.D. | I72589 | ||
25 | SOUCY, Thomas | 1940 | Portage Lake, Aroostook County, Maine, USA | I72476 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | SOUCY, Fabien | 1940 | Portage Lake, Aroostook County, Maine, USA | I34361 |
2 | SOUCY, Joseph Alderic | 1940 | Portage Lake, Aroostook County, Maine, USA | I53037 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | EMOND, Arthur | 1930 | Portage Lake, Aroostook County, Maine, USA | I55128 |
2 | EMOND, Juliette | 1930 | Portage Lake, Aroostook County, Maine, USA | I70470 |
3 | EMOND, Maggie | 1930 | Portage Lake, Aroostook County, Maine, USA | I70467 |
4 | LANDRY, Emelia | 1930 | Portage Lake, Aroostook County, Maine, USA | I70466 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SOUCY / LEVESQUE | 26 Dec 1928 | Portage Lake, Aroostook County, Maine, USA | F30877 |