Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Repentigny, L'Assomption, Quebec, Canada
Birth
Matches 1 to 47 of 47
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ARCHAMBAULT, Francois | 4 Mar 1802 | Repentigny, L'Assomption, Quebec, Canada | I8013 |
2 | ARCHAMBAULT, Isabelle Angelique | 9 Sep 1745 | Repentigny, L'Assomption, Quebec, Canada | I5583 |
3 | BETOURNE, Marie Anne | 23 May 1684 | Repentigny, L'Assomption, Québec, Canada | I29525 |
4 | CHAPUT, Marie Charles | 27 Oct 1778 | Repentigny, L'Assomption, Quebec, Canada | I6161 |
5 | DARDENNE, Marguerite | 30 Mar 1684 | Repentigny, L'Assomption, Quebec, Canada | I302 |
6 | DAZE-QUENIOT, Suzanne | 23 Mar 1701 | Repentigny, L'Assomption, Quebec, Canada | I65078 |
7 | DESCHAMPS, Joseph | 25 Jun 1735 | Repentigny, L'Assomption, Quebec, Canada | I6174 |
8 | DESMARETS, Marie Louise | 12 Jul 1758 | Repentigny, L'Assomption, Quebec, Canada | I6572 |
9 | DHAZE, Marie | 25 Jul 1700 | Repentigny, L'Assomption, Quebec, Canada | I4596 |
10 | EMOND, Edouard | 29 Sep 1810 | Repentigny, L'Assomption, Quebec, Canada | I8009 |
11 | EMOND, Eleanore Amanda | 1866 | Repentigny, L'Assomption, Quebec, Canada | I72166 |
12 | EMOND, Joseph | 22 Jul 1837 | Repentigny, L'Assomption, Quebec, Canada | I8079 |
13 | EMOND, Joseph | 28 Nov 1862 | Repentigny, L'Assomption, Quebec, Canada | I72164 |
14 | EMOND, Joseph Aime Oscar | 1872 | Repentigny, L'Assomption, Quebec, Canada | I72168 |
15 | EMOND, Joseph Wilfred | 4 Dec 1878 | Repentigny, L'Assomption, Quebec, Canada | I72170 |
16 | EMOND, Louis Oscar | 17 Jul 1864 | Repentigny, L'Assomption, Quebec, Canada | I72165 |
17 | EMOND, Luce | 22 Apr 1819 | Repentigny, L'Assomption, Québec, Canada | I8011 |
18 | EMOND, Marie Aglaee | 11 May 1834 | Repentigny, L'Assomption, Quebec, Canada | I8080 |
19 | EMOND, Marie Amabilis | 1868 | Repentigny, L'Assomption, Quebec, Canada | I72167 |
20 | EMOND, Marie Eleanore Angelina | 22 Jul 1874 | Repentigny, L'Assomption, Quebec, Canada | I72169 |
21 | EMOND, Marie Louise | 1870 | Repentigny, L'Assomption, Quebec, Canada | I8203 |
22 | EMOND, Onesime | 18 Jul 1832 | Repentigny, L'Assomption, Quebec, Canada | I8081 |
23 | ETHIER, Josephte | 18 Jul 1755 | Repentigny, L'Assomption, Quebec, Canada | I7728 |
24 | ETHIER, Rene | 7 Jul 1682 | Repentigny, L'Assomption, Quebec, Canada | I4283 |
25 | GAUTHIER DIT LANDREVILLE, Louis | 26 Oct 1710 | Repentigny, L'Assomption, Quebec, Canada | I5584 |
26 | GAUTHIER LANDREVILLE, Marie Josephe | 11 Nov 1742 | Repentigny, L'Assomption, Québec, Canada | I6163 |
27 | GIBAULT, Pierre | 20 Apr 1680 | Repentigny, L'Assomption, Quebec, Canada | I65005 |
28 | GOULET, Francois | 29 Oct 1715 | Repentigny, L'Assomption, Quebec, Canada | I4672 |
29 | HUNAULT DIT DESCHAMPS, Madeleine Marie Catherine | 27 Apr 1727 | Repentigny, L'Assomption, Québec, Canada | I5121 |
30 | JETTE, Marie Claire | 6 Apr 1782 | Repentigny, L'Assomption, Québec, Canada | I7980 |
31 | LANGLOIS DIT LACHAPELLE, Joseph François | 19 Oct 1758 | Repentigny, L'Assomption, Québec, Canada | I6571 |
32 | LANGLOIS LACHAPELLE, Joseph | 30 Jan 1718 | Repentigny, L'Assomption, Québec, Canada | I6573 |
33 | LORRAIN, Jean Francois | 8 Jul 1700 | Repentigny, L'Assomption, Quebec, Canada | I2858 |
34 | MEUNIER, Francois | 29 Nov 1774 | Repentigny, L'Assomption, Québec, Canada | I63667 |
35 | MINARD, Jean-Baptiste | 15 Feb 1759 | Repentigny, L'Assomption, Quebec, Canada | I4609 |
36 | NEVEU LACROIX, Jean Baptiste | 30 Apr 1704 | Repentigny, L'Assomption, Quebec, Canada | I7743 |
37 | PAYET, Marie | 20 Aug 1811 | Repentigny, L'Assomption, Quebec, Canada | I8012 |
38 | PETIT, Marie Archange | 30 Aug 1760 | Repentigny, L'Assomption, Québec, Canada | I8452 |
39 | QUINTAL, Eleonore Luce Honoree | 4 Oct 1820 | Repentigny, L'Assomption, Quebec, Canada | I63669 |
40 | QUINTIN, Pierre | 9 Jan 1704 | Repentigny, L'Assomption, Quebec, Canada | I50387 |
41 | RIVIERE, Louis | 18 Jan 1718 | Repentigny, L'Assomption, Quebec, Canada | I65239 |
42 | RIVIERE, Marie Charlotte | 21 Sep 1716 | Repentigny, L'Assomption, Quebec, Canada | I65238 |
43 | RIVIERE, Marie Renee | 4 Sep 1715 | Repentigny, L'Assomption, Quebec, Canada | I65237 |
44 | RIVIERE, Marien-Joseph | Abt 1686 | Repentigny, L'Assomption, Quebec, Canada | I375 |
45 | SOUCY, Pierre | 17 Nov 1818 | Repentigny, L'Assomption, Quebec, Canada | I80347 |
46 | THOUIN, Louis | 6 Jul 1810 | Repentigny, L'Assomption, Quebec, Canada | I63668 |
47 | TOUIN, Jeanne | 1 May 1681 | Repentigny, L'Assomption, Québec, Canada | I7746 |
Christening
Matches 1 to 31 of 31
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | ARCHAMBAULT, Isabelle Angelique | 10 Oct 1745 | Repentigny, L'Assomption, Quebec, Canada | I5583 |
2 | BETOURNE, Marie Anne | 24 May 1684 | Repentigny, L'Assomption, Québec, Canada | I29525 |
3 | DAZE-QUENIOT, Suzanne | 30 Mar 1701 | Repentigny, L'Assomption, Quebec, Canada | I65078 |
4 | DESMARETS, Marie Louise | 12 Jul 1758 | Repentigny, L'Assomption, Quebec, Canada | I6572 |
5 | DHAZE, Marie | 25 Jul 1700 | Repentigny, L'Assomption, Quebec, Canada | I4596 |
6 | EMOND, Edouard | 30 Sep 1810 | Repentigny, L'Assomption, Quebec, Canada | I8009 |
7 | EMOND, Eleanore Amanda | 28 Dec 1866 | Repentigny, L'Assomption, Quebec, Canada | I72166 |
8 | EMOND, Joseph | 23 Jul 1837 | Repentigny, L'Assomption, Quebec, Canada | I8079 |
9 | EMOND, Joseph Aime Oscar | 6 Jun 1872 | Repentigny, L'Assomption, Quebec, Canada | I72168 |
10 | EMOND, Louis Oscar | 17 Jul 1864 | Repentigny, L'Assomption, Quebec, Canada | I72165 |
11 | EMOND, Luce | 23 Apr 1819 | Repentigny, L'Assomption, Québec, Canada | I8011 |
12 | EMOND, Marie Aglaee | 12 May 1834 | Repentigny, L'Assomption, Quebec, Canada | I8080 |
13 | EMOND, Marie Amabilis | 5 Dec 1868 | Repentigny, L'Assomption, Quebec, Canada | I72167 |
14 | EMOND, Marie Eleanore Angelina | 23 Jul 1874 | Repentigny, L'Assomption, Quebec, Canada | I72169 |
15 | EMOND, Marie Louise | 20 Aug 1870 | Repentigny, L'Assomption, Quebec, Canada | I8203 |
16 | EMOND, Onesime | 19 Jul 1832 | Repentigny, L'Assomption, Quebec, Canada | I8081 |
17 | HUNAULT, Madeleine | 25 Mar 1732 | Repentigny, L'Assomption, Quebec, Canada | I4504 |
18 | HUNAULT DIT DESCHAMPS, Madeleine Marie Catherine | 27 Apr 1727 | Repentigny, L'Assomption, Québec, Canada | I5121 |
19 | JETTE, Marie Claire | 7 Apr 1782 | Repentigny, L'Assomption, Québec, Canada | I7980 |
20 | LACOSTE, Marie Joseph | 6 Mar 1770 | Repentigny, L'Assomption, Quebec, Canada | I32910 |
21 | LANGLOIS DIT LACHAPELLE, Joseph François | 20 Oct 1758 | Repentigny, L'Assomption, Québec, Canada | I6571 |
22 | LEVESQUE, Jean | 25 Jun 1736 | Repentigny, L'Assomption, Québec, Canada | I8655 |
23 | LORRAIN, Jean Francois | 10 Jul 1700 | Repentigny, L'Assomption, Quebec, Canada | I2858 |
24 | MEUNIER, Francois | 30 Nov 1774 | Repentigny, L'Assomption, Québec, Canada | I63667 |
25 | MINARD, Jean-Baptiste | 15 Feb 1759 | Repentigny, L'Assomption, Quebec, Canada | I4609 |
26 | PAYET, Marie | 20 Aug 1811 | Repentigny, L'Assomption, Quebec, Canada | I8012 |
27 | RIVIERE, Louis | 18 Jan 1718 | Repentigny, L'Assomption, Quebec, Canada | I65239 |
28 | RIVIERE, Marie Charlotte | 21 Sep 1716 | Repentigny, L'Assomption, Quebec, Canada | I65238 |
29 | RIVIERE, Marie Renee | 1715 | Repentigny, L'Assomption, Quebec, Canada | I65237 |
30 | RIVIERE, Marien-Joseph | 1686 | Repentigny, L'Assomption, Quebec, Canada | I375 |
31 | THOUIN, Louis | 7 Jul 1810 | Repentigny, L'Assomption, Quebec, Canada | I63668 |
Death
Matches 1 to 32 of 32
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ARCHAMBAULT, Louis | 19 Mar 1781 | Repentigny, L'Assomption, Québec, Canada | I71883 |
2 | AUGER, Marie-Amable | 1837 | Repentigny, L'Assomption, Quebec, Canada | I63666 |
3 | BERTAULT, Elizabeth Isabelle | 18 Mar 1736 | Repentigny, L'Assomption, Quebec, Canada | I65093 |
4 | BOIS, Marie Angelique | 10 May 1782 | Repentigny, L'Assomption, Quebec, Canada | I15820 |
5 | CHICONE BELLEVUE, Agnes | 11 Aug 1746 | Repentigny, L'Assomption, Quebec, Canada | I65702 |
6 | DESCHAMPS, Joseph | 1 Mar 1795 | Repentigny, L'Assomption, Quebec, Canada | I6174 |
7 | DESPAROIS DIT CHAMPAGNE, Laurent | 21 Jan 1836 | Repentigny, L'Assomption, Quebec, Canada | I63665 |
8 | DUMONT, Simonne | 20 Aug 2006 | Repentigny, L'Assomption, Quebec, Canada | I81083 |
9 | EMOND, Edouard | 12 Nov 1885 | Repentigny, L'Assomption, Quebec, Canada | I8009 |
10 | EMOND, Joseph Wilfred | 4 Dec 1878 | Repentigny, L'Assomption, Quebec, Canada | I72170 |
11 | EMOND, Marie Eleanore Angelina | Dec 1878 | Repentigny, L'Assomption, Quebec, Canada | I72169 |
12 | FOUCAULT DIT URBAIN FOUCREAU, Marie Madeleine | 18 Nov 1765 | Repentigny, L'Assomption, Quebec, Canada | I68018 |
13 | FOUCAULT URBAIN FOUCRO, Guillaume Urbain | 22 Apr 1769 | Repentigny, L'Assomption, Quebec, Canada | I68019 |
14 | GAUDRY, Marie-Anne | 15 Dec 1743 | Repentigny, L'Assomption, Québec, Canada | I5350 |
15 | GAULTIER, Jeanne | 30 Nov 1763 | Repentigny, L'assomption, Québec, Canada | I6576 |
16 | GAUTHIER LANDREVILLE, Louis | 1 Jul 1756 | Repentigny, L'Assomption, Québec, Canada | I5586 |
17 | GOULET, Charles | 10 Nov 1717 | Repentigny, L'Assomption, Quebec, Canada | I4674 |
18 | JETTE, Marie Claire | 22 Feb 1869 | Repentigny, L'Assomption, Québec, Canada | I7980 |
19 | LACOSTE, Helene | 24 Apr 1777 | Repentigny, L'Assomption, Quebec, Canada | I32813 |
20 | LANGLOIS, Jean-Baptiste | 5 Sep 1731 | Repentigny, L'Assomption, Québec, Canada | I6575 |
21 | LANIEL DIT DESROSIERS, Marie Charlotte | 10 Apr 1735 | Repentigny, L'Assomption, Quebec, Canada | I68042 |
22 | MASSAULT, Marie Madeleine | Jul 1713 | Repentigny, L'Assomption, Quebec, Canada | I65364 |
23 | MENARD, Marie Marguerite | 12 Mar 1713 | Repentigny, L'Assomption, Quebec, Canada | I5587 |
24 | MEUNIER, Francois | 31 May 1830 | Repentigny, L'Assomption, Québec, Canada | I63667 |
25 | QUINTAL, Eleonore Luce Honoree | 22 Jul 1895 | Repentigny, L'Assomption, Quebec, Canada | I63669 |
26 | RIVET, Marie Josephte | 24 Jul 1761 | Repentigny, L'Assomption, Quebec, Canada | I6574 |
27 | RIVIERE, Marien-Joseph | 28 Feb 1719 | Repentigny, L'Assomption, Quebec, Canada | I375 |
28 | SOUCISSE, Madeleine Marie Paule | 30 Oct 1973 | Repentigny, L'Assomption, Quebec, Canada | I60273 |
29 | SOUCY, Fernando Joseph Alphone | 2 Aug 1975 | Repentigny, L'Assomption, Quebec, Canada | I36015 |
30 | SOUCY, Marie-Anne | 21 Apr 2000 | Repentigny, L'Assomption, Quebec, Canada | I39756 |
31 | SOUCY, Marie-Madeleine | 2 Nov 1743 | Repentigny, L'Assomption, Quebec, Canada | I8313 |
32 | THOUIN, Louis | 20 Oct 1884 | Repentigny, L'Assomption, Quebec, Canada | I63668 |
Burial
Matches 1 to 12 of 12
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BERTAULT, Elizabeth Isabelle | 18 Mar 1736 | Repentigny, L'Assomption, Quebec, Canada | I65093 |
2 | CHICONE BELLEVUE, Agnes | 11 Aug 1746 | Repentigny, L'Assomption, Quebec, Canada | I65702 |
3 | DESCHAMPS, Joseph | 2 Mar 1795 | Repentigny, L'Assomption, Quebec, Canada | I6174 |
4 | EMOND, Joseph | 6 Mar 1837 | Repentigny, L'Assomption, Quebec, Canada | I8079 |
5 | EMOND, Marie Eleanore Angelina | 16 Dec 1878 | Repentigny, L'Assomption, Quebec, Canada | I72169 |
6 | HUNAULT, Marie-Francoise | 2 Jul 1786 | Repentigny, L'Assomption, Quebec, Canada | I50392 |
7 | LACOSTE, Helene | 24 Apr 1777 | Repentigny, L'Assomption, Quebec, Canada | I32813 |
8 | MENARD, Marie Marguerite | 12 Mar 1713 | Repentigny, L'Assomption, Quebec, Canada | I5587 |
9 | RIVET, Marie Josephte | 24 Jul 1761 | Repentigny, L'Assomption, Quebec, Canada | I6574 |
10 | RIVIERE, Marie Renee | 1715 | Repentigny, L'Assomption, Quebec, Canada | I65237 |
11 | RIVIERE, Marien-Joseph | 1 Mar 1719 | Repentigny, L'Assomption, Quebec, Canada | I375 |
12 | SOUCY, Marie-Madeleine | 2 Nov 1743 | Repentigny, L'Assomption, Quebec, Canada | I8313 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | THOUIN, Louis | 1861 | Repentigny, L'Assomption, Quebec, Canada | I63668 |
2 | THOUIN, Louis | 1881 | Repentigny, L'Assomption, Quebec, Canada | I63668 |
Marriage
Matches 1 to 26 of 26
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ARCHAMBAULT / EMOND | 19 Oct 1824 | Repentigny, L'Assomption, Quebec, Canada | F4147 |
2 | ARCHAMBAULT / GAUTHIER LANDREVILLE | 11 Apr 1763 | Repentigny, L'Assomption, Quebec, Canada | F3389 |
3 | BARBIER / FOUCAULT URBAIN | F9119 | ||
4 | BRISSON / RIVIERE-LAFONTAINE | F9286 | ||
5 | DESPAROIS DIT CHAMPAGNE / AUGER | 10 Oct 1781 | Repentigny, L'Assomption, Québec, Canada | F28088 |
6 | EMOND / DIONNE - LEVESQUE | F5794 | ||
7 | EMOND / DOYON | 8 Aug 1859 | Repentigny, L'Assomption, Quebec, Canada | F4196 |
8 | EMOND / THOUIN | 18 Nov 1861 | Repentigny, L'Assomption, Quebec, Canada | F4194 |
9 | GOULET / METOT | 5 Nov 1787 | Repentigny, L'Assomption, Quebec, Canada | F1115 |
10 | HAREL / TESSIER | F9008 | ||
11 | HETU / SOUCY | F17110 | ||
12 | HUNEAULT / PAYET DIT ST-AMOUR | 10 Oct 1740 | Repentigny, L'Assomption, Quebec, Canada | F2560 |
13 | LACOSTE DIT LANGUEDOC / MARTINBAUT | 24 Apr 1719 | Repentigny, L'Assomption, Quebec, Canada | F15893 |
14 | LANGLOIS DIT LACHAPELLE / DESMARETS | 9 Feb 1784 | Repentigny, L'Assomption, Quebec, Canada | F3565 |
15 | LANIEL / FOUQUEREAU | 29 Nov 1719 | Repentigny, L'Assomption, Quebec, Canada | F223 |
16 | MARION / HUNAULT | F22470 | ||
17 | MENARD / ETHIER | F9257 | ||
18 | MEUNIER / EMOND | 15 Jun 1857 | Repentigny, L'Assomption, Quebec, Canada | F4195 |
19 | MIGNERON / LEVESQUE | F21618 | ||
20 | MINARD / ETHIER | 1 May 1758 | Repentigny, L'Assomption, Quebec, Canada | F2717 |
21 | MOREAU / HUNAULT | F22475 | ||
22 | NEVEU DIT LACROIX / TOUIN | 21 Apr 1703 | Repentigny, L'Assomption, Quebec, Canada | F4014 |
23 | PAYET / GAUTHIER | 12 Jan 1801 | Repentigny, L'Assomption, Quebec, Canada | F28087 |
24 | QUINTIN / HUNAULT | 24 Jan 1730 | Repentigny, L'Assomption, Québec, Canada | F22471 |
25 | RIVIERE / FOUQUEREAU | 24 Nov 1712 | Repentigny, L'Assomption, Quebec, Canada | F337 |
26 | THOUIN / QUINTAL | 14 Jan 1839 | Repentigny, L'Assomption, Quebec, Canada | F28090 |