Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Restigouche, New Brunswick, Canada
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SOUCY, Adelard | 15 Mar 1928 | Restigouche, New Brunswick, Canada | I52864 |
2 | SOUCY, Annie | 6 Dec 1906 | Restigouche, New Brunswick, Canada | I53020 |
3 | SOUCY, Nicole | 31 Oct 1946 | Restigouche, New Brunswick, Canada | I55486 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | SOUCY, Nicole | 2 Nov 1946 | Restigouche, New Brunswick, Canada | I55486 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | FALLU, Laura | 31 Mar 1901 | Restigouche, New Brunswick, Canada | I52902 |
2 | JOHNSON, Narcissius | 1911 | Restigouche, New Brunswick, Canada | I53099 |
3 | LETOURNEAU, Annie | 31 Mar 1901 | Restigouche, New Brunswick, Canada | I59771 |
4 | PARENT, Marianna | 1911 | Restigouche, New Brunswick, Canada | I26738 |
5 | SAVOIE, Eva | 31 Mar 1901 | Restigouche, New Brunswick, Canada | I53169 |
6 | SOUCY, Clovis | 1911 | Restigouche, New Brunswick, Canada | I26737 |
7 | SOUCY, Francois | 1911 | Restigouche, New Brunswick, Canada | I53143 |
8 | SOUCY, Joseph | 1911 | Restigouche, New Brunswick, Canada | I34753 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BUJOLD / SOUCY | 5 Jul 1915 | Restigouche, New Brunswick, Canada | F23558 |
2 | DAIGLE / SOUCY | 14 Nov 1917 | Restigouche, New Brunswick, Canada | F23686 |
3 | EMOND / BERGERON | 23 Sep 1941 | Restigouche, New Brunswick, Canada | F25568 |
4 | JOHNSON / SOUCY | 2 Jul 1896 | Restigouche, New Brunswick, Canada | F23635 |
5 | SOUCY / FALLU | 24 Sep 1917 | Restigouche, New Brunswick, Canada | F23543 |
6 | SOUCY / MORAIS | 19 Sep 1939 | Restigouche, New Brunswick, Canada | F23871 |