Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Rhode Island, United States
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CARRILLO, John | 1906 | Rhode Island, United States | I61662 |
2 | GELINAS, Eva | 22 Apr 1890 | Rhode Island, United States | I51076 |
3 | HEMOND, Doris T. | 10 Apr 1926 | Rhode Island, United States | I14422 |
4 | HEMOND, Marie Emma | 14 May 1932 | Rhode Island, United States | I25417 |
5 | MALLOWS, Allen J Sr | 22 Dec 1916 | Rhode Island, United States | I73518 |
6 | POIRIER, Wilbrod Joseph | 27 Nov 1902 | Rhode Island, United States | I73091 |
7 | SOUCIE, Julius | 1876 | Rhode Island, United States | I49498 |
8 | SOUCY, Bertha | 1905 | Rhode Island, United States | I61895 |
9 | SOUCY, Donat J. | 1902 | Rhode Island, United States | I72665 |
10 | SOUCY, Edwilda | 1901 | Rhode Island, United States | I73530 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | EMOND, Wilfred | 9 Mar 1991 | Rhode Island, United States | I61656 |
2 | FORGUE, Cyprien | 8 Jun 1925 | Rhode Island, United States | I29540 |
3 | LANDREVILLE, Joseph | 7 Oct 1887 | Rhode Island, United States | I46180 |
4 | SOUCIE, Julius | 22 May 1881 | Rhode Island, United States | I49498 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | SOUCY, Gerard Raphael | 28 Oct 2011 | Rhode Island, United States | I20181 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | GELINAS, Eva | 1890 | Rhode Island, United States | I51076 |
2 | HEMOND, Napoleon | 1894 | Rhode Island, United States | I25448 |
3 | HEMOND, Phidime | 1899 | Rhode Island, United States | I23547 |
4 | SOUCY, Albina Agnes | 1890 | Rhode Island, United States | I23720 |
5 | SOUCY, Joseph Alcide | 1887 | Rhode Island, United States | I48965 |
6 | SOUCY, Joseph Alcide | 1887 | Rhode Island, United States | I48965 |
7 | SOUCY, Marie Clara Eva | 1892 | Rhode Island, United States | I23727 |
8 | SOUCY, Valmore | 1892 | Rhode Island, United States | I23711 |