Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Rolette, North Dakota, United States
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AZURE, Edwin E | 24 Mar 1924 | Rolette, North Dakota, United States | I75147 |
2 | AZURE, Nora | May 1898 | Rolette, North Dakota, United States | I74987 |
3 | AZURE, Pierre Frank | 1 Jan 1882 | Rolette, North Dakota, United States | I76364 |
4 | CRISLER, Louis Claude | 21 Mar 1909 | Rolette, North Dakota, United States | I75056 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AZURE, Delima F | 9 May 1997 | Rolette, North Dakota, United States | I74919 |
2 | AZURE, Dominic L | 21 Mar 1985 | Rolette, North Dakota, United States | I74914 |
3 | AZURE, John Baptiste | 21 Jan 1953 | Rolette, North Dakota, United States | I74902 |
4 | DAUPHINAIS, Mary Jane | 6 Aug 1946 | Rolette, North Dakota, United States | I74911 |
5 | DECOUTEAU, Madeleine | 13 Mar 1966 | Rolette, North Dakota, United States | I69700 |
6 | ENNO, Laura | 28 Jul 1979 | Rolette, North Dakota, United States | I74921 |
7 | HENEAULT DIT CANADA, Antoine | 29 Nov 1913 | Rolette, North Dakota, United States | I69754 |
Residence
Matches 1 to 49 of 49
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | AZURE, Annie | 1915 | Rolette, North Dakota, United States | I75140 |
2 | AZURE, Clemence | 1910 | Rolette, North Dakota, United States | I74909 |
3 | AZURE, Clemence | 1910 | Rolette, North Dakota, United States | I74909 |
4 | AZURE, Domitilde | 1910 | Rolette, North Dakota, United States | I74903 |
5 | AZURE, Elias | 1910 | Rolette, North Dakota, United States | I75092 |
6 | AZURE, Elias | 1910 | Rolette, North Dakota, United States | I75092 |
7 | AZURE, Elizabeth | 1915 | Rolette, North Dakota, United States | I69714 |
8 | AZURE, Emma | 1915 | Rolette, North Dakota, United States | I69696 |
9 | AZURE, Florestine Agnes | 1910 | Rolette, North Dakota, United States | I75100 |
10 | AZURE, Francois | 1910 | Rolette, North Dakota, United States | I75074 |
11 | AZURE, Frederick | 1910 | Rolette, North Dakota, United States | I75225 |
12 | AZURE, Genevieve | 1930 | Rolette, North Dakota, United States | I75314 |
13 | AZURE, George | 1915 | Rolette, North Dakota, United States | I69716 |
14 | AZURE, Helen M | 1915 | Rolette, North Dakota, United States | I75400 |
15 | AZURE, Henry | 1935 | Rolette, North Dakota, United States | I75045 |
16 | AZURE, Henry | 1935 | Rolette, North Dakota, United States | I75045 |
17 | AZURE, James | 1915 | Rolette, North Dakota, United States | I69693 |
18 | AZURE, Jean Baptiste | 1935 | Rolette, North Dakota, United States | I75032 |
19 | AZURE, Jean Michael | 1935 | Rolette, North Dakota, United States | I75042 |
20 | AZURE, Joseph | 1910 | Rolette, North Dakota, United States | I74964 |
21 | AZURE, Joseph | 1910 | Rolette, North Dakota, United States | I75226 |
22 | AZURE, Joseph | 1910 | Rolette, North Dakota, United States | I75226 |
23 | AZURE, Josephine | 1910 | Rolette, North Dakota, United States | I75096 |
24 | AZURE, Josephine | 1910 | Rolette, North Dakota, United States | I75228 |
25 | AZURE, Josephine | 1910 | Rolette, North Dakota, United States | I75228 |
26 | AZURE, Louis Emery | 1915 | Rolette, North Dakota, United States | I75139 |
27 | AZURE, Mary | 1910 | Rolette, North Dakota, United States | I74908 |
28 | AZURE, Mary Agnes | 1910 | Rolette, North Dakota, United States | I75019 |
29 | AZURE, Mary Emma | 1910 | Rolette, North Dakota, United States | I75229 |
30 | AZURE, Mary Emma | 1910 | Rolette, North Dakota, United States | I75229 |
31 | AZURE, Mary Jane | 1910 | Rolette, North Dakota, United States | I75227 |
32 | AZURE, Mary Jane | 1910 | Rolette, North Dakota, United States | I75227 |
33 | AZURE, Moise | 1915 | Rolette, North Dakota, United States | I75075 |
34 | AZURE, Patrice | 1910 | Rolette, North Dakota, United States | I74906 |
35 | AZURE, Pierre jr | 1910 | Rolette, North Dakota, United States | I74899 |
36 | AZURE, Robert | 1910 | Rolette, North Dakota, United States | I75016 |
37 | AZURE, Seraphine | 1935 | Rolette, North Dakota, United States | I75034 |
38 | AZURE, Susan Mary | 1935 | Rolette, North Dakota, United States | I75166 |
39 | AZURE, Veronica | 1915 | Rolette, North Dakota, United States | I75136 |
40 | AZURE, Veronica | 1935 | Rolette, North Dakota, United States | I75136 |
41 | AZURE, Viola | 1935 | Rolette, North Dakota, United States | I75049 |
42 | AZURE, William | 1915 | Rolette, North Dakota, United States | I69713 |
43 | BELGARDE, Edward | 1910 | Rolette, North Dakota, United States | I75068 |
44 | BERCIER, Lawrence | 1935 | Rolette, North Dakota, United States | I75067 |
45 | DELORME, Marie Elise | 1915 | Rolette, North Dakota, United States | I69710 |
46 | KEPLIN, Irene | 1930 | Rolette, North Dakota, United States | I75853 |
47 | PLANTE, Marie | 1910 | Rolette, North Dakota, United States | I75015 |
48 | ROSE, Ida | 1935 | Rolette, North Dakota, United States | I75490 |
49 | SWAIN, Eliza | 1935 | Rolette, North Dakota, United States | I75048 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | AZURE / DECOUTEAU | Abt 1925 | Rolette, North Dakota, United States | F30047 |
2 | AZURE / LAFOURNAISE | 5 Jan 1882 | Rolette, North Dakota, United States | F31780 |
3 | VIVIER / AZURE | Abt 1887 | Rolette, North Dakota, United States | F31657 |