Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Russia
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Pearl | Est 1875 | Russia | I1673 |
2 | Sarah | Abt 1882 | Russia | I44940 |
3 | ADUS, Esther | 1 Jul 1880 | Russia | I74682 |
4 | CROLLICK, Soloman | 1890 | Russia | I44884 |
5 | DEMBOWITZ, Samuel | Est 1895 | Russia | I1618 |
6 | EIDUS, Harry Rafael | 6 Oct 1897 | Russia | I14697 |
7 | GANCHROW, Celia | Abt 1904 | Russia | I44934 |
8 | GANCHROW, Mushka Maurice | Abt 1879 | Russia | I44931 |
9 | MALATZKY, Eva | 1856 | Russia | I74675 |
10 | MISHKIN, M. | I44957 | ||
11 | POL, Alberta | 17 Jun 1894 | Russia | I68402 |
12 | RAUCH, Persia | 1858 | Russia | I65617 |
13 | REICHLIN, Zlatel | Est 1860 | Russia | I1193 |
14 | SOLOMON, Morris | Est 1872 | Russia | I1605 |
15 | SWEETER, Julius | Abt 1891 | Russia | I73126 |
16 | USEDINE, Jenny "Zelda" | 1882 | Russia | I13887 |
17 | WARSHAVSKY, Benjamin Ira | Est 1890 | Russia | I1209 |
18 | WIEDERMANN, Caroline | 1905 | Russia | I72315 |
19 | WOLDEKA, Esther | Abt 1882 | Russia | I73127 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | EYDUS, Izrael Vladimirovitch | 1957 | Russia | I77628 |