Hémond & Soucy Genealogy
And also Lazure, Aveline, Aidus…
A fascinating journey discovering my origins.
Saint-André, Madawaska, New Brunswick, Canada
Tree: Hemond
Latitude: 47.1010777, Longitude: -67.7592976
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I53378 | Hemond | |||
| 2 | I34709 | Hemond | |||
| 3 | Abt 1908 | Saint-André, Madawaska, New Brunswick, Canada | I34708 | Hemond | |
| 4 | I56150 | Hemond | |||
| 5 | I34601 | Hemond | |||
| 6 | Abt 1903 | Saint-André, Madawaska, New Brunswick, Canada | I34600 | Hemond | |
| 7 | I55255 | Hemond | |||
| 8 | 1928 | Saint-André, Madawaska, New Brunswick, Canada | I56344 | Hemond | |
| 9 | I54158 | Hemond | |||
| 10 | Abt 1926 | Saint-André, Madawaska, New Brunswick, Canada | I56329 | Hemond | |
| 11 | 26 Mar 1922 | Saint-André, Madawaska, New Brunswick, Canada | I58307 | Hemond | |
| 12 | 13 May 1886 | Saint-André, Madawaska, New Brunswick, Canada | I16908 | Hemond | |
| 13 | I55249 | Hemond | |||
| 14 | I55250 | Hemond | |||
| 15 | 7 Dec 1900 | Saint-André, Madawaska, New Brunswick, Canada | I34283 | Hemond | |
| 16 | 23 Sep 1923 | Saint-André, Madawaska, New Brunswick, Canada | I55535 | Hemond | |
| 17 | 21 Sep 1933 | Saint-André, Madawaska, New Brunswick, Canada | I55254 | Hemond | |
| 18 | 6 Aug 1904 | Saint-André, Madawaska, New Brunswick, Canada | I32641 | Hemond | |
| 19 | 27 Jul 1918 | Saint-André, Madawaska, New Brunswick, Canada | I56333 | Hemond | |
| 20 | I53592 | Hemond | |||
| 21 | I53593 | Hemond | |||
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Sep 1959 | Saint-André, Madawaska, New Brunswick, Canada | I16908 | Hemond | |
| 2 | 3 Apr 1925 | Saint-André, Madawaska, New Brunswick, Canada | I52884 | Hemond | |
| 3 | 13 Feb 1923 | Saint-André, Madawaska, New Brunswick, Canada | I26721 | Hemond | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1959 | Saint-André, Madawaska, New Brunswick, Canada | I16908 | Hemond | |
| 2 | 14 Feb 1923 | Saint-André, Madawaska, New Brunswick, Canada | I26721 | Hemond | |
Buried At
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried At |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1905 | Saint-André, Madawaska, New Brunswick, Canada | I32639 | Hemond | |
Cause of Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Cause of Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1925 | Saint-André, Madawaska, New Brunswick, Canada | I52884 | Hemond | |
Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1911 | Saint-André, Madawaska, New Brunswick, Canada | I33737 | Hemond | |
| 2 | 1911 | Saint-André, Madawaska, New Brunswick, Canada | I61923 | Hemond | |
| 3 | 1911 | Saint-André, Madawaska, New Brunswick, Canada | I67979 | Hemond | |
| 4 | 1911 | Saint-André, Madawaska, New Brunswick, Canada | I1608 | Hemond | |
| 5 | 1911 | Saint-André, Madawaska, New Brunswick, Canada | I1609 | Hemond | |
| 6 | 1911 | Saint-André, Madawaska, New Brunswick, Canada | I1183 | Hemond | |
| 7 | 1921 | Saint-André, Madawaska, New Brunswick, Canada | I69029 | Hemond | |
| 8 | 1911 | Saint-André, Madawaska, New Brunswick, Canada | I33738 | Hemond | |
| 9 | 1911 | Saint-André, Madawaska, New Brunswick, Canada | I1182 | Hemond | |
| 10 | 1911 | Saint-André, Madawaska, New Brunswick, Canada | I33736 | Hemond | |
| 11 | 1911 | Saint-André, Madawaska, New Brunswick, Canada | I61921 | Hemond | |
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | EMOND / PARENT | 9 Sep 1941 | Saint-André, Madawaska, New Brunswick, Canada | F25960 | Hemond |
| 2 | GODBOUT / ROSSIGNOL | F8885 | Hemond | ||
| 3 | MICHAUD / GAGNON | F25039 | Hemond | ||
| 4 | SOUCY / DUBÉ | F12538 | Hemond | ||
| 5 | SOUCY / DUBE | 5 Aug 1930 | Saint-André, Madawaska, New Brunswick, Canada | F16500 | Hemond |
| 6 | SOUCY / GODREAU | F16127 | Hemond | ||
| 7 | SOUCY / LEBEL | F15816 | Hemond | ||
| 8 | SOUCY / LEVESQUE | F16382 | Hemond | ||
| 9 | SOUCY / LEVESQUE | F25043 | Hemond | ||
| 10 | SOUCY / ROSSIGNOL | F16336 | Hemond | ||
| 11 | SOUCY / ROSSIGNOL | F16341 | Hemond | ||
| 12 | SOUCY / ST AMAND | F23854 | Hemond | ||
