Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Saint-Chrysostome, Chateauguay, Quebec, Canada
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | EMOND, Angelina | 29 Nov 1871 | Saint-Chrysostome, Châteauguay, Quebec, Canada | I9279 |
2 | EMOND, Blanche | 2 Mar 1880 | Saint-Chrysostome, Châteauguay, Quebec, Canada | I9280 |
3 | EMOND, Dolphis | 24 Mar 1874 | Saint-Chrysostome, Châteauguay, Quebec, Canada | I77824 |
4 | EMOND, Emma | 14 Mar 1879 | Saint-Chrysostome, Châteauguay, Quebec, Canada | I77825 |
5 | EMOND, Joseph | 31 May 1862 | Saint-Chrysostome, Châteauguay, Quebec, Canada | I43074 |
6 | EMOND, Ludger | 21 Nov 1871 | Saint-Chrysostome, Châteauguay, Quebec, Canada | I77823 |
7 | EMOND, Tousaint | 29 Aug 1863 | Saint-Chrysostome, Châteauguay, Quebec, Canada | I77821 |
8 | SOUCIS, Jean Chrysostome | 7 Feb 1843 | Saint-Chrysostome, Chateauguay, Quebec, Canada | I70408 |
9 | SOUCIS, Leon Vital | 21 Jan 1845 | Saint-Chrysostome, Chateauguay, Quebec, Canada | I58771 |
10 | SOUCIS, Nathalie | 22 Jan 1862 | Saint-Chrysostome, Chateauguay, Quebec, Canada | I78675 |
11 | SOUCISSE, Marguerite | 2 Dec 1853 | Saint-Chrysostome, Chateauguay, Quebec, Canada | I61878 |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | SOUCIS, Jean Chrysostome | 11 Feb 1843 | Saint-Chrysostome, Chateauguay, Quebec, Canada | I70408 |
2 | SOUCIS, Nathalie | 23 Jan 1862 | Saint-Chrysostome, Chateauguay, Quebec, Canada | I78675 |
3 | SOUCISSE, Angelique | 29 May 1841 | Saint-Chrysostome, Chateauguay, Quebec, Canada | I29095 |
4 | SOUCISSE, E. | I20305 | ||
5 | SOUCISSE, Marguerite | 3 Dec 1853 | Saint-Chrysostome, Chateauguay, Quebec, Canada | I61878 |
6 | SOUCY, Emilie | 24 Jul 1853 | Saint-Chrysostome, Chateauguay, Quebec, Canada | I50068 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GERVAIS, Charles | 24 Oct 1864 | Saint-Chrysostome, Châteauguay, Québec, Canada | I67236 |
2 | MAJEAU, Cleophee | 29 Apr 1912 | Saint-Chrysostome, Châteauguay, Quebec, Canada | I8785 |
3 | PRIMEAU, Nicolas | 16 Feb 1869 | Saint-Chrysostome, Châteauguay, Quebec, Canada | I78041 |
4 | SOUCIS, Nathalie | 19 Mar 1862 | Saint-Chrysostome, Chateauguay, Quebec, Canada | I78675 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | GERVAIS, Charles | 26 Oct 1864 | Saint-Chrysostome, Châteauguay, Québec, Canada | I67236 |
2 | PERRAS, Josephte | 17 Aug 1872 | Saint-Chrysostome, Châteauguay, Québec, Canada | I67237 |
3 | SOUCIS, Nathalie | 20 Mar 1862 | Saint-Chrysostome, Chateauguay, Quebec, Canada | I78675 |
Residence
Matches 1 to 19 of 19
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | EMOND, Albert Isreal | 1881 | Saint-Chrysostome, Châteauguay, Quebec, Canada | I77822 |
2 | EMOND, Alfred | 1881 | Saint-Chrysostome, Châteauguay, Quebec, Canada | I33474 |
3 | EMOND, Angelina | 1881 | Saint-Chrysostome, Châteauguay, Quebec, Canada | I9279 |
4 | EMOND, Dolphis | 1881 | Saint-Chrysostome, Châteauguay, Quebec, Canada | I77824 |
5 | EMOND, Dolphis | 1881 | Saint-Chrysostome, Châteauguay, Quebec, Canada | I77824 |
6 | EMOND, Emma | 1881 | Saint-Chrysostome, Châteauguay, Quebec, Canada | I77825 |
7 | EMOND, Emma | 1881 | Saint-Chrysostome, Châteauguay, Quebec, Canada | I77825 |
8 | EMOND, Henri | 1881 | Saint-Chrysostome, Châteauguay, Quebec, Canada | I9281 |
9 | EMOND, Hermeline | 1881 | Saint-Chrysostome, Châteauguay, Quebec, Canada | I9282 |
10 | EMOND, Joseph | 1881 | Saint-Chrysostome, Châteauguay, Quebec, Canada | I43074 |
11 | EMOND, Ludger | 1881 | Saint-Chrysostome, Châteauguay, Quebec, Canada | I77823 |
12 | EMOND, Philias | 1881 | Saint-Chrysostome, Châteauguay, Quebec, Canada | I43072 |
13 | EMOND, Tousaint | 1881 | Saint-Chrysostome, Châteauguay, Quebec, Canada | I77821 |
14 | EMOND, Toussaint | 1871 | Saint-Chrysostome, Châteauguay, Quebec, Canada | I8782 |
15 | EMOND, Toussaint | 1881 | Saint-Chrysostome, Châteauguay, Quebec, Canada | I8782 |
16 | LAZURE, Ida | 1943 | Saint-Chrysostome, Chateauguay, Quebec, Canada | I61094 |
17 | MAJEAU, Joseph | 1881 | Saint-Chrysostome, Châteauguay, Quebec, Canada | I67505 |
18 | MCKENZIE, A. | I61093 | ||
19 | ST-JEAN, Justine | 1881 | Saint-Chrysostome, Châteauguay, Quebec, Canada | I67506 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MAILLOUX / SOUCISSE | 13 May 1861 | Saint-Chrysostome, Chateauguay, Quebec, Canada | F29066 |
2 | MCKENZIE / LAZURE | F27087 | ||
3 | SOUCIS / GERVAIS | 21 Jun 1852 | Saint-Chrysostome, Chateauguay, Quebec, Canada | F13107 |