


Hémond & Soucy Genealogy
And also Lazure, Aveline, Aidus…
A fascinating journey discovering my origins.Saint-Constant, Laprairie, Québec, Canada
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Jan 1825 | Saint-Constant, Laprairie, Québec, Canada | I65556 | Hemond |
2 | ![]() | 1 Oct 1820 | Saint-Constant, Laprairie, Québec, Canada | I18921 | Hemond |
3 | ![]() | 8 Nov 1835 | Saint-Constant, Laprairie, Québec, Canada | I58272 | Hemond |
4 | ![]() | 13 May 1819 | Saint-Constant, Laprairie, Québec, Canada | I18920 | Hemond |
5 | ![]() | 5 Nov 1811 | Saint-Constant, Laprairie, Québec, Canada | I7668 | Hemond |
6 | ![]() | 8 Jul 1827 | Saint-Constant, Laprairie, Québec, Canada | I14631 | Hemond |
7 | ![]() | 17 Jan 1842 | Saint-Constant, Laprairie, Québec, Canada | I44804 | Hemond |
8 | ![]() | 12 Apr 1795 | Saint-Constant, Laprairie, Québec, Canada | I67236 | Hemond |
9 | ![]() | 24 Sep 1829 | Saint-Constant, Laprairie, Québec, Canada | I26748 | Hemond |
10 | ![]() | 7 Feb 1767 | Saint-Constant, Laprairie, Québec, Canada | I78673 | Hemond |
11 | ![]() | I51132 | Hemond | ||
12 | ![]() | I51133 | Hemond | ||
13 | ![]() | I51134 | Hemond | ||
14 | ![]() | I51135 | Hemond | ||
15 | ![]() | 24 May 1830 | Saint-Constant, Laprairie, Québec, Canada | I77032 | Hemond |
16 | ![]() | 23 Jun 1816 | Saint-Constant, Laprairie, Québec, Canada | I18925 | Hemond |
17 | ![]() | 23 Jul 1852 | Saint-Constant, Laprairie, Québec, Canada | I15588 | Hemond |
18 | ![]() | 4 Jul 1806 | Saint-Constant, Laprairie, Québec, Canada | I18942 | Hemond |
19 | ![]() | 24 Jan 1824 | Saint-Constant, Laprairie, Québec, Canada | I13496 | Hemond |
20 | ![]() | 5 Jun 1795 | Saint-Constant, Laprairie, Québec, Canada | I30716 | Hemond |
21 | ![]() | Abt 1801 | Saint-Constant, Laprairie, Québec, Canada | I25067 | Hemond |
22 | ![]() | 25 Sep 1816 | Saint-Constant, Laprairie, Québec, Canada | I31675 | Hemond |
23 | ![]() | 13 Apr 1828 | Saint-Constant, Laprairie, Québec, Canada | I79090 | Hemond |
24 | ![]() | 17 Nov 1800 | Saint-Constant, Laprairie, Québec, Canada | I67237 | Hemond |
25 | ![]() | 9 Dec 1887 | Saint-Constant, Laprairie, Québec, Canada | I20316 | Hemond |
26 | ![]() | 11 Jun 1827 | Saint-Constant, Laprairie, Québec, Canada | I70401 | Hemond |
27 | ![]() | 28 Dec 1821 | Saint-Constant, Laprairie, Québec, Canada | I33200 | Hemond |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Apr 1795 | Saint-Constant, Laprairie, Québec, Canada | I67236 | Hemond |
2 | ![]() | 25 Sep 1829 | Saint-Constant, Laprairie, Québec, Canada | I26748 | Hemond |
3 | ![]() | 4 Jul 1806 | Saint-Constant, Laprairie, Québec, Canada | I18942 | Hemond |
4 | ![]() | 21 Jul 1853 | Saint-Constant, Laprairie, Québec, Canada | I13857 | Hemond |
5 | ![]() | 17 Nov 1800 | Saint-Constant, Laprairie, Québec, Canada | I67237 | Hemond |
6 | ![]() | 10 Dec 1887 | Saint-Constant, Laprairie, Québec, Canada | I20316 | Hemond |
7 | ![]() | 19 Feb 1840 | Saint-Constant, Laprairie, Québec, Canada | I80331 | Hemond |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Jan 1825 | Saint-Constant, Laprairie, Québec, Canada | I65556 | Hemond |
2 | ![]() | 6 Oct 1766 | Saint-Constant, Laprairie, Québec, Canada | I63140 | Hemond |
3 | ![]() | 19 Aug 1808 | Saint-Constant, Laprairie, Québec, Canada | I71878 | Hemond |
4 | ![]() | 15 Aug 1811 | Saint-Constant, Laprairie, Québec, Canada | I25146 | Hemond |
5 | ![]() | 21 Apr 1831 | Saint-Constant, Laprairie, Québec, Canada | I78673 | Hemond |
6 | ![]() | 23 Jul 1770 | Saint-Constant, Laprairie, Québec, Canada | I71877 | Hemond |
7 | ![]() | 7 Nov 1834 | Saint-Constant, Laprairie, Québec, Canada | I25086 | Hemond |
8 | ![]() | 25 Feb 1771 | Saint-Constant, Laprairie, Québec, Canada | I1516 | Hemond |
9 | ![]() | 29 Sep 1797 | Saint-Constant, Laprairie, Québec, Canada | I74338 | Hemond |
10 | ![]() | 4 Nov 1825 | Saint-Constant, Laprairie, Québec, Canada | I25107 | Hemond |
11 | ![]() | 18 Nov 1897 | Saint-Constant, Laprairie, Québec, Canada | I25472 | Hemond |
12 | ![]() | 25 May 1839 | Saint-Constant, Laprairie, Québec, Canada | I78674 | Hemond |
13 | ![]() | 17 May 1828 | Saint-Constant, Laprairie, Québec, Canada | I33210 | Hemond |
14 | ![]() | 8 Sep 1762 | Saint-Constant, Laprairie, Québec, Canada | I1531 | Hemond |
15 | ![]() | 26 Feb 1813 | Saint-Constant, Laprairie, Québec, Canada | I18912 | Hemond |
16 | ![]() | 2 Jul 1825 | Saint-Constant, Laprairie, Québec, Canada | I265 | Hemond |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Jul 1770 | Saint-Constant, Laprairie, Québec, Canada | I71877 | Hemond |
2 | ![]() | 1834 | Saint-Constant, Laprairie, Québec, Canada | I25086 | Hemond |
3 | ![]() | 26 Feb 1771 | Saint-Constant, Laprairie, Québec, Canada | I1516 | Hemond |
4 | ![]() | Saint-Constant, Laprairie, Québec, Canada | I46654 | Hemond | |
5 | ![]() | 20 Nov 1897 | Saint-Constant, Laprairie, Québec, Canada | I25472 | Hemond |
6 | ![]() | Saint-Constant, Laprairie, Québec, Canada | I46655 | Hemond | |
7 | ![]() | 9 Sep 1762 | Saint-Constant, Laprairie, Québec, Canada | I1531 | Hemond |
8 | ![]() | 22 Feb 1806 | Saint-Constant, Laprairie, Québec, Canada | I71880 | Hemond |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1936 | Saint-Constant, Laprairie, Québec, Canada | I68152 | Hemond |
Marriage
Matches 1 to 17 of 17
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | AZURE / LONGTIN | F8312 | Hemond | ||
2 | BOUCHARD / LONGTIN | F20879 | Hemond | ||
3 | BOYER / ROI | 3 Oct 1808 | Saint-Constant, Laprairie, Québec, Canada | F9694 | Hemond |
4 | BREAULT / LAZURE | 11 Sep 1826 | Saint-Constant, Laprairie, Québec, Canada | F9691 | Hemond |
5 | DAIGNAULT / LONGTIN | F9352 | Hemond | ||
6 | EMOND / PERRON | 6 Aug 1931 | Saint-Constant, Laprairie, Québec, Canada | F6047 | Hemond |
7 | GERVAIS / PERRAS | 2 Oct 1820 | Saint-Constant, Laprairie, Québec, Canada | F29230 | Hemond |
8 | HEMOND / DUMONT | F1399 | Hemond | ||
9 | LAMOUREUX / LAZURE | 24 Nov 1823 | Saint-Constant, Laprairie, Québec, Canada | F9709 | Hemond |
10 | LAZURE / GIROUX | 28 May 1815 | Saint-Constant, Laprairie, Québec, Canada | F9429 | Hemond |
11 | LAZURE / PERRAS | F20908 | Hemond | ||
12 | LAZURE / PROVOST | 2 Jun 1951 | Saint-Constant, Laprairie, Québec, Canada | F20914 | Hemond |
13 | LAZURE / ROBIDOUX | 21 Nov 1803 | Saint-Constant, Laprairie, Québec, Canada | F9665 | Hemond |
14 | LONGTIN / BOYER | F20878 | Hemond | ||
15 | LUSSIER / GERVAIS | 24 Sep 1821 | Saint-Constant, Laprairie, Québec, Canada | F10352 | Hemond |
16 | MATTE / HEMOND | F20896 | Hemond | ||
17 | SOUCY / LONGTIN | F20877 | Hemond |