![](templates/template14/img/soucisse_3.jpg)
![](templates/template14/img/milt_myra.jpg)
![](templates/template14/img/soucisse_1.jpg)
Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Saint-Edouard, Lotbiniere, Quebec, Canada
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 May 1851 | Saint-Édouard, Lotbinière, Quebec, Canada | I15000 |
2 | ![]() | 22 Apr 1879 | Saint-Edouard, Lotbiniere, Quebec, Canada | I60566 |
3 | ![]() | 15 Feb 1908 | Saint-Edouard, Lotbiniere, Quebec, Canada | I14971 |
4 | ![]() | 20 May 1880 | Saint-Edouard, Lotbinière, Quebec, Canada | I14978 |
5 | ![]() | 15 Jun 1875 | Saint-Edouard, Lotbiniere, Quebec, Canada | I14961 |
6 | ![]() | 8 Jul 1912 | Saint-Edouard, Lotbiniere, Quebec, Canada | I14968 |
7 | ![]() | 14 Jul 1905 | Saint-Edouard, Lotbiniere, Quebec, Canada | I14974 |
8 | ![]() | 19 Feb 1856 | Saint-Edouard, Lotbiniere, Quebec, Canada | I45632 |
9 | ![]() | 20 Jul 1883 | Saint-Edouard, Lotbiniere, Quebec, Canada | I49765 |
10 | ![]() | 22 Sep 1906 | Saint-Edouard, Lotbiniere, Quebec, Canada | I14972 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Feb 1856 | Saint-Edouard, Lotbiniere, Quebec, Canada | I45632 |
2 | ![]() | 21 Jul 1883 | Saint-Edouard, Lotbiniere, Quebec, Canada | I49765 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Aug 1914 | Saint-Edouard, Lotbiniere, Quebec, Canada | I60567 |
2 | ![]() | 30 Jan 1928 | Saint-Edouard, Lotbiniere, Quebec, Canada | I14962 |
3 | ![]() | 17 Mar 1936 | Saint-Edouard, Lotbiniere, Quebec, Canada | I14963 |
4 | ![]() | Sep 1891 | Saint-Edouard, Lotbiniere, Quebec, Canada | I74418 |
5 | ![]() | Nov 1866 | Saint-Edouard, Lotbiniere, Quebec, Canada | I74417 |
6 | ![]() | 20 Feb 1979 | Saint-Edouard, Lotbiniere, Quebec, Canada | I49765 |
Buried At
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Buried At ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1924 | Saint-Edouard, Lotbiniere, Quebec, Canada | I45633 |
2 | ![]() | 1905 | Saint-Edouard, Lotbiniere, Quebec, Canada | I74410 |
3 | ![]() | 1914 | Saint-Edouard, Lotbiniere, Quebec, Canada | I60567 |
4 | ![]() | 1928 | Saint-Edouard, Lotbiniere, Quebec, Canada | I74419 |
5 | ![]() | 1891 | Saint-Edouard, Lotbiniere, Quebec, Canada | I74418 |
6 | ![]() | 1866 | Saint-Edouard, Lotbiniere, Quebec, Canada | I74417 |
7 | ![]() | 1899 | Saint-Edouard, Lotbiniere, Quebec, Canada | I74416 |
8 | ![]() | 1913 | Saint-Edouard, Lotbiniere, Quebec, Canada | I74411 |
9 | ![]() | 1909 | Saint-Edouard, Lotbiniere, Quebec, Canada | I32717 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1881 | Saint-Edouard, Lotbiniere, Quebec, Canada | I45633 |
2 | ![]() | 1881 | Saint-Edouard, Lotbiniere, Quebec, Canada | I45632 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ABEL / LAUZE | F11417 | ||
2 | BOISVERT / SOUCY | 12 Jan 1875 | Saint-Edouard, Lotbiniere, Quebec, Canada | F8027 |
3 | CROTEAU / SOUCY | 25 Feb 1895 | Saint-Edouard, Lotbiniere, Quebec, Canada | F8033 |
4 | POULIN / SOUCY | 2 Jul 1884 | Saint-Edouard, Lotbiniere, Quebec, Canada | F8032 |
5 | SOUCY / LEMAY | 1904 | Saint-Edouard, Lotbinière, Quebec, Canada | F28583 |
6 | SOUCY / POULIN | 3 Oct 1871 | Saint-Edouard, Lotbiniere, Quebec, Canada | F23550 |
7 | SOUCY / POULIN | 1 Sep 1874 | Saint-Edouard, Lotbiniere, Quebec, Canada | F8031 |