Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Saint-Jérôme, Terrebonne, Quebec, Canada
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | EMOND, Eglantine | 27 Apr 1946 | Saint-Jerome, Terrebonne, Quebec, Canada | I59818 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BELLEFEUILLE, Leopold | 10 Aug 1999 | Saint-Jerome, Terrebonne, Quebec, Canada | I11171 |
2 | DESJARDINS DIT CHARBONNIER, Cyrille Michel | 10 Apr 1900 | Saint-Jerome, Terrebonne, Quebec, Canada | I47571 |
3 | EMOND, Eglantine | 22 May 2002 | Saint-Jerome, Terrebonne, Quebec, Canada | I59818 |
4 | MATTE, Rollande | 19 Oct 2008 | Saint-Jerome, Terrebonne, Quebec, Canada | I11174 |
5 | PILON, Pierre | 13 Feb 1756 | Saint-Jérôme, Terrebonne, Quebec, Canada | I4607 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DESJARDINS DIT CHARBONNIER, Cyrille Michel | 17 Apr 1900 | Saint-Jerome, Terrebonne, Quebec, Canada | I47571 |
2 | PAUGMAN, Exilda | 27 Dec 1942 | Saint-Jerome, Terrebonne, Quebec, Canada | I12647 |
3 | PILON, Pierre | 13 Feb 1756 | Saint-Jérôme, Terrebonne, Quebec, Canada | I4607 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | AYMONG, Romeo | 1921 | Saint-Jerome, Terrebonne, Quebec, Canada | I12717 |
2 | EMOND, Joseph Olivier Samuel | 1921 | Saint-Jerome, Terrebonne, Quebec, Canada | I12718 |
3 | HEMOND, Olivier | 1921 | Saint-Jerome, Terrebonne, Quebec, Canada | I12639 |
4 | PAUGMAN, Exilda | 1921 | Saint-Jerome, Terrebonne, Quebec, Canada | I12647 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | EMOND / FORGET | F5400 | ||
2 | HEMOND / VAUDRY | 11 Apr 1942 | Saint-Jerome, Terrebonne, Quebec, Canada | F6886 |
3 | SOUCY / TREMBLAY | F33191 | ||
4 | THINEL / SOUCISSE | F8998 |