Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Saint-Leonard, Madawaska, New Brunswick, Canada
Birth
Matches 1 to 50 of 101
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CORBIN, Joseph Alphee | 7 Aug 1906 | Saint-Leonard, Madawaska, New Brunswick, Canada | I55365 |
2 | CYR, Methaide | 20 Jul 1860 | Saint-Leonard, Madawaska, New Brunswick, Canada | I23974 |
3 | DESCHESNES, A. | I43939 | ||
4 | FRANCOEUR, Sophie | 31 Jan 1903 | Saint-Leonard, Madawaska, New Brunswick, Canada | I53744 |
5 | GAUVIN, Gertrude | 20 Jan 1927 | Saint-Leonard, Madawaska, New Brunswick, Canada | I62521 |
6 | GAUVIN, Marie Anne | 23 Jan 1906 | Saint-Leonard, Madawaska, New Brunswick, Canada | I34677 |
7 | GRENIER, William | Est 1878 | Saint-Leonard, Madawaska, New Brunswick, Canada | I56316 |
8 | HARVEY, Anna | Abt 1903 | Saint-Leonard, Madawaska, New Brunswick, Canada | I39275 |
9 | OUELLET, Anita | Abt 1923 | Saint-Leonard, Madawaska, New Brunswick, Canada | I55516 |
10 | PARENT, G. | I58308 | ||
11 | PELLETIER, Julie | Abt 1870 | Saint-Leonard, Madawaska, New Brunswick, Canada | I34291 |
12 | SIROIS, Emile | 4 Mar 1909 | Saint-Leonard, Madawaska, New Brunswick, Canada | I55234 |
13 | SOUCIE | 11 Nov 1903 | Saint-Leonard, Madawaska, New Brunswick, Canada | I56374 |
14 | SOUCIE, Catherine Yvonne | 21 Mar 1901 | Saint-Leonard, Madawaska, New Brunswick, Canada | I33859 |
15 | SOUCIE, Clarisse | 30 Apr 1909 | Saint-Leonard, Madawaska, New Brunswick, Canada | I15114 |
16 | SOUCIE, Emma | 16 Apr 1888 | Saint-Leonard, Madawaska, New Brunswick, Canada | I35745 |
17 | SOUCIE, Frederick Alphonsus | 16 Apr 1901 | Saint-Leonard, Madawaska, New Brunswick, Canada | I56373 |
18 | SOUCIE, Marie Rose | 28 Jan 1924 | Saint-Leonard, Madawaska, New Brunswick, Canada | I57149 |
19 | SOUCIE, Marie Rose Anne | 3 May 1897 | Saint-Leonard, Madawaska, New Brunswick, Canada | I57138 |
20 | SOUCIE, Pierre Leonard | 26 Aug 1880 | Saint-Leonard, Madawaska, New Brunswick, Canada | I35697 |
21 | SOUCIE, Yvonne | 9 Oct 1907 | Saint-Leonard, Madawaska, New Brunswick, Canada | I35699 |
22 | SOUCIS, Mathilda | Est 1880 | Saint-Leonard, Madawaska, New Brunswick, Canada | I56313 |
23 | SOUCY, Albina Marie Berthe | 28 Jul 1902 | Saint-Leonard, Madawaska, New Brunswick, Canada | I33860 |
24 | SOUCY, Alderic | 28 Jan 1905 | Saint-Leonard, Madawaska, New Brunswick, Canada | I34825 |
25 | SOUCY, Alice V. | 30 Apr 1899 | Saint-Léonard, Madawaska, New Brunswick, Canada | I69885 |
26 | SOUCY, Aline | 2 Aug 1911 | Saint-Leonard, Madawaska, New Brunswick, Canada | I33867 |
27 | SOUCY, Alphonse | 8 Dec 1878 | Saint-Leonard, Madawaska, New Brunswick, Canada | I34270 |
28 | SOUCY, Alphonse | 9 Oct 1900 | Saint-Leonard, Madawaska, New Brunswick, Canada | I56266 |
29 | SOUCY, Andre | 12 Jan 1885 | Saint-Léonard, Madawaska, New Brunswick, Canada | I34743 |
30 | SOUCY, Armand Fleurant | 3 Jul 1898 | Saint-Leonard, Madawaska, New Brunswick, Canada | I33857 |
31 | SOUCY, Claire | 1 Jun 1909 | Saint-Leonard, Madawaska, New Brunswick, Canada | I33864 |
32 | SOUCY, C. | I56355 | ||
33 | SOUCY, Donald | Abt 1939 | Saint-Leonard, Madawaska, New Brunswick, Canada | I43898 |
34 | SOUCY, Edith Alphonsine | 20 Sep 1902 | Saint-Leonard, Madawaska, New Brunswick, Canada | I53181 |
35 | SOUCY, Edmond | 10 Sep 1874 | Saint-Leonard, Madawaska, New Brunswick, Canada | I34296 |
36 | SOUCY, Edmond | 24 Oct 1901 | Saint-Léonard, Madawaska, New Brunswick, Canada | I69886 |
37 | SOUCY, Edouard "Eddy" | 25 Mar 1899 | Saint-Leonard, Madawaska, New Brunswick, Canada | I42365 |
38 | SOUCY, Emilie | 12 Jul 1903 | Saint-Leonard, Madawaska, New Brunswick, Canada | I53227 |
39 | SOUCY, Flavie | Abt 1899 | Saint-Leonard, Madawaska, New Brunswick, Canada | I24614 |
40 | SOUCY, Flora Agathe | 5 Mar 1907 | Saint-Leonard, Madawaska, New Brunswick, Canada | I33863 |
41 | SOUCY, F. | I53747 | ||
42 | SOUCY, Francis "Frank" | 31 Jan 1905 | Saint-Leonard, Madawaska, New Brunswick, Canada | I53743 |
43 | SOUCY, Hermine Claudette | 15 Oct 1933 | Saint-Leonard, Madawaska, New Brunswick, Canada | I55457 |
44 | SOUCY, Irma Marie | 27 Feb 1937 | Saint-Leonard, Madawaska, New Brunswick, Canada | I56534 |
45 | SOUCY, Jean Baptiste | 5 Oct 1902 | Saint-Leonard, Madawaska, New Brunswick, Canada | I71359 |
46 | SOUCY, Jean Guy | 2 Feb 1948 | Saint-Leonard, Madawaska, New Brunswick, Canada | I53871 |
47 | SOUCY, Jean Paul | 31 Jan 1905 | Saint-Leonard, Madawaska, New Brunswick, Canada | I33862 |
48 | SOUCY, Jean-Baptiste | 20 Jan 1900 | Saint-Leonard, Madawaska, New Brunswick, Canada | I42419 |
49 | SOUCY, Joseph | Abt 1920 | Saint-Leonard, Madawaska, New Brunswick, Canada | I53676 |
50 | SOUCY, Joseph Alfred Frederic | 3 Feb 1891 | Saint-Leonard, Madawaska, New Brunswick, Canada | I53340 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | PELLETIER, Elizabeth Marie | 29 Aug 1885 | Saint-Leonard, Madawaska, New Brunswick, Canada | I32637 |
2 | SOUCY, Claire | 2 Jun 1909 | Saint-Leonard, Madawaska, New Brunswick, Canada | I33864 |
Death
Matches 1 to 35 of 35
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALBERT, Delima | 5 Sep 1898 | Saint-Leonard, Madawaska, New Brunswick, Canada | I28823 |
2 | BROSSEAU, Flavie | 21 Aug 1905 | Saint-Leonard, Madawaska, New Brunswick, Canada | I18238 |
3 | CORMIER, Flavie | 31 Oct 1901 | Saint-Leonard, Madawaska, New Brunswick, Canada | I34796 |
4 | DUBÉ, Napoléon | 15 Nov 1936 | Saint-Léonard, Madawaska, New Brunswick, Canada | I56963 |
5 | GAUVIN, Helene | 25 Jun 2006 | Saint-Leonard, Madawaska, New Brunswick, Canada | I56267 |
6 | LEBEL, Celanie | 13 Oct 1938 | Saint-Leonard, Madawaska, New Brunswick, Canada | I34758 |
7 | SOUCIE, Catherine Yvonne | 13 Aug 1901 | Saint-Leonard, Madawaska, New Brunswick, Canada | I33859 |
8 | SOUCIE, Clarisse | 18 Nov 2010 | Saint-Leonard, Madawaska, New Brunswick, Canada | I15114 |
9 | SOUCIE, Marie Rose | 30 Jan 1924 | Saint-Leonard, Madawaska, New Brunswick, Canada | I57149 |
10 | SOUCY, Alice V. | 31 Aug 1899 | Saint-Léonard, Madawaska, New Brunswick, Canada | I69885 |
11 | SOUCY, Alphonse | 26 Mar 1941 | Saint-Leonard, Madawaska, New Brunswick, Canada | I34270 |
12 | SOUCY, Angela | 5 Mar 2004 | Saint-Leonard, Madawaska, New Brunswick, Canada | I43906 |
13 | SOUCY, Caroline | 23 Jul 1888 | Saint-Leonard, Madawaska, New Brunswick, Canada | I53097 |
14 | SOUCY, Edmond | 24 Oct 1901 | Saint-Léonard, Madawaska, New Brunswick, Canada | I69886 |
15 | SOUCY, Florent | 2 May 1959 | Saint-Leonard, Madawaska, New Brunswick, Canada | I33760 |
16 | SOUCY, Francois | 18 Aug 1934 | Saint-Leonard, Madawaska, New Brunswick, Canada | I14204 |
17 | SOUCY, Hermine Claudette | 17 Oct 1933 | Saint-Leonard, Madawaska, New Brunswick, Canada | I55457 |
18 | SOUCY, Jean Guy | 23 Oct 1949 | Saint-Leonard, Madawaska, New Brunswick, Canada | I53871 |
19 | SOUCY, Jean Paul | 2 Oct 1958 | Saint-Leonard, Madawaska, New Brunswick, Canada | I33862 |
20 | SOUCY, Joseph | 2 May 1900 | Saint-Leonard, Madawaska, New Brunswick, Canada | I34212 |
21 | SOUCY, Joseph Medore | 26 May 1925 | Saint-Leonard, Madawaska, New Brunswick, Canada | I33866 |
22 | SOUCY, Leonard | 25 Jun 1960 | Saint-Leonard, Madawaska, New Brunswick, Canada | I55287 |
23 | SOUCY, Leopold | 27 Apr 1926 | Saint-Leonard, Madawaska, New Brunswick, Canada | I57130 |
24 | SOUCY, Marie | 28 Mar 1940 | Saint-Leonard, Madawaska, New Brunswick, Canada | I55465 |
25 | SOUCY, Marie Barbara | 27 Aug 1939 | Saint-Leonard, Madawaska, New Brunswick, Canada | I55449 |
26 | SOUCY, Marie Cecile | 10 Dec 1927 | Saint-Leonard, Madawaska, New Brunswick, Canada | I55452 |
27 | SOUCY, Marie France | 7 Jul 1948 | Saint-Leonard, Madawaska, New Brunswick, Canada | I55454 |
28 | SOUCY, Marie Lauraine | 14 Jun 1936 | Saint-Leonard, Madawaska, New Brunswick, Canada | I55461 |
29 | SOUCY, Marie Rita Dora | 4 Nov 1922 | Saint-Leonard, Madawaska, New Brunswick, Canada | I41272 |
30 | SOUCY, Marie Sylvie | 12 Dec 1962 | Saint-Leonard, Madawaska, New Brunswick, Canada | I55473 |
31 | SOUCY, Onezime Theodore | 11 Sep 1921 | Saint-Léonard, Madawaska, New Brunswick, Canada | I34805 |
32 | SOUCY, Raymond | 5 Feb 1927 | Saint-Leonard, Madawaska, New Brunswick, Canada | I57164 |
33 | SOUCY, Theotiste | 28 Nov 1893 | Saint-Leonard, Madawaska, New Brunswick, Canada | I31915 |
34 | TARDIF, Leo | 8 Sep 1935 | Saint-Léonard, Madawaska, New Brunswick, Canada | I53228 |
35 | TARDIF, Marie | 30 Jul 1924 | Saint-Leonard, Madawaska, New Brunswick, Canada | I34213 |
Burial
Matches 1 to 23 of 23
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DUBÉ, Napoléon | 1936 | Saint-Léonard, Madawaska, New Brunswick, Canada | I56963 |
2 | LEBEL, Celanie | 15 Oct 1938 | Saint-Leonard, Madawaska, New Brunswick, Canada | I34758 |
3 | SOUCIE, Clarisse | 22 Nov 2010 | Saint-Leonard, Madawaska, New Brunswick, Canada | I15114 |
4 | SOUCIE, Marie Rose | 31 Jan 1924 | Saint-Leonard, Madawaska, New Brunswick, Canada | I57149 |
5 | SOUCY, Florent | 4 May 1959 | Saint-Leonard, Madawaska, New Brunswick, Canada | I33760 |
6 | SOUCY, Francois | 20 Aug 1934 | Saint-Leonard, Madawaska, New Brunswick, Canada | I14204 |
7 | SOUCY, Hermine Claudette | 17 Oct 1933 | Saint-Leonard, Madawaska, New Brunswick, Canada | I55457 |
8 | SOUCY, Jean Guy | 24 Oct 1949 | Saint-Leonard, Madawaska, New Brunswick, Canada | I53871 |
9 | SOUCY, Jean Paul | 6 Oct 1958 | Saint-Leonard, Madawaska, New Brunswick, Canada | I33862 |
10 | SOUCY, Joseph | 1900 | Saint-Leonard, Madawaska, New Brunswick, Canada | I34212 |
11 | SOUCY, Joseph Medore | 27 May 1925 | Saint-Leonard, Madawaska, New Brunswick, Canada | I33866 |
12 | SOUCY, Leonard | 27 Jun 1960 | Saint-Leonard, Madawaska, New Brunswick, Canada | I55287 |
13 | SOUCY, Leopold | 28 Apr 1926 | Saint-Leonard, Madawaska, New Brunswick, Canada | I57130 |
14 | SOUCY, Lionel | 23 May 1960 | Saint-Leonard, Madawaska, New Brunswick, Canada | I55292 |
15 | SOUCY, Marie | 28 Mar 1940 | Saint-Leonard, Madawaska, New Brunswick, Canada | I55465 |
16 | SOUCY, Marie Barbara | 28 Aug 1939 | Saint-Leonard, Madawaska, New Brunswick, Canada | I55449 |
17 | SOUCY, Marie Cecile | 11 Dec 1927 | Saint-Leonard, Madawaska, New Brunswick, Canada | I55452 |
18 | SOUCY, Marie France | 9 Jul 1948 | Saint-Leonard, Madawaska, New Brunswick, Canada | I55454 |
19 | SOUCY, Marie Lauraine | 15 Jun 1936 | Saint-Leonard, Madawaska, New Brunswick, Canada | I55461 |
20 | SOUCY, Marie Rita Dora | 6 Nov 1922 | Saint-Leonard, Madawaska, New Brunswick, Canada | I41272 |
21 | SOUCY, Marie Sylvie | 13 Dec 1962 | Saint-Leonard, Madawaska, New Brunswick, Canada | I55473 |
22 | SOUCY, Raymond | 8 Feb 1927 | Saint-Leonard, Madawaska, New Brunswick, Canada | I57164 |
23 | TARDIF, Adele | 4 Jul 1940 | Saint-Leonard, Madawaska, New Brunswick, Canada | I34804 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SOUCY, Joseph | 4 Aug 1893 | Saint-Leonard, Madawaska, New Brunswick, Canada | I34282 |
Census
Matches 1 to 34 of 34
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | DESJARDINS, Clara | 1911 | Saint-Leonard, Madawaska, New Brunswick, Canada | I34297 |
2 | LEVESQUE, Mary Attie | 1901 | Saint-Leonard, Madawaska, New Brunswick, Canada | I26732 |
3 | RUEST, Delina | 1911 | Saint-Leonard, Madawaska, New Brunswick, Canada | I34271 |
4 | SOUCIE, Clarisse | 1911 | Saint-Leonard, Madawaska, New Brunswick, Canada | I15114 |
5 | SOUCIE, Marie Rose Anne | 1911 | Saint-Leonard, Madawaska, New Brunswick, Canada | I57138 |
6 | SOUCY, Alderic | 1911 | Saint-Leonard, Madawaska, New Brunswick, Canada | I34825 |
7 | SOUCY, Alphonse | 1911 | Saint-Leonard, Madawaska, New Brunswick, Canada | I56266 |
8 | SOUCY, Alphonse | 1911 | Saint-Leonard, Madawaska, New Brunswick, Canada | I34270 |
9 | SOUCY, Edmond | 1911 | Saint-Leonard, Madawaska, New Brunswick, Canada | I34296 |
10 | SOUCY, Elizabeth Anne | 1901 | Saint-Leonard, Madawaska, New Brunswick, Canada | I32647 |
11 | SOUCY, Emilie | 1911 | Saint-Leonard, Madawaska, New Brunswick, Canada | I53227 |
12 | SOUCY, Firmin Guillaume | 1901 | Saint-Leonard, Madawaska, New Brunswick, Canada | I32651 |
13 | SOUCY, Francis "Frank" | 1911 | Saint-Leonard, Madawaska, New Brunswick, Canada | I53743 |
14 | SOUCY, Frederic | 1911 | Saint-Leonard, Madawaska, New Brunswick, Canada | I61999 |
15 | SOUCY, Henri | 1901 | Saint-Leonard, Madawaska, New Brunswick, Canada | I26733 |
16 | SOUCY, Jean-Baptiste | 1901 | Saint-Leonard, Madawaska, New Brunswick, Canada | I42419 |
17 | SOUCY, Johnnie | 1911 | Saint-Leonard, Madawaska, New Brunswick, Canada | I61997 |
18 | SOUCY, Joseph David | 1901 | Saint-Leonard, Madawaska, New Brunswick, Canada | I32648 |
19 | SOUCY, Joseph Donat | 1911 | Saint-Leonard, Madawaska, New Brunswick, Canada | I53794 |
20 | SOUCY, Joseph Leo | 1911 | Saint-Leonard, Madawaska, New Brunswick, Canada | I34707 |
21 | SOUCY, Laurent | 1911 | Saint-Leonard, Madawaska, New Brunswick, Canada | I34676 |
22 | SOUCY, Leona | 1911 | Saint-Leonard, Madawaska, New Brunswick, Canada | I55233 |
23 | SOUCY, Lionel | 1911 | Saint-Leonard, Madawaska, New Brunswick, Canada | I55292 |
24 | SOUCY, Louis Antoine | 1911 | Saint-Leonard, Madawaska, New Brunswick, Canada | I53025 |
25 | SOUCY, Marie Adele Olive | 1911 | Saint-Leonard, Madawaska, New Brunswick, Canada | I55296 |
26 | SOUCY, Marie Anne | 1911 | Saint-Leonard, Madawaska, New Brunswick, Canada | I55366 |
27 | SOUCY, Marie Aurelie | 1911 | Saint-Leonard, Madawaska, New Brunswick, Canada | I55371 |
28 | SOUCY, Marie Leonie | 1911 | Saint-Leonard, Madawaska, New Brunswick, Canada | I56319 |
29 | SOUCY, Philias | 1911 | Saint-Leonard, Madawaska, New Brunswick, Canada | I15113 |
30 | SOUCY, Romeo E. | 1911 | Saint-Leonard, Madawaska, New Brunswick, Canada | I43895 |
31 | SOUCY, Saul Samuel | 1901 | Saint-Leonard, Madawaska, New Brunswick, Canada | I26731 |
32 | SOUCY, Sophie | 1911 | Saint-Leonard, Madawaska, New Brunswick, Canada | I61998 |
33 | SOUCY, Yvonne | 1911 | Saint-Leonard, Madawaska, New Brunswick, Canada | I56297 |
34 | TARDIF, Adele | 1911 | Saint-Leonard, Madawaska, New Brunswick, Canada | I34804 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | SOUCY, Edmond | 1911 | Saint-Leonard, Madawaska, New Brunswick, Canada | I34296 |
2 | SOUCY, Johnnie | 1911 | Saint-Leonard, Madawaska, New Brunswick, Canada | I61997 |
3 | SOUCY, Philias | 1911 | Saint-Leonard, Madawaska, New Brunswick, Canada | I15113 |
Resided
Matches 1 to 1 of 1
Last Name, Given Name(s) | Resided | Person ID | ||
---|---|---|---|---|
1 | SOUCY, Joseph Francois | 20 Sep 1916 | Saint-Leonard, Madawaska, New Brunswick, Canada | I42363 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | SOUCIE, Emma | 1881 | Saint-Leonard, Madawaska, New Brunswick, Canada | I35745 |
2 | SOUCIE, Pierre Leonard | 1881 | Saint-Leonard, Madawaska, New Brunswick, Canada | I35697 |
3 | SOUCIE, Pierre Leonard | 1891 | Saint-Leonard, Madawaska, New Brunswick, Canada | I35697 |
4 | SOUCY, Edmond | 1881 | Saint-Léonard, Madawaska, New Brunswick, Canada | I34296 |
5 | SOUCY, Joseph | 1881 | Saint-Leonard, Madawaska, New Brunswick, Canada | I34212 |
6 | SOUCY, Joseph | 1891 | Saint-Leonard, Madawaska, New Brunswick, Canada | I34212 |
7 | SOUCY, Marie Annie | 1891 | Saint-Leonard, Madawaska, New Brunswick, Canada | I53008 |
8 | TARDIF, Marie | 1861 | Saint-Leonard, Madawaska, New Brunswick, Canada | I34213 |
9 | TARDIF, Marie | 1881 | Saint-Leonard, Madawaska, New Brunswick, Canada | I34213 |
10 | TARDIF, Marie | 1891 | Saint-Leonard, Madawaska, New Brunswick, Canada | I34213 |
Marriage
Matches 1 to 28 of 28
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CORBIN / SOUCY | 28 Nov 1934 | Saint-Leonard, Madawaska, New Brunswick, Canada | F24620 |
2 | GAGNON / POITRAS | F24952 | ||
3 | GAUVIN / SOUCY | F8357 | ||
4 | GRONDIN / SOUCIE | 20 Oct 1920 | Saint-Leonard, Madawaska, New Brunswick, Canada | F25424 |
5 | HARVEY DIT PETIT / SOUCIE | 23 Nov 1926 | Saint-Leonard, Madawaska, New Brunswick, Canada | F8082 |
6 | LAPIERRE / SOUCY | 3 Feb 1920 | Saint-Leonard, Madawaska, New Brunswick, Canada | F12295 |
7 | LEVESQUE / SOUCY | 4 Sep 1933 | Saint-Leonard, Madawaska, New Brunswick, Canada | F23646 |
8 | MARQUIS / SOUCY | 25 Nov 1931 | Saint-Leonard, Madawaska, New Brunswick, Canada | F24623 |
9 | MARTIN / OUELLET | F24955 | ||
10 | MATHESON / SOUCY | F25048 | ||
11 | MICHAUD / SOUCY | 19 Oct 1936 | Saint-Leonard, Madawaska, New Brunswick, Canada | F23690 |
12 | OUELLETTE / SOUCY | F24962 | ||
13 | PELLETIER / SOUCY | 16 Feb 1903 | Saint-Leonard, Madawaska, New Brunswick, Canada | F25057 |
14 | SIROIS / SOUCY | 4 Jun 1929 | Saint-Leonard, Madawaska, New Brunswick, Canada | F24560 |
15 | SOUCY / COLLIN | 13 Jul 1926 | Saint-Leonard, Madawaska, New Brunswick, Canada | F16547 |
16 | SOUCY / CYR | 23 Jan 1882 | Saint-Leonard, Madawaska, New Brunswick, Canada | F7362 |
17 | SOUCY / FRANCOEUR | 19 Nov 1933 | Saint-Leonard, Madawaska, New Brunswick, Canada | F23931 |
18 | SOUCY / GAUVIN | 14 Nov 1934 | Saint-Leonard, Madawaska, New Brunswick, Canada | F25008 |
19 | SOUCY / GAUVIN | 1 Mar 1938 | Saint-Leonard, Madawaska, New Brunswick, Canada | F23892 |
20 | SOUCY / LEBEL | F24966 | ||
21 | SOUCY / PELLETIER | 3 Oct 1899 | Saint-Leonard, Madawaska, New Brunswick, Canada | F15815 |
22 | SOUCY / ROBICHAUD | 11 Oct 1932 | Saint-Leonard, Madawaska, New Brunswick, Canada | F23901 |
23 | SOUCY / STANWAY | F23933 | ||
24 | SOUCY / TARDIF | 22 Sep 1891 | Saint-Léonard, Madawaska, New Brunswick, Canada | F16536 |
25 | SOUCY / TARDIF | 19 Jan 1932 | Saint-Leonard, Madawaska, New Brunswick, Canada | F19741 |
26 | ST-LAURENT / SOUCY | F25018 | ||
27 | TARDIF / SOUCY | F25343 | ||
28 | TARDIF / SOUCY | 6 Feb 1926 | Saint-Leonard, Madawaska, New Brunswick, Canada | F25414 |