Hémond & Soucy Genealogy
And also Lazure, Aveline, Aidus…
A fascinating journey discovering my origins.
Saint-Michel, Vaudreuil, Québec, Canada, Canada
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Nov 1774 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I2040 | Hemond | |
| 2 | 25 Aug 1882 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I2284 | Hemond | |
| 3 | I4039 | Hemond | |||
| 4 | I4040 | Hemond | |||
| 5 | 19 May 1804 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I2692 | Hemond | |
| 6 | 29 Mar 1846 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I2102 | Hemond | |
| 7 | 17 Dec 1878 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I2285 | Hemond | |
| 8 | 3 Jun 1887 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I3084 | Hemond | |
| 9 | 13 Jan 1790 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I57 | Hemond | |
| 10 | 14 Feb 1809 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I1115 | Hemond | |
| 11 | I4041 | Hemond | |||
| 12 | 16 Feb 1884 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I2273 | Hemond | |
| 13 | 14 Apr 1784 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I68078 | Hemond | |
Christening
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Nov 1774 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I2040 | Hemond | |
| 2 | 26 Aug 1882 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I2284 | Hemond | |
| 3 | I4039 | Hemond | |||
| 4 | I4040 | Hemond | |||
| 5 | 20 May 1804 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I2692 | Hemond | |
| 6 | 30 Mar 1846 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I2102 | Hemond | |
| 7 | 18 Dec 1878 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I2285 | Hemond | |
| 8 | I7576 | Hemond | |||
| 9 | 6 Apr 1887 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I3084 | Hemond | |
| 10 | 15 Jan 1790 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I57 | Hemond | |
| 11 | 14 Feb 1809 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I1115 | Hemond | |
| 12 | I4041 | Hemond | |||
| 13 | 17 Feb 1884 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I2273 | Hemond | |
| 14 | 27 Apr 1797 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I47 | Hemond | |
| 15 | 2 Jul 1803 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I5532 | Hemond | |
| 16 | 23 Nov 1798 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I2700 | Hemond | |
Burial
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12 May 1813 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I1428 | Hemond | |
| 2 | 14 Jun 1808 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I185 | Hemond | |
| 3 | 4 Feb 1794 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I329 | Hemond | |
| 4 | 30 Mar 1786 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I254 | Hemond | |
| 5 | 4 Mar 1823 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I4605 | Hemond | |
| 6 | 23 Mar 1818 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I62875 | Hemond | |
| 7 | 8 Dec 1810 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I62876 | Hemond | |
| 8 | 9 Dec 1850 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I62882 | Hemond | |
| 9 | 8 Sep 1857 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I62884 | Hemond | |
| 10 | 27 Jun 1785 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I18077 | Hemond | |
| 11 | 2 Jan 1788 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I4606 | Hemond | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Jul 1807 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I33 | Hemond | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1851 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | I1419 | Hemond | |
Marriage
Matches 1 to 26 of 26
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | AYMOND / BOURBONNAIS | 4 Oct 1779 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | F993 | Hemond |
| 2 | BOILEAU / HEMOND | 17 Oct 1843 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | F1110 | Hemond |
| 3 | BOYER / HEMOND | F1629 | Hemond | ||
| 4 | BRUNET / HEMOND | 24 Nov 1840 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | F1109 | Hemond |
| 5 | CHALES / HEMOND | 12 Jan 1789 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | F1001 | Hemond |
| 6 | COTE / HEMOND | F27194 | Hemond | ||
| 7 | DAOUST / HEMOND | 20 Oct 1778 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | F362 | Hemond |
| 8 | EMOND / BORDELAIS DIT PORTELANCE | 2 Feb 1841 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | F1102 | Hemond |
| 9 | EMOND / DESROSIERS | F1645 | Hemond | ||
| 10 | EMOND / LALONDE | F1460 | Hemond | ||
| 11 | EMOND / PROULX | F1630 | Hemond | ||
| 12 | EMOND / SABOURIN | 24 Feb 1868 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | F1458 | Hemond |
| 13 | GELINAS / EMOND | F1455 | Hemond | ||
| 14 | HAIMOND / GAUTHIER | 7 Jul 1788 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | F14 | Hemond |
| 15 | HEMON / GENUS | 6 Feb 1815 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | F13 | Hemond |
| 16 | HEMOND / MONARQUE | 14 Aug 1837 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | F1103 | Hemond |
| 17 | HEMOND / VINCENT | F1387 | Hemond | ||
| 18 | LALONDE / HAIMOND | 22 Jun 1818 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | F47 | Hemond |
| 19 | LALONDE / HEMOND | F1631 | Hemond | ||
| 20 | LALONDE / HEMOND | F1632 | Hemond | ||
| 21 | LALONDE / HEMOND | F1624 | Hemond | ||
| 22 | LEGER / HEMOND | F1627 | Hemond | ||
| 23 | MENARD / EMOND | 25 Jul 1876 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | F1461 | Hemond |
| 24 | MONTPETIT / AYMOND | 22 Nov 1773 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | F382 | Hemond |
| 25 | PILON / EMOND | 23 Jul 1839 | Saint-Michel, Vaudreuil, Québec, Canada, Canada | F1107 | Hemond |
| 26 | RANGER / EMOND | F1465 | Hemond | ||
