Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Saint-Michel-De-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada
Birth
Matches 1 to 50 of 80
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AIMOND, Euphrosine | 20 Jan 1799 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I52 |
2 | AIMOND, Hyacinthe | 25 Jul 1807 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I41 |
3 | AYMOND, Elisabeth | 23 Apr 1795 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I1109 |
4 | AYMOND, Pierre Seraphin Odilon | 29 Oct 1832 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I12612 |
5 | BONSECOURS, Angelique | 4 Nov 1809 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I26871 |
6 | BOYER DIT FONTAINE, Marie Charlotte | 22 Oct 1711 | Saint-Michel-De-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I4717 |
7 | CHABOT, Marie Reine | 26 Oct 1791 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Québec, Canada | I60549 |
8 | CHASLE, Elisabeth | 26 Sep 1821 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I5338 |
9 | EDMON, Etienne | 4 Sep 1773 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2039 |
10 | EMOND, Antoinette Pierette | 28 Dec 1921 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I3289 |
11 | EMOND, Cecile Noella Lucie | 25 Dec 1919 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I3288 |
12 | EMOND, Celina | 21 Jun 1864 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2097 |
13 | EMOND, Ernest Germain | 7 Dec 1923 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I3302 |
14 | EMOND, Evelina | 22 Feb 1862 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2099 |
15 | EMOND, Francois Xavier | 28 Apr 1807 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2696 |
16 | EMOND, Francois Xavier | 25 Aug 1868 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2967 |
17 | EMOND, Frederick | 13 Mar 1846 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2753 |
18 | EMOND, Gabrielle Yvette | 13 Mar 1924 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I3290 |
19 | EMOND, Georges Albert | 23 Oct 1921 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I3301 |
20 | EMOND, Guillaume | 14 Feb 1875 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2293 |
21 | EMOND, Helene | 15 Nov 1851 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2754 |
22 | EMOND, Louise | 13 Jun 1858 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2103 |
23 | EMOND, Marie-Madeleine Lucie | 13 Sep 1925 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I3291 |
24 | EMOND, Melina | 6 Sep 1847 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2085 |
25 | EMOND, Moise | 16 Apr 1856 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2104 |
26 | EMOND, Nathalie | 14 May 1860 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2105 |
27 | EMOND, Pamela Claire | 13 Nov 1880 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2291 |
28 | EMOND, Paul | 17 Sep 1813 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I1414 |
29 | EMOND, Paul | 1 Sep 1893 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2271 |
30 | EMOND, Paul Francois Xavier | 30 Aug 1843 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2100 |
31 | EMOND, Pierre | 18 Jan 1795 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2665 |
32 | EMOND, Rejeane Jacqueline | 15 Aug 1918 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I3287 |
33 | EMOND, Robertine | 20 Jun 1871 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2292 |
34 | EMOND, Thomas | 19 Jun 1812 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2697 |
35 | EMOND, Toussaint | 2 Jun 1802 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2688 |
36 | ETMOND, Marie Angelique | 21 Mar 1784 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2657 |
37 | GAREAU, Sophie | 31 Mar 1816 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2767 |
38 | HAIMOND, Francois | 9 Jul 1805 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I1114 |
39 | HAIMOND, Marie-Rose | 19 Jul 1812 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I1116 |
40 | HAIMOND, Romuald Jeremie | 7 Feb 1821 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2646 |
41 | HAIMOND, Veronique | 24 May 1802 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I1113 |
42 | HAYMOND, Veronique | 24 Jul 1789 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I410 |
43 | HEMON, Francoise Marie | 28 Sep 1805 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I1418 |
44 | HEMON, Hyacinthe | 3 Nov 1798 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I1111 |
45 | HEMON, Jean-Baptiste | 18 Oct 1793 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I12 |
46 | HEMON, Marguerite | 22 Oct 1808 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I1416 |
47 | HEMOND, Alexandre | 22 Dec 1841 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2752 |
48 | HEMOND, Augustin | 14 Nov 1800 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I415 |
49 | HEMOND, Berthe Josephine | 30 Aug 1888 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I3085 |
50 | HEMOND, Cecile Antoinette | 29 May 1895 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2266 |
Christening
Matches 1 to 50 of 140
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | AIMOND, Euphrosine | 21 Jan 1799 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I52 |
2 | AIMOND, Hyacinthe | 25 Jul 1807 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I41 |
3 | AYMOND, Elisabeth | 23 Apr 1795 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I1109 |
4 | AYMOND, Pierre Seraphin Odilon | 29 Oct 1832 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I12612 |
5 | BERTRAND, Marguerite Aurelie | 26 Apr 1820 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I60550 |
6 | BONSECOURS, Angelique | 5 Nov 1809 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I26871 |
7 | BORDELAIS DIT PORTELANCE, Marguerite | 15 Dec 1822 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I1421 |
8 | BOURBONNAIS, Elisabeth | 7 Jul 1779 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I1309 |
9 | BOYER, Joseph | 2 Nov 1875 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2279 |
10 | BOYER DIT FONTAINE, Marie Charlotte | 23 Oct 1711 | Saint-Michel-De-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I4717 |
11 | BRAZEAU, Josephte Amable | 10 Aug 1791 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I5557 |
12 | BRUNET, Francois Xavier | 30 Oct 1814 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Québec, Canada | I1427 |
13 | CASTONGUAY, Andre | 30 Jan 1820 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I9230 |
14 | CHABOT, Marie Reine | 26 Oct 1791 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Québec, Canada | I60549 |
15 | CHASLE, Elisabeth | 23 Oct 1832 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I5338 |
16 | CHENIER, Mathilde | 8 Jun 1858 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I17173 |
17 | DENIS, Angelique | 18 Oct 1809 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I63126 |
18 | DENIS, Angelique | 12 Jul 1812 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I63128 |
19 | DUPONT, Jean Olivier | 23 Aug 1796 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I1425 |
20 | DUPONT, Marie Henriette | 24 Jun 1807 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I65636 |
21 | EDMON, Etienne | 5 Sep 1773 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2039 |
22 | EMOND, Antoinette Pierette | 28 Dec 1921 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I3289 |
23 | EMOND, Cecile Noella Lucie | 25 Dec 1919 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I3288 |
24 | EMOND, Celina | 21 Jun 1864 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2097 |
25 | EMOND, C.M.S. | I15180 | ||
26 | EMOND, Ernest Germain | 8 Dec 1923 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I3302 |
27 | EMOND, Evelina | 23 Feb 1862 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2099 |
28 | EMOND, Francois Xavier | 28 Apr 1807 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2696 |
29 | EMOND, Francois Xavier | 26 Aug 1868 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2967 |
30 | EMOND, Frederick | 13 Mar 1846 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2753 |
31 | EMOND, Gabrielle Yvette | 15 Mar 1924 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I3290 |
32 | EMOND, Georges Albert | 24 Oct 1921 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I3301 |
33 | EMOND, Guillaume | 14 Feb 1875 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2293 |
34 | EMOND, Helene | 15 Nov 1851 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2754 |
35 | EMOND, J.J.J. | I15179 | ||
36 | EMOND, Louise | 13 Jun 1858 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2103 |
37 | EMOND, Marie-Madeleine Lucie | 15 Sep 1925 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I3291 |
38 | EMOND, Melina | 6 Sep 1847 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2085 |
39 | EMOND, Moise | 16 Apr 1856 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2104 |
40 | EMOND, Nathalie | 15 May 1860 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2105 |
41 | EMOND, Pamela Claire | 14 Nov 1880 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2291 |
42 | EMOND, Paul | 18 Sep 1813 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I1414 |
43 | EMOND, Paul | 2 Sep 1893 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2271 |
44 | EMOND, Paul Francois Xavier | 31 Aug 1843 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2100 |
45 | EMOND, Pierre | 19 Jan 1795 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2665 |
46 | EMOND, Rejeane Jacqueline | 16 Aug 1918 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I3287 |
47 | EMOND, Robertine | 21 Jun 1871 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2292 |
48 | EMOND, S.J.G. | I50354 | ||
49 | EMOND, Thomas | 19 Jun 1812 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2697 |
50 | EMOND, Toussaint | 3 Jun 1802 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2688 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AYMOND, Elisabeth | 21 Aug 1795 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I1109 |
2 | BONSECOURS, Angelique | 6 Dec 1809 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I26871 |
3 | BOYER DIT FONTAINE, Marie Charlotte | 10 Oct 1783 | Saint-Michel-De-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I4717 |
4 | CEDILLOT DIT MONTREUIL, Marie Louise | 26 Oct 1869 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I5241 |
5 | DUPONT, Sylvain | 15 Aug 1854 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I65630 |
6 | EMOND, Thomas | 16 Dec 1812 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2697 |
7 | HEMOND, Augustin | 11 Apr 1802 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I415 |
8 | HEMOND, Claude | 8 Aug 1823 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2647 |
9 | HEMOND, Dieudonne | 14 Aug 1872 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I3051 |
10 | MARTIN DIT ST-JEAN, Jeanne Thérèse | 5 Feb 1826 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I71962 |
11 | PILON, Marguerite | 6 Jun 1802 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I62877 |
12 | POIRIER DIT DESLOGES, Jean Baptiste | 8 Sep 1866 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I18001 |
13 | POIRIER DIT DESLOGES, Michel | 11 Feb 1810 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I71961 |
14 | SAGALA SANSCHAGRIN, Jacques | 25 Mar 1788 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I70383 |
Burial
Matches 1 to 50 of 60
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | AYMOND, Elisabeth | 22 Aug 1795 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I1109 |
2 | BONHOMME, Madeleine | 3 Sep 1781 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I4729 |
3 | BONSECOURS, Angelique | 7 Dec 1809 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I26871 |
4 | BOURBONNAIS, Elisabeth | 23 Jun 1824 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I1309 |
5 | BOYER, Hyacinthe | 25 Nov 1861 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I16915 |
6 | BOYER, Joseph | 16 Jul 1953 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2279 |
7 | BOYER, Moise | 29 Mar 1915 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I3072 |
8 | BOYER DIT FONTAINE, Marie Charlotte | 12 Oct 1783 | Saint-Michel-De-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I4717 |
9 | BRAZEAU, Josephte Amable | 28 Mar 1832 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I5557 |
10 | CARRIERE-JAMME, Marie Madeleine | 27 Apr 1804 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I1664 |
11 | CASTONGUAY, Andre | 8 Feb 1892 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I9230 |
12 | CEDILLOT DIT MONTREUIL, Marie Louise | 28 Oct 1869 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I5241 |
13 | CHASLE, Elisabeth | 2 May 1833 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I5338 |
14 | CHENIER, Suzanne | 10 Oct 1882 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2779 |
15 | COURTEMANCHE, Emilie | 27 Apr 1906 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I7909 |
16 | DENIS | 8 Apr 1811 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I63127 |
17 | DESROSIERS, Narcisse | 26 May 1900 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I7910 |
18 | DUPONT, Jacques David | 17 Feb 1872 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I65631 |
19 | DUPONT, Jean Olivier | 18 Apr 1854 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I1425 |
20 | DUPONT, Magdeline | 11 Mar 1846 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I65628 |
21 | EMOND, Thomas | 18 Dec 1812 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2697 |
22 | GAUTIER, Hyacinthe | 23 Apr 1829 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I65146 |
23 | GENUS, Hyacinthe | 30 Jun 1791 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I67977 |
24 | GENUS, Joachim | 22 Jun 1830 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I1105 |
25 | GENUS, Marie Francoise | 6 Feb 1810 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I67975 |
26 | GENUS, Marie-Anne | 24 Feb 1817 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I31 |
27 | GENUS, Veronique | 12 May 1860 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I35731 |
28 | GOULET, Angele | 17 Apr 1827 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I65638 |
29 | GOULET, Josephte | 27 Apr 1824 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I65637 |
30 | GOULET, Louis | 7 Jun 1819 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I65644 |
31 | GOULET, Louis | 28 Jul 1826 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I65639 |
32 | GOULET, Lucie | 12 Mar 1831 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I65641 |
33 | GOULET, Marguerite | 31 Mar 1830 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I65640 |
34 | GOULET, Philomene | 12 Nov 1838 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I65622 |
35 | HEMOND, Augustin | 13 Apr 1802 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I415 |
36 | HEMOND, Claude | 10 Aug 1823 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I2647 |
37 | HEMOND, Dieudonne | 15 Aug 1872 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I3051 |
38 | JULIEN, Adele | 7 Nov 1905 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I3104 |
39 | L'ECUYER, Claire | 18 Nov 1912 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I17631 |
40 | LALONDE, Adeline | 28 Jan 1924 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I3073 |
41 | LALONDE, Emery | 7 Aug 1890 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I17630 |
42 | LALONDE, Guillaume Amable | 11 Apr 1860 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I5532 |
43 | LALONDE, M- Françoise | 6 Apr 1824 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I1106 |
44 | LEFEBVRE, Louis Raschal | 10 Jul 1817 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I171 |
45 | LEGER, Antoine | 11 Jun 1789 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I68080 |
46 | LEGER, Marie Angelique | 5 Dec 1779 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I68075 |
47 | LEGER, Marie Ursule | 30 Apr 1801 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I68079 |
48 | LEGER PARISIEN, Charles | 29 May 1876 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I68083 |
49 | LEVAC, Marie | 3 Mar 1911 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I4243 |
50 | MARTIN DIT ST-JEAN, Jeanne Thérèse | 7 Feb 1826 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I71962 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | AYMONG, Pierre Seraphin | 1834 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I12167 |
2 | EMOND, Adrien Lorenzo | 1954 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I1464 |
3 | HAIMOND, Jean-Baptiste Amable | 1800 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I404 |
4 | HEMOND, Etienne Claude | 1821 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | I1304 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | EMOND / CLEMENT | 23 Jan 1797 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Québec, Canada | F1097 |
2 | GAUTHIER / LACOSTE | F28834 | ||
3 | GOULET / DENYS | 19 Nov 1817 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | F1114 |
4 | HEMOND / MONTPETIT | 26 Oct 1807 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | F1023 |
5 | PILON / MENARD | 20 Jan 1806 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | F1118 |
6 | PILON / ROY DITE PORTELANCE | 18 Feb 1849 | Saint-Michel-De-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | F1472 |
7 | ROBIDOUX / LACOSTE | F28837 | ||
8 | ROCBRUNE / LACOSTE | F19329 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | FAUTEUX BONSECOURS / LEGER | 2 Oct 1809 | Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | F18 |