Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Saint-Onésime, Sainte-Anne-de-la-Pocatière, Kamouraska, Québec, Canada
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SOUCY, Alphonse Joseph | 3 Jan 1875 | Saint-Onésime, Sainte-Anne-de-la-Pocatière, Kamouraska, Quebec, Canada | I73491 |
2 | SOUCY, Eugene | 1879 | Saint-Onésime, Sainte-Anne-de-la-Pocatière, Kamouraska, Quebec, Canada | I18312 |
3 | SOUCY, Joseph Elziar | 4 May 1882 | Saint-Onésime, Sainte-Anne-de-la-Pocatière, Kamouraska, Quebec, Canada | I73506 |
4 | SOUCY, Joseph Xavier | 27 Jun 1883 | Saint-Onésime, Sainte-Anne-de-la-Pocatière, Kamouraska, Quebec, Canada | I73507 |
5 | SOUCY, Marguerite | 22 May 1880 | Saint-Onésime, Sainte-Anne-de-la-Pocatière, Kamouraska, Quebec, Canada | I73505 |
6 | SOUCY, Marie Delima | 11 Oct 1888 | Saint-Onésime, Sainte-Anne-de-la-Pocatière, Kamouraska, Quebec, Canada | I49504 |
7 | SOUCY, Olida | 5 Oct 1886 | Saint-Onésime, Sainte-Anne-de-la-Pocatière, Kamouraska, Quebec, Canada | I73508 |
8 | SOUCY, Roland | 10 May 1920 | Saint-Onésime, Sainte-Anne-de-la-Pocatière, Kamouraska, Québec, Canada | I38493 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | SOUCY, Marguerite | 23 May 1880 | Saint-Onésime, Sainte-Anne-de-la-Pocatière, Kamouraska, Quebec, Canada | I73505 |
2 | SOUCY, Virginia Anna | 4 Nov 1887 | Saint-Onésime, Sainte-Anne-de-la-Pocatière, Kamouraska, Quebec, Canada | I69955 |
3 | THIBOUTOT, Gabelus | 19 Jul 1887 | Saint-Onésime, Sainte-Anne-de-la-Pocatière, Kamouraska, Quebec, Canada | I38412 |
4 | THIBOUTOT, Julianna | 24 Aug 1867 | Saint-Onésime, Sainte-Anne-de-la-Pocatière, Kamouraska, Quebec, Canada | I23617 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | EMOND, Caroline | 23 Mar 1880 | Saint-Onésime, Sainte-Anne-de-la-Pocatière, Kamouraska, Quebec, Canada | I36613 |
2 | SOUCY, Edouard | 8 May 1926 | Saint-Onésime, Sainte-Anne-de-la-Pocatière, Kamouraska, Quebec, Canada | I10377 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | SOUCY, Virginia Anna | 5 Feb 1890 | Saint-Onésime, Sainte-Anne-de-la-Pocatière, Kamouraska, Quebec, Canada | I69955 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | HUDON, Leopoldine | 1871 | Saint-Onésime, Sainte-Anne-de-la-Pocatière, Kamouraska, Quebec, Canada | I39221 |
2 | OUELLET, Helene | 1881 | Saint-Onésime, Sainte-Anne-de-la-Pocatière, Kamouraska, Quebec, Canada | I21815 |
3 | SOUCY, Auguste | 1871 | Saint-Onésime, Sainte-Anne-de-la-Pocatière, Kamouraska, Quebec, Canada | I38109 |
4 | SOUCY, Auguste | 1881 | Saint-Onésime, Sainte-Anne-de-la-Pocatière, Kamouraska, Quebec, Canada | I38109 |
5 | SOUCY, Edouard | 1871 | Saint-Onésime, Sainte-Anne-de-la-Pocatière, Kamouraska, Quebec, Canada | I10377 |
6 | SOUCY, Germain | 1871 | Saint-Onésime, Sainte-Anne-de-la-Pocatière, Kamouraska, Quebec, Canada | I21814 |
7 | SOUCY, Germain | 1881 | Saint-Onésime, Sainte-Anne-de-la-Pocatière, Kamouraska, Quebec, Canada | I21814 |
8 | SOUCY, Joseph Gedeon | Saint-Onésime, Sainte-Anne-de-la-Pocatière, Kamouraska, Quebec, Canada | I10379 | |
9 | SOUCY, Marguerite | 1881 | Saint-Onésime, Sainte-Anne-de-la-Pocatière, Kamouraska, Quebec, Canada | I73505 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
---|---|---|---|---|
1 | SOUCY / PELLETIER | 5 Nov 1872 | Saint-Onésime, Sainte-Anne-de-la-Pocatière, Kamouraska, Quebec, Canada | F18162 |
2 | SOUCY / PELLETIER | 5 Nov 1872 | Saint-Onésime, Sainte-Anne-de-la-Pocatière, Kamouraska, Quebec, Canada | F18162 |